Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Matches 1 to 2000 of 5,249 for First Name contains T AND Tree equals SOALsearch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Charlotte | I8075 | ||
| 2 | Margaret | I20974 | ||
| 3 | Mother | I2238 | b. | Virginia, USA |
| 4 | A.Wilson, Margaret | I1552 | b. Abt 1849 | Virginia, USA |
| 5 | Abbot, Margaret | I12444 | ||
| 6 | Abbotts, Elizabeth | I13217 | b. Abt 1895 | Pennsylvania, USA |
| 7 | Abel, Luther S. | I20094 | b. Abt 1874 | Cumberland, Pennsylvania, USA |
| 8 | Able, Calvin Luther | I20110 | b. Abt 1832 | Waynesboro, Franklin, Pennsylvania, USA |
| 9 | Able, Terry | I20098 | b. Abt 1790 | Maryland, USA |
| 10 | Adams, Albert | I18121 | ||
| 11 | Adams, Albert William | I20839 | b. Nov 1897 | Hagerstown, Washington, Maryland, USA |
| 12 | Adams, Anna Catherine | I15051 | b. 10 Jul 1844 | Maryland, USA |
| 13 | Adams, Austin D. | I8154 | b. Feb 1875 | New York, USA |
| 14 | Adams, Elizabeth | I13512 | b. Abt 1861 | Pennsylvania, USA |
| 15 | Adams, Esther | I20766 | b. Feb 1880 | New York, USA |
| 16 | Adams, Father Unknown | I8111 | b. | Virginia, USA |
| 17 | Adams, Francis Elizabeth | I20844 | b. 2 Feb 1918 | Harrisburg, Dauphin, Pennsylvania, USA |
| 18 | Adams, Harriet | I8164 | b. 16 Aug 1851 | Winchester, Frederick, Virginia, USA |
| 19 | Adams, Hattie | I8152 | b. Abt 1869 | New York, USA |
| 20 | Adams, Hootpe | I18173 | ||
| 21 | Adams, James T | I2098 | b. Abt 1836 | Virginia, USA |
| 22 | Adams, Katherine M. | I25194 | b. 1919 | Mechanicsburg, Cumberland, Pennsylvania, USA |
| 23 | Adams, Luther | I8155 | b. Abt 1877 | New York, USA |
| 24 | Adams, Margaret | I20841 | b. | Maryland, USA |
| 25 | Adams, Margarett A | I8168 | b. Abt 1858 | |
| 26 | Adams, Martha M. | I12984 | b. 29 Jun 1900 | Harrisburg, Dauphin, Pennsylvania, USA |
| 27 | Adams, Martha S. | I7860 | b. 26 Feb 1863 | Delaplane, Fauquier, Virginia, USA |
| 28 | Adams, Matilda | I18171 | ||
| 29 | Adams, Mother Unknown | I8112 | b. | Virginia, USA |
| 30 | Adams, Newton | I8163 | b. Abt 1849 | Winchester, Frederick, Virginia, USA |
| 31 | Adams, Peter | I4746 | b. 1810 | Berryville, Clarke, Virginia, USA |
| 32 | Adams, Robert C II | I8151 | b. Abt 1865 | New York, USA |
| 33 | Adams, Robert J. | I23692 | b. Abt 1872 | Pennsylvania, USA |
| 34 | Adams, Robert W. I | I8162 | b. May 1833 | Winchester, Frederick, Virginia, USA |
| 35 | Adams, Sant | I17991 | b. 1881 | South Carolina, USA |
| 36 | Adams, Teressa | I18277 | b. Feb 1897 | Pennsylvania, USA |
| 37 | Adams, Titus | I10120 | b. 1810 | Pennsylvania, USA |
| 38 | Adams, Titus N | I20337 | b. 1858 | Pennsylvania, USA |
| 39 | Adams, Walter | I20824 | b. Abt 1868 | Harrisburg, Dauphin, Pennsylvania, USA |
| 40 | Adams, Walter | I13520 | b. Abt 1880 | Harrisburg, Dauphin, Pennsylvania, USA |
| 41 | Adams, Wilber Littleton | I7859 | b. 3 Mar 1879 | Virginia, USA |
| 42 | Adkins, Carter | I13281 | b. | Georgia, USA |
| 43 | Adley, Edith R | I3060 | b. May 1890 | Pennsylvania, USA |
| 44 | Adley, Father Unknown | I12647 | b. Abt 1840 | |
| 45 | Adley, Jeanette L. | I7315 | b. Abt 1852 | |
| 46 | Adley, Kathaleen Marie | I6663 | b. 6 May 1927 | Orwin, Schuylkill, Pennsylvania, USA |
| 47 | Adley, Margaret Elizabeth | I882 | b. 11 Mar 1847 | Harrisburg, Dauphin, Pennsylvania, USA |
| 48 | Adley, Margaret Nora | I2308 | b. Jun 1868 | Pennsylvania, USA |
| 49 | Adley, Nathelia A. | I24756 | b. 1858 | Pennsylvania, USA |
| 50 | Adley, Peter | I6354 | b. 1877 | Pennsylvania, USA |
| 51 | Adley, Peter E I | I2316 | b. 1 Aug 1828 | Pine Grove, Schuylkill, Pennsylvania, USA |
| 52 | Adley, Peter Harrison | I6366 | b. 20 Nov 1913 | Harrisburg, Dauphin, Pennsylvania, USA |
| 53 | Adley, Peter N II | I2916 | b. 25 Dec 1865 | Harrisburg, Dauphin, Pennsylvania, USA |
| 54 | Adore, Elizebeth | I4760 | b. Abt 1840 | Pennsylvania, USA |
| 55 | Agnes Maro, Matilde | I22896 | b. 1848 | New York, USA |
| 56 | Aiken, Martha Annette | I15485 | b. 6 Apr 1917 | Euclid, Cuyahoga, Ohio, USA |
| 57 | Aldrich, Taylor B | I5246 | b. 19 Sep 1844 | Talbot County, Maryland, USA |
| 58 | Aldridge, Thomas | I21643 | b. Abt 1828 | |
| 59 | Aldridge, William Thomas I | I1586 | b. 1 Mar 1852 | Maryland, USA |
| 60 | Aldridge, William Thomas II | I1581 | b. 20 Jan 1889 | Pennsylvania, USA |
| 61 | Alexander, Anthony | I8375 | b. 1824 | Virginia, USA |
| 62 | Alexander, Armstead | I8351 | b. Abt 1805 | Virginia, USA |
| 63 | Alexander, Beatrice | I8726 | b. 1902 | USA |
| 64 | Alexander, C. Scott | I8363 | b. Apr 1880 | Winchester, Frederick, Virginia, USA |
| 65 | Alexander, Cynthia | I8371 | b. | North Carolina, USA |
| 66 | Alexander, Elizabeth | I5365 | b. Abt 1880 | |
| 67 | Alexander, Father Unknown | I5364 | ||
| 68 | Alexander, Father Unknown | I5352 | b. Abt 1830 | |
| 69 | Alexander, George Thomas | I2604 | b. 10 Jul 1893 | Harrisburg, Dauphin, Pennsylvania, USA |
| 70 | Alexander, Grant E | I12973 | b. Feb 1898 | Pennsylvania, USA |
| 71 | Alexander, Hattie | I19053 | b. Oct 1854 | Mount Holly Springs, Cumberland, Pennsylvania, USA |
| 72 | Alexander, Hattie | I5363 | b. Abt 1880 | |
| 73 | Alexander, Martha | I19612 | b. 1830 | Virginia, USA |
| 74 | Alexander, Martha | I10680 | b. Abt 1849 | |
| 75 | Alexander, Mother Unknown | I5356 | ||
| 76 | Alexander, Mother Unknown | I5353 | b. Abt 1830 | |
| 77 | Alexander, Newton O | I2610 | b. 12 Jul 1897 | Harrisburg, Dauphin, Pennsylvania, USA |
| 78 | Alexander, Otis | I5491 | b. 1837 | Augusta, Virginia, USA |
| 79 | Alexander, Robert | I10000 | b. 1868 | Kentucky, USA |
| 80 | Alexander, Robert Byron | I2606 | b. 13 Jul 1913 | Harrisburg, Dauphin, Pennsylvania, USA |
| 81 | Alexander, Robert May Garfield | I2619 | b. 8 May 1888 | Harrisburg, Dauphin, Pennsylvania, USA |
| 82 | Alexander, Scott | I8365 | b. Abt 1810 | |
| 83 | Alexander, Thomas | I5354 | b. Abt 1860 | |
| 84 | Alexander, Thomas | I17438 | b. 1878 | Virginia, USA |
| 85 | Alexander, Walter | I2621 | b. 1903 | Pennsylvania, USA |
| 86 | Alexander Wood, Marjorie Lynette | I2605 | b. 10 Sep 1911 | Harrisburg, Dauphin, Pennsylvania, USA |
| 87 | Allen, Albertha | I13698 | b. Abt 1880 | Virginia, USA |
| 88 | Allen, Arthur | I18602 | b. 4 Jul 1846 | Warren County, Virginia, USA |
| 89 | Allen, Arthur | I6209 | b. Abt 1853 | Virginia, USA |
| 90 | Allen, Charles Otto | I23688 | b. Abt 1874 | Meadville, Crawford, Pennsylvania, USA |
| 91 | Allen, Charlotte | I7999 | b. Abt 1830 | Warren, Virginia, USA |
| 92 | Allen, Elizabeth | I23686 | b. Abt 1852 | Pennsylvania, USA |
| 93 | Allen, Elizabeth | I20215 | b. 2 Mar 1861 | Maryland, USA |
| 94 | Allen, Elizabeth | I16454 | b. Abt 1862 | Virginia, USA |
| 95 | Allen, Elizabeth Marie | I8874 | b. 12 Oct 1868 | Annapolis, Anne Arundel, Maryland, USA |
| 96 | Allen, Ella Gertrude | I23675 | b. 13 Mar 1886 | Pittsburgh, Allegheny, Pennsylvania, USA |
| 97 | Allen, Hattie | I15337 | b. Abt 1854 | Virginia, USA |
| 98 | Allen, James Robert | I12679 | b. Abt 1896 | Alabama, USA |
| 99 | Allen, Martha Jane | I1573 | b. 1838 | Pennsylvania, USA |
| 100 | Allen, Matthew | I23676 | b. 1892 | Pittsburgh, Allegheny, Pennsylvania, USA |
| 101 | Allen, Mother Unknown | I16457 | b. Abt 1820 | |
| 102 | Allen, Newton | I18600 | b. 1803 | Warren County, Virginia, USA |
| 103 | Allen, Otto Marjorie | I14680 | b. 4 Aug 1908 | Columbia, Lexington, South Carolina, USA |
| 104 | Allen, Peter Morris | I21385 | ||
| 105 | Allen, Robert Percy | I1641 | b. 19 Mar 1880 | Baltimore, Anne Arundel, Maryland, USA |
| 106 | Allen, T. N. | I6211 | b. Abt 1824 | Virginia, USA |
| 107 | Allen, Thomas | I6207 | b. Abt 1815 | Virginia, USA |
| 108 | Allen, Thomas | I1574 | b. Abt 1831 | Virginia, USA |
| 109 | Allen, Thomas A. | I6210 | b. Abt 1856 | New York, USA |
| 110 | Allensworth, Chester | I24843 | ||
| 111 | Allsberry, Alphius Jett | I23866 | b. Abt 1875 | Flint Hill, Rappahannock, Virginia, USA |
| 112 | Allsberry, Webster | I23865 | b. Abt 1872 | Flint Hill, Rappahannock, Virginia, USA |
| 113 | Alphonso, Father Unknown | I1692 | b. Abt 1860 | Habana del Este, Ciudad de La Habana, Cuba |
| 114 | Alsop, Elizabeth | I6737 | b. Abt 1788 | Maryland, USA |
| 115 | Alsop, Matilda J Tillie | I17140 | b. 1867 | Pennsylvania, USA |
| 116 | Alsop, Thomas I | I6736 | b. Abt 1772 | Maryland, USA |
| 117 | Alsop, Thomas II | I6735 | b. Abt 1812 | Pennsylvania, USA |
| 118 | Alsop, Thomas | I18111 | b. Abt 1855 | Pennsylvania, USA |
| 119 | Alsop, Thomas | I23827 | b. Abt 1855 | Harrisburg, Dauphin, Pennsylvania, USA |
| 120 | Alsop, Thomas Henry III | I13657 | ||
| 121 | Altemus, Mother Unknown | I10129 | b. Abt 1815 | Pennsylvania, USA |
| 122 | Alvis, Francis Elizabeth | I15357 | b. 4 Nov 1831 | Harrisburg, Dauphin, Pennsylvania, USA |
| 123 | Alvis, Margaret | I1436 | b. 1834 | |
| 124 | Ambay, Charles T. I | I9812 | b. Abt 1831 | Maryland, USA |
| 125 | Ambay, Matilda F. | I9811 | b. Abt 1831 | Maryland, USA |
| 126 | Ambers, Christianna | I15110 | b. Abt 1782 | Virginia, USA |
| 127 | Amby, Elizabeth | I9819 | b. Abt 1851 | Maryland, USA |
| 128 | Amby, Thomas | I9818 | b. Abt 1847 | Maryland, USA |
| 129 | Amby, Walter | I9820 | b. Abt 1874 | Maryland, USA |
| 130 | Amos, Martha | I10305 | b. Abt 1853 | Maryland, USA |
| 131 | Amos, Thomas E | I165 | b. 22 Oct 1843 | Harrisburg, Dauphin, Pennsylvania, USA |
| 132 | Amos, West | I8426 | b. 1839 | Virginia, USA |
| 133 | Anderson, Catherine Belinda | I7857 | b. 14 Dec 1843 | Pennsylvania, USA |
| 134 | Anderson, Daughter Unknown | I13563 | ||
| 135 | Anderson, Elizabeth | I8145 | b. Nov 1854 | Virginia, USA |
| 136 | Anderson, Lanto | I7831 | b. 1835 | Dauphin, Pennsylvania, USA |
| 137 | Anderson, Margaret | I11121 | b. 1845 | Pennsylvania, USA |
| 138 | Anderson, Martha | I4372 | b. 9 Sep 1879 | South Carolina, USA |
| 139 | Anderson, Mary Elizabeth | I1066 | b. 17 Oct 1929 | Harrisburg, Dauphin, Pennsylvania, USA |
| 140 | Anderson, Matilda | I21853 | b. | Virginia, USA |
| 141 | Anderson, Matilda | I8007 | b. Abt 1820 | Maryland, USA |
| 142 | Anderson, Matilda | I15239 | b. Abt 1845 | Virginia, USA |
| 143 | Anderson, Mother Unknown | I13562 | b. Abt 1860 | Fairfax County, Virginia, USA |
| 144 | Anderson, Patsy | I8653 | b. Abt 1816 | Virginia, USA |
| 145 | Anderson, Thomas | I13436 | ||
| 146 | Andrews, Father Unknown | I1711 | ||
| 147 | Andrews, Mother Unknown | I1712 | ||
| 148 | Andrews, Robert | I22464 | b. 1866 | Virginia, USA |
| 149 | Ann, Patuner | I7735 | b. | Columbia, Pennsylvania, USA |
| 150 | Anthony, Margaret Loretta | I5544 | b. 7 Aug 1887 | |
| 151 | Anthony, Rose Catherine | I5542 | b. 1879 | Pennsylvania, USA |
| 152 | Anthony, Welthy | I22374 | b. 1897 | Georgia, USA |
| 153 | Appewhite, Martha | I23071 | b. Abt 1843 | Georgia, USA |
| 154 | Appleberry, Albert | I2858 | b. 1828 | Page, Virginia, USA |
| 155 | Armstead, Edith May | I20002 | b. 8 Jul 1892 | Frederick County, Maryland, USA |
| 156 | Armstrong, Arthur S | I5045 | b. 1858 | Illinois, USA |
| 157 | Armstrong, Bertha Elizabeth | I16360 | b. 25 Oct 1912 | Carlisle, Cumberland, Pennsylvania, USA |
| 158 | Armstrong, Infant Daughter | I16351 | b. 3 Feb 1911 | Pennsylvania, USA |
| 159 | Armstrong, Janette | I16361 | b. 22 Sep 1916 | Harrisburg, Dauphin, Pennsylvania, USA |
| 160 | Armstrong, Margaret | I18522 | b. Abt 1790 | Pennsylvania, USA |
| 161 | Armstrong, Margaret Maggie | I16383 | b. May 1869 | Pennsylvania, USA |
| 162 | Armstrong, Robert | I16009 | ||
| 163 | Arnold, Catherine | I13374 | ||
| 164 | Arnold, Margaret | I1919 | b. 4 Feb 1914 | Harrisburg, Dauphin, Pennsylvania, USA |
| 165 | Arnold, Stewart A. | I1929 | b. Abt 1920 | Harrisburg, Dauphin, Pennsylvania, USA |
| 166 | Arrington, Albert A | I376 | b. | Virginia, USA |
| 167 | Arrington, Thomas | I1309 | b. Abt 1860 | |
| 168 | Arter, Anthony | I20517 | ||
| 169 | Arter, Harriet B. | I12072 | b. Abt 1870 | Pennsylvania, USA |
| 170 | Arter, Henrietta | I20518 | ||
| 171 | Arter, Henrietta | I12071 | b. Abt 1857 | Pennsylvania, USA |
| 172 | Arter, Laton K. | I12073 | b. Abt 1872 | Pennsylvania, USA |
| 173 | Arter, Sylvester Brady | I12097 | b. 8 Mar 1898 | Pennsylvania, USA |
| 174 | Arthur, Elizabeth | I8503 | ||
| 175 | Arthur, Walter N | I8515 | b. Feb 1900 | Pennsylvania, USA |
| 176 | Ashby, Thomas | I16897 | b. Abt 1835 | Virginia, USA |
| 177 | Ashby, Thomas | I16896 | b. 4 Dec 1860 | Fauquier, Virginia, USA |
| 178 | Asher, Margaret | I23907 | b. 1902 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 179 | Ashman, Henrietta | I10154 | b. 1898 | Georgia, USA |
| 180 | Ashmon, Hattie | I17373 | b. 26 Oct 1919 | Montezuma, Macon, Georgia, USA |
| 181 | Aston, Elizabeth | I10361 | b. 1870 | Mercersburg, Franklin, Pennsylvania, USA |
| 182 | Astwood, Elizabeth | I24643 | ||
| 183 | Austin, Gertrude | I24699 | b. 29 Sep 1918 | Georgia, USA |
| 184 | Auter, Athelene | I4850 | b. 5 Sep 1928 | Harrisburg, Dauphin, Pennsylvania, USA |
| 185 | Auter, Castino | I4827 | b. Abt 1851 | Pennsylvania, USA |
| 186 | Auter, Ethyl B. | I448 | b. 29 Mar 1889 | Harrisburg, Dauphin, Pennsylvania, USA |
| 187 | Auter, Milton H | I446 | b. 22 Mar 1878 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 188 | Auter, Robert | I4826 | b. Abt 1846 | Pennsylvania, USA |
| 189 | Auter, William T. | I4818 | b. Abt 1859 | Pennsylvania, USA |
| 190 | Ayers, Harriet A | I618 | ||
| 191 | Ayers, Thomas I | I20538 | ||
| 192 | Ayers, Thomas | I614 | b. Abt 1810 | Maryland, USA |
| 193 | Ayers, Thomas H | I615 | b. 1838 | Harrisburg, Dauphin, Pennsylvania, USA |
| 194 | Ayers, Washington | I19311 | b. Abt 1830 | |
| 195 | Ayres, Catharine | I17969 | b. 1840 | |
| 196 | Ayres, Harriet | I616 | b. Abt 1820 | Maryland, USA |
| 197 | Ayres, Thomas | I19312 | b. 1857 | Maryland, USA |
| 198 | Bagne, Margrett | I6948 | b. Abt 1825 | Maryland, USA |
| 199 | Bailey, Armstead | I7595 | b. 1871 | Georgia, USA |
| 200 | Bailey, Harriet Ann | I22266 | b. Abt 1846 | Pennsylvania, USA |
| 201 | Bailor, Martha | I16744 | b. | Virginia, USA |
| 202 | Bailor, Schottele | I12108 | b. Abt 1827 | Virginia, USA |
| 203 | Bair, Mother Unknown | I9862 | ||
| 204 | Baken, Thomas W. | I22787 | b. Abt 1833 | Maryland, USA |
| 205 | Baker, Catherine | I8276 | b. May 1862 | Harrisburg, Dauphin, Pennsylvania, USA |
| 206 | Baker, Richard Albert | I20977 | b. Abt 1864 | |
| 207 | Baker, Sophie Catharine | I22516 | b. 8 Jan 1837 | Virginia, USA |
| 208 | Baldwin, Thomas | I11500 | b. Abt 1873 | Natchez, Adams, Mississippi, USA |
| 209 | Ball, Magaret | I5531 | b. Abt 1853 | Harrisburg, Dauphin, Pennsylvania, USA |
| 210 | Ball, Molton | I19280 | b. Abt 1857 | |
| 211 | Ballard, Gaten | I8044 | b. Abt 1877 | South Carolina, USA |
| 212 | Balls, Margaret | I5530 | b. | Martinsburg, Berkeley, West Virginia, USA |
| 213 | Balsley, Martha | I25150 | b. Abt 1863 | Pennsylvania, USA |
| 214 | Baltimore, Bertha Rebecca | I8283 | b. 9 Jun 1894 | Virginia, USA |
| 215 | Baltimore, Clinton | I3221 | b. Mar 1852 | Fauquier, Virginia, USA |
| 216 | Baltimore, Clinton H | I8293 | b. 17 Jun 1900 | Linden, Warren, Virginia, USA |
| 217 | Baltimore, Dayton | I3222 | b. Apr 1853 | Fauquier, Virginia, USA |
| 218 | Baltimore, Emmitt Edward | I17190 | b. 25 Apr 1892 | Linden, Fauquier, Virginia, USA |
| 219 | Baltimore, Ethel Leola | I17193 | b. 8 May 1902 | Virginia, USA |
| 220 | Baltimore, Fenton | I8296 | b. 16 Nov 1894 | Warren County, Pennsylvania, USA |
| 221 | Baltimore, George St Clair II | I3615 | b. 29 Dec 1881 | Harrisburg, Dauphin, Pennsylvania, USA |
| 222 | Baltimore, George St Clair I | I3721 | b. 27 Sep 1907 | Harrisburg, Dauphin, Pennsylvania, USA |
| 223 | Baltimore, Hunter | I8289 | b. 24 Aug 1873 | Warren, Virginia, USA |
| 224 | Baltimore, Jeanette | I3614 | b. 1883 | Cuckoo, Louisa, Virginia, USA |
| 225 | Baltimore, Lizetta | I15922 | b. 1821 | Pennsylvania, USA |
| 226 | Baltimore, Margaret | I14333 | b. | Pennsylvania, USA |
| 227 | Baltimore, Margaret | I3719 | b. 11 Jan 1905 | Harrisburg, Dauphin, Pennsylvania, USA |
| 228 | Baltimore, Margaret | I3285 | b. 4 Mar 1937 | |
| 229 | Baltimore, Myrtle Belle | I3608 | b. 19 Jul 1902 | Harrisburg, Dauphin, Pennsylvania, USA |
| 230 | Baltimore, Payton | I14335 | b. | Pennsylvania, USA |
| 231 | Baltimore, Peter I | I3232 | b. Abt 1817 | Warren, Virginia, USA |
| 232 | Baltimore, Peter II | I3219 | b. Oct 1855 | Fauquier, Virginia, USA |
| 233 | Baltimore, Peter | I17181 | b. 15 Oct 1855 | Fauquier, Virginia, USA |
| 234 | Baltimore, Robert Daniel I | I3625 | b. 4 Nov 1882 | Harrisburg, Dauphin, Pennsylvania, USA |
| 235 | Baltimore, Robert Leroy II | I3713 | b. 24 Jan 1916 | Harrisburg, Dauphin, Pennsylvania, USA |
| 236 | Baltimore, Roland Turner | I8294 | b. 13 May 1906 | Fauquier, Virginia, USA |
| 237 | Baltimore, Stanley Hubert | I17192 | b. 15 Jun 1898 | Fauquier, Virginia, USA |
| 238 | Baltimore, Stella | I3723 | b. 3 May 1907 | Harrisburg, Dauphin, Pennsylvania, USA |
| 239 | Baltimore, Thomas | I17187 | b. 31 Dec 1879 | Linden, Warren, Virginia, USA |
| 240 | Baltimore, Thomas | I3607 | b. 6 Feb 1908 | Harrisburg, Dauphin, Pennsylvania, USA |
| 241 | Baltimore, Thomas David | I6740 | b. 14 May 1879 | Harrisburg, Dauphin, Pennsylvania, USA |
| 242 | Baltimore, Walter | I8301 | b. 25 Apr 1886 | Virginia, USA |
| 243 | Bamles, Ruth | I17259 | b. 1900 | Florida, USA |
| 244 | Banks, Agnes Roberta Aggie | I4288 | b. Abt 1878 | Harrisburg, Dauphin, Pennsylvania, USA |
| 245 | Banks, Albert V. Sr | I2020 | b. 16 Oct 1913 | Gadsden, Florida, USA |
| 246 | Banks, Austin Angus | I3378 | b. 23 Jan 1895 | Harrisburg, Dauphin, Pennsylvania, USA |
| 247 | Banks, Beatrice Louise | I859 | b. 15 Oct 1919 | Pennsylvania, USA |
| 248 | Banks, Burrel Lotharian Henry | I1918 | b. May 1897 | Pennsylvania, USA |
| 249 | Banks, Buster | I3293 | b. Abt 1913 | Florida, USA |
| 250 | Banks, Catharine D. | I3366 | b. Jul 1885 | Virginia, USA |
| 251 | Banks, Ferdinand Buster | I8548 | b. 17 Mar 1912 | Tallahassee, Leon, Florida, USA |
| 252 | Banks, Harry Robert | I8551 | b. 4 Dec 1921 | Harrisburg, Dauphin, Pennsylvania, USA |
| 253 | Banks, Henrietta | I16563 | b. 1846 | Virginia, USA |
| 254 | Banks, Lettie | I2014 | b. 3 Oct 1909 | River Junction, Gadsden, Florida, USA |
| 255 | Banks, Margaret E. | I4980 | b. 12 Jan 1912 | Harrisburg, Dauphin, Pennsylvania, USA |
| 256 | Banks, Martha | I8553 | b. 24 Mar 1923 | Harrisburg, Dauphin, Pennsylvania, USA |
| 257 | Banks, Martin | I3290 | b. Abt 1907 | Florida, USA |
| 258 | Banks, Mattie | I4378 | b. Dec 1893 | Sycamore, Gadsden, Florida, USA |
| 259 | Banks, Mother Unknown | I7646 | b. Abt 1840 | |
| 260 | Banks, Naomi Ruth Babe | I2044 | b. 3 Jul 1928 | Harrisburg, Dauphin, Pennsylvania, USA |
| 261 | Banks, Nathaniel | I3373 | b. May 1887 | Virginia, USA |
| 262 | Banks, Phillip Stephen | I2023 | b. Apr 1887 | Sycamore, Gadsden, Florida, USA |
| 263 | Banks, Richard Shelton I | I855 | b. Abt 1882 | Virginia, USA |
| 264 | Banks, Robert | I15155 | b. Abt 1840 | Virginia, USA |
| 265 | Banks, Robert | I7668 | b. Abt 1861 | |
| 266 | Banks, Robert E | I3374 | b. Feb 1893 | Harrisburg, Dauphin, Pennsylvania, USA |
| 267 | Banks, Scott | I6401 | ||
| 268 | Banks, Stella May | I13550 | b. Abt 1895 | |
| 269 | Banks, Stephen | I1987 | b. Oct 1835 | Florida, USA |
| 270 | Banks, Susie Estella | I1256 | b. 17 Dec 1913 | Harrisburg, Dauphin, Pennsylvania, USA |
| 271 | Banks, Winston Arnold | I2042 | b. 27 Jun 1948 | Harrisburg, Dauphin, Pennsylvania, USA |
| 272 | Banner, Catherine | I17036 | ||
| 273 | Banner, Christopher Columbus | I17046 | b. 22 Feb 1873 | Virginia, USA |
| 274 | Baptist, Bertha | I22398 | b. Abt 1876 | Pennsylvania, USA |
| 275 | Baptist, Elizabeth | I22397 | b. Abt 1856 | Pennsylvania, USA |
| 276 | Baptist, Mother Unknown | I22400 | ||
| 277 | Barbee, Bertha O | I3627 | b. 8 Jul 1906 | Pennsylvania, USA |
| 278 | Barbee, Chester H | I3628 | b. 22 Sep 1909 | Pennsylvania, USA |
| 279 | Barbee, Gilbert Douglas | I3646 | b. 7 Sep 1928 | Harrisburg, Dauphin, Pennsylvania, USA |
| 280 | Barbee, James T II | I3644 | b. 15 Oct 1922 | Brooklyn, Kings, New York, USA |
| 281 | Barbee, James Thomas I | I119 | b. 14 Mar 1901 | Boston, Culpeper, Virginia, USA |
| 282 | Barbee, Judith Myrtle | I3626 | b. 7 Dec 1903 | Danville, Pittsylvania, Virginia, USA |
| 283 | Barbee, Patricia | I10621 | b. 8 Oct 1932 | |
| 284 | Barbee, Robert II | I3666 | b. 12 Jun 1920 | |
| 285 | Barbee, Robert Clarence I | I3630 | b. 12 Feb 1896 | South Boston, Halifax, Virginia, USA |
| 286 | Barbee, Robert Lee | I3636 | b. Abt 1863 | North Carolina, USA |
| 287 | Barber, Thornton | I14214 | b. 1835 | Virginia, USA |
| 288 | Bard, Margaret | I9465 | b. 7 Feb 1772 | |
| 289 | Baren, Arthur | I2109 | b. Abt 1830 | Maryland, USA |
| 290 | Barksdale, Katie | I5880 | b. Abt 1855 | Georgia, USA |
| 291 | Barnes, Gertrude | I15676 | ||
| 292 | Barnes, Harriet | I2966 | b. 1824 | Maryland, USA |
| 293 | Barnes, Henrietta V | I15692 | b. 1 May 1884 | Albemarle County, Virginia, USA |
| 294 | Barnes, Margaret C. | I11844 | ||
| 295 | Barnes, Margaret J. | I8688 | b. Dec 1879 | Harrisburg, Dauphin, Pennsylvania, USA |
| 296 | Barnes, Martha | I15341 | b. 6 Mar 1850 | Pennsylvania, USA |
| 297 | Barnes, Martha J | I24423 | ||
| 298 | Barnes, Stephen | I15687 | b. Abt 1854 | Pennsylvania, USA |
| 299 | Barnes, Stillborn | I2638 | b. 1 Jun 1932 | Harrisburg, Dauphin, Pennsylvania, USA |
| 300 | Barnets, Robert A | I16510 | b. Jan 1874 | Pennsylvania, USA |
| 301 | Barnett, Robert | I19266 | b. Abt 1873 | Harrisburg, Dauphin, Pennsylvania, USA |
| 302 | Barnett, Stephen Calvin | I4403 | b. 1901 | |
| 303 | Barnetts, Myrtle | I16386 | b. May 1897 | Pennsylvania, USA |
| 304 | Barnetts, Walter | I16384 | b. Feb 1887 | Pennsylvania, USA |
| 305 | Barnhard, Matthew | I25140 | ||
| 306 | Barnitz, Catharine | I18329 | b. Abt 1838 | Pennsylvania, USA |
| 307 | Barnitz, Martha E. | I18331 | b. Abt 1864 | Pennsylvania, USA |
| 308 | Barnitz, Mother Unknown | I16389 | ||
| 309 | Barnitz, Robert | I14990 | b. Abt 1828 | Harrisburg, Dauphin, Pennsylvania, USA |
| 310 | Bartlett, Clementine | I3676 | b. 1870 | |
| 311 | Bartley, Harriet | I7345 | b. Abt 1842 | North Carolina, USA |
| 312 | Barton, Alfaretta | I23233 | b. Abt 1875 | Harrisburg, Dauphin, Pennsylvania, USA |
| 313 | Barton, Alto | I8915 | b. Apr 1880 | Wrightsville, York, Pennsylvania, USA |
| 314 | Barton, Catharine | I15395 | b. 1855 | Maryland, USA |
| 315 | Barton, Jennie Rebecca Gertrude | I5663 | b. 24 Feb 1909 | Harrisburg, Dauphin, Pennsylvania, USA |
| 316 | Barton, Julia Anna Elizabeth | I23527 | b. 29 Jun 1903 | Harrisburg, Dauphin, Pennsylvania, USA |
| 317 | Baskins, Mattie | I2328 | b. 14 Nov 1910 | Washington, District of Columbia, USA |
| 318 | Baskins, Robert | I4271 | ||
| 319 | Basley, Stillborn Child | I764 | b. 16 Nov 1908 | Harrisburg, Dauphin, Pennsylvania, USA |
| 320 | Batch, Mary Elizabeth | I20904 | b. 5 Oct 1845 | Perryopolis, Fayette, Pennsylvania, USA |
| 321 | Batch, Stehpen II | I20907 | ||
| 322 | Batch, Stephen | I20905 | b. Abt 1810 | Pennsylvania, USA |
| 323 | Battis, Catharine | I9259 | b. Abt 1808 | Maryland, USA |
