Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 39.9626, Longitude: -76.7278
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blalock, Marian Genevieve | May 1901 | York, York, Pennsylvania, USA | I4741 |
2 | Brown, Quayyimah Precious Michelle | 18 Apr 1980 | York, York, Pennsylvania, USA | I16327 |
3 | Dissinberger, Anna | Abt 1840 | York, York, Pennsylvania, USA | I6731 |
4 | Fells, Lyda V | 22 Sep 1918 | York, York, Pennsylvania, USA | I14682 |
5 | Gooden, William | 14 Dec 1860 | York, York, Pennsylvania, USA | I21855 |
6 | Gray, Amanda Cornelia | 28 May 1843 | York, York, Pennsylvania, USA | I5075 |
7 | Gray, Eli | 1 Nov 1834 | York, York, Pennsylvania, USA | I5796 |
8 | Gray, Elizabeth Harriet Stevens | 13 Jun 1831 | York, York, Pennsylvania, USA | I5797 |
9 | Gray, Mary Jane | 16 Jan 1833 | York, York, Pennsylvania, USA | I5798 |
10 | Harr, Edna Claudine | 21 Sep 1884 | York, York, Pennsylvania, USA | I10779 |
11 | Harr, Ernest Kay | 14 Mar 1892 | York, York, Pennsylvania, USA | I10778 |
12 | Harr, Jennie Myrtle | 23 Feb 1889 | York, York, Pennsylvania, USA | I10781 |
13 | Jefferson, Qahlil Taqiyy | 2 Jun 1982 | York, York, Pennsylvania, USA | I16326 |
14 | Johnson, Eldred S | 1909 | York, York, Pennsylvania, USA | I22162 |
15 | Johnson, Lyndell Margaret | 24 Nov 1906 | York, York, Pennsylvania, USA | I10783 |
16 | Johnson, Samuel Eldred | 7 Aug 1888 | York, York, Pennsylvania, USA | I22160 |
17 | Johnson, Virginia Ellan Mathilde | 3 Oct 1910 | York, York, Pennsylvania, USA | I22161 |
18 | Molson, John I | Nov 1812 | York, York, Pennsylvania, USA | I11220 |
19 | Ray, Eliza A. | Feb 1836 | York, York, Pennsylvania, USA | I3527 |
20 | Strickler, Benjamin | Abt 1840 | York, York, Pennsylvania, USA | I6730 |
21 | Williams, Daniel Hale I | 1783 | York, York, Pennsylvania, USA | I22890 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barnes, Sarah J | 28 Oct 1928 | York, York, Pennsylvania, USA | I19769 |
2 | Bear, Minnie M | 10 Aug 1906 | York, York, Pennsylvania, USA | I8649 |
3 | Bell, John Centennial | 1 Dec 1946 | York, York, Pennsylvania, USA | I12041 |
4 | Craig, Renzie James | 18 Dec 1956 | York, York, Pennsylvania, USA | I8711 |
5 | Dearing, Frank William Jr. | 4 Feb 2019 | York, York, Pennsylvania, USA | I11706 |
6 | Eccles, John W | 13 Aug 1954 | York, York, Pennsylvania, USA | I16571 |
7 | Evans, Cyras Burns Jr | 18 Nov 1915 | York, York, Pennsylvania, USA | I11511 |
8 | Fells, Lyda V | 14 Feb 2010 | York, York, Pennsylvania, USA | I14682 |
9 | Gooden, Margaret | 22 Feb 1917 | York, York, Pennsylvania, USA | I18127 |
10 | Gooden, William | 26 May 1883 | York, York, Pennsylvania, USA | I21855 |
11 | Gray, Mary Jane | 18 May 1866 | York, York, Pennsylvania, USA | I5798 |
12 | Gray, Singleton M. | 15 Oct 1862 | York, York, Pennsylvania, USA | I5723 |
13 | Harr, Edna Claudine | 25 Sep 1918 | York, York, Pennsylvania, USA | I10779 |
14 | Harr, Edward Authneal | 23 Jun 1946 | York, York, Pennsylvania, USA | I10777 |
15 | Harr, Elmore | 2 Nov 1941 | York, York, Pennsylvania, USA | I10786 |
16 | Harr, Ernest Kay | 16 Jul 1959 | York, York, Pennsylvania, USA | I10778 |
17 | Harr, Wilson L | 14 Nov 1939 | York, York, Pennsylvania, USA | I10794 |
18 | Jackson, Wilson | 6 Jan 1940 | York, York, Pennsylvania, USA | I3938 |
19 | Jenkins, Charles Joseph | 8 Aug 1943 | York, York, Pennsylvania, USA | I6244 |
20 | Johnson, Lyndell Margaret | 27 Nov 1994 | York, York, Pennsylvania, USA | I10783 |
21 | Johnson, Samuel Eldred | 5 Apr 1910 | York, York, Pennsylvania, USA | I22160 |
22 | Mares, Samuel | Apr 1850 | York, York, Pennsylvania, USA | I14944 |
23 | Mathews, Margaret Mary Maggie | 26 Nov 1919 | York, York, Pennsylvania, USA | I10775 |
24 | McMillan, Rose Lee | 25 Jul 1939 | York, York, Pennsylvania, USA | I9849 |
25 | Muldrow, Haziel II | 6 Nov 1924 | York, York, Pennsylvania, USA | I22167 |
26 | Spangler, Hettie | 2 May 1912 | York, York, Pennsylvania, USA | I18126 |
27 | Spence, Forrest E. B. | 13 Sep 1912 | York, York, Pennsylvania, USA | I3910 |
28 | Stevens, David | 16 Feb 1916 | York, York, Pennsylvania, USA | I19866 |
29 | Sweeney, Jonathan | 11 Apr 1915 | York, York, Pennsylvania, USA | I9923 |
30 | Verta, Matilda Ann | 25 Jan 1916 | York, York, Pennsylvania, USA | I22801 |
31 | Walker, David | 8 Mar 1931 | York, York, Pennsylvania, USA | I9848 |
32 | Watson, Perry | 15 May 1920 | York, York, Pennsylvania, USA | I21838 |
33 | Webster, Charles E. II | 3 Oct 1921 | York, York, Pennsylvania, USA | I22800 |
34 | Wheeler, Dora M | 24 Feb 1918 | York, York, Pennsylvania, USA | I24365 |
35 | Wilson, Ralph J | 9 Jan 1929 | York, York, Pennsylvania, USA | I19579 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Taylor, Helen Hunter | York, York, Pennsylvania, USA | I1411 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fells, Lyda V | 30 Sep 1918 | York, York, Pennsylvania, USA | I14682 |
2 | Harr, Jennie Myrtle | 25 Feb 1889 | York, York, Pennsylvania, USA | I10781 |
3 | Harr, Jennie Myrtle | 25 Feb 1889 | York, York, Pennsylvania, USA | I10781 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | EducationYearbook | Person ID | ||
1 | Wilson, Missouri Elizabeth | York, York, Pennsylvania, USA | I12293 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mathews-Evans-Scott-Harr Visit York Jun 1903 | Person ID | ||
1 | Scott, Carrie Estelle | 29 Jun 1903 | York, York, Pennsylvania, USA | I37 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Stuart, James I | 1888 | York, York, Pennsylvania, USA | I20078 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Bennett, Aaron M. | 1830 | York, York, Pennsylvania, USA | I7803 |
2 | Blalock, Bessie Lee | 1900 | York, York, Pennsylvania, USA | I64 |
3 | Blalock, Jane Grace | 1900 | York, York, Pennsylvania, USA | I63 |
4 | Blalock, Margaret Ideline | 1900 | York, York, Pennsylvania, USA | I97 |
5 | Blalock, Martin Luther II | 1900 | York, York, Pennsylvania, USA | I69 |
6 | Blalock, Martin Luther I | 1900 | York, York, Pennsylvania, USA | I59 |
7 | Bordley, Nathan | 1 Jul 1863 | York, York, Pennsylvania, USA | I22096 |
8 | Evans, Cyrus Burns I | 1917 | York, York, Pennsylvania, USA | I4814 |
9 | Fells, Lyda V | 1935 | York, York, Pennsylvania, USA | I14682 |
10 | Fells, Lyda V | 1940 | York, York, Pennsylvania, USA | I14682 |
11 | Fells, Lyda V | 1993 | York, York, Pennsylvania, USA | I14682 |
12 | Fells, Lyda V | 1998 | York, York, Pennsylvania, USA | I14682 |
13 | Fells, Lyda V | 2010 | York, York, Pennsylvania, USA | I14682 |
14 | Fields, Shirlene Inez | 1941 | York, York, Pennsylvania, USA | I51 |
15 | Harr, Jennie Myrtle | 1900 | York, York, Pennsylvania, USA | I10781 |
16 | Harr, Wilson L | 1900 | York, York, Pennsylvania, USA | I10794 |
17 | Harr, Wilson L | 1910 | York, York, Pennsylvania, USA | I10794 |
18 | Harr, Wilson L | 1930 | York, York, Pennsylvania, USA | I10794 |
19 | Jefferson, Nathan | 1820 | York, York, Pennsylvania, USA | I16267 |
20 | Jefferson, Nathan | 1820 | York, York, Pennsylvania, USA | I16267 |
21 | Johnson, Lyndell Margaret | 1940 | York, York, Pennsylvania, USA | I10783 |
22 | Johnson, Lyndell Margaret | 1950 | York, York, Pennsylvania, USA | I10783 |
23 | Johnson, Lyndell Margaret | 1994 | York, York, Pennsylvania, USA | I10783 |
24 | Lee, George J. | Abt 1893 | York, York, Pennsylvania, USA | I6349 |
25 | Mathews, Margaret Mary Maggie | 1900 | York, York, Pennsylvania, USA | I10775 |
26 | Mathews, Margaret Mary Maggie | 1910 | York, York, Pennsylvania, USA | I10775 |
27 | Muldrow, Haziel Luke I | 1950 | York, York, Pennsylvania, USA | I10768 |
28 | Walker, Charles Leroy | 1930 | York, York, Pennsylvania, USA | I12570 |
29 | Walker, David | 1930 | York, York, Pennsylvania, USA | I9848 |
30 | Wilson, Missouri Elizabeth | 1932 | York, York, Pennsylvania, USA | I12293 |
31 | Woh, Lee John | 1899 | York, York, Pennsylvania, USA | I4984 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Scene of Pretty Garden Party | Person ID | ||
1 | Brown, Cassius Maddagan II | 25 Jul 1931 | York, York, Pennsylvania, USA | I23501 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Woman Hit By Car | Person ID | ||
1 | Buchanan, Sadie E | 18 Nov 1950 | York, York, Pennsylvania, USA | I20762 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Gray / Lowry | 7 Apr 1829 | York, York, Pennsylvania, USA | F1912 |
2 | Johnson / Harr | 25 Jun 1906 | York, York, Pennsylvania, USA | F7472 |
3 | Norris / Harr | 25 Jun 1906 | York, York, Pennsylvania, USA | F3545 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.