Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Matches 1 to 182 of 182 for First Name contains MAN AND Tree equals SOALsearch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Adams, Amanda | I22720 | ||
| 2 | Aiken, Norman Dennis | I15487 | b. 3 Nov 1942 | East Cleveland, Cuyahoga, Ohio, USA |
| 3 | Aiken, Norman Woodrow | I4382 | b. 17 Oct 1914 | South Carolina, USA |
| 4 | Aikens, Herman J. | I3342 | b. 11 Sep 1908 | Abbeville, South Carolina, USA |
| 5 | Anderson, Amanda J | I9382 | b. Jul 1857 | Middletown, Dauphin, Pennsylvania, USA |
| 6 | Armstead, Amanda | I15628 | b. Abt 1842 | Virginia, USA |
| 7 | Ball, Amanda | I17902 | b. 1846 | |
| 8 | Barnes, George Herman | I15688 | b. 5 Sep 1879 | Virginia, USA |
| 9 | Barnes, William Chapman | I15691 | b. Abt 1877 | Virginia, USA |
| 10 | Binga, Herman | I20198 | b. 1867 | Canada |
| 11 | Bolton, Hoffman J | I1800 | b. 1851 | Leesburg, Loudoun, Virginia, USA |
| 12 | Bond, Herman Neuton | I7090 | b. 15 Apr 1913 | Bel Air, Harford, Maryland, USA |
| 13 | Bosley, Amanda | I8196 | b. Abt 1867 | Pennsylvania, USA |
| 14 | Bowman, Amanda | I23147 | b. Abt 1844 | Pennsylvania, USA |
| 15 | Brent, Fletcher Herman | I10010 | b. 29 Nov 1895 | Hopkinsville, Christian, Kentucky, USA |
| 16 | Brian, Mannas | I18401 | ||
| 17 | Briggs, Manson | I21097 | b. Abt 1857 | Virginia, USA |
| 18 | Briscoe, Arthur Furman | I7988 | b. 17 May 1898 | Harrisburg, Dauphin, Pennsylvania, USA |
| 19 | Brown, Cornelia Gladman | I13736 | b. 23 Apr 1896 | Pennsylvania, USA |
| 20 | Brown, Gustave Hartman | I492 | b. 8 Jun 1905 | Harrisburg, Dauphin, Pennsylvania, USA |
| 21 | Bruner, Emanuel | I18663 | b. 25 Dec 1818 | Maryland, USA |
| 22 | Bucher, Amanda | I16887 | b. | Virginia, USA |
| 23 | Burk, Katharine Amanda | I12558 | b. 1848 | Pennsylvania, USA |
| 24 | Burrs, Amanda | I14578 | b. Abt 1841 | Virginia, USA |
| 25 | Butler, Many | I21029 | b. Abt 1810 | Pennsylvania, USA |
| 26 | Cain, Manziler F. | I10898 | b. Abt 1851 | Maryland, USA |
| 27 | Cammack, Herman C. | I12120 | b. 8 Oct 1917 | Dauphin, Pennsylvania, USA |
| 28 | Carey, Manville | I9768 | b. Abt 1852 | Virginia, USA |
| 29 | Carney, Amanda | I7910 | b. Abt 1832 | Pennsylvania, USA |
| 30 | Carney, Amanda | I2839 | b. 12 Sep 1880 | Harrisburg, Dauphin, Pennsylvania, USA |
| 31 | Chase, Herman Clifford | I7885 | b. 4 Nov 1884 | Maryland, USA |
| 32 | Chew, Amanda | I21419 | b. Abt 1854 | Maryland, USA |
| 33 | Clark, Furman | I22296 | ||
| 34 | Clark, Roseman | I22299 | b. 1876 | South Carolina, USA |
| 35 | Clemens, Marshall Norman | I16153 | b. 28 Feb 1910 | Harrisburg, Dauphin, Pennsylvania, USA |
| 36 | Cole, Freeman A. | I22755 | b. Abt 1865 | Ohio, USA |
| 37 | Cole, George Chapman | I3711 | b. | Virginia, USA |
| 38 | Compton, Alleman S | I2365 | b. 1899 | Pennsylvania, USA |
| 39 | Cornish, Tilghman J | I23206 | b. 8 May 1853 | Pennsylvania, USA |
| 40 | Cornish, Wilman | I22065 | ||
| 41 | Crabb, Amanda | I8704 | b. 1846 | Pennsylvania, USA |
| 42 | Crabb, Amanda | I11783 | b. 1846 | Pennsylvania, USA |
| 43 | Crabb, Amanda | I8709 | b. 1847 | Dauphin, Pennsylvania, USA |
| 44 | Crabb, Engelman J. | I3949 | b. 19 Oct 1887 | Harrisburg, Dauphin, Pennsylvania, USA |
| 45 | Crabb, Engleman James I | I3928 | b. 7 Mar 1899 | Harrisburg, Dauphin, Pennsylvania, USA |
| 46 | Crabbe, Engleman James Jr | I3941 | b. 7 Jan 1930 | Harrisburg, Dauphin, Pennsylvania, USA |
| 47 | Crampton, Benjiman Parker | I9101 | b. Nov 1881 | Pennsylvania, USA |
| 48 | Cunningham, John Manson II | I21480 | b. 29 Jan 1925 | McKenney, Dinwiddie, Virginia, USA |
| 49 | Cunnings, Amanda C | I9022 | b. Abt 1838 | Maryland, USA |
| 50 | Cyrus, Emanuel D | I1869 | b. 1858 | Page, Virginia, USA |
| 51 | Dangerfield, Amanda | I11453 | b. Jan 1874 | Virginia, USA |
| 52 | Dean, Soloman | I12560 | b. 1823 | Pennsylvania, USA |
| 53 | Dias, Emanuel | I14471 | b. Abt 1901 | Portugal |
| 54 | Dickey, Beulah Manzellia | I3367 | b. 1904 | Harrisburg, Dauphin, Pennsylvania, USA |
| 55 | Douglass, Emanuel | I16174 | b. Between 1830 and 1855 | Maryland, USA |
| 56 | Duncan, Amanda J | I7848 | b. 18 Mar 1838 | Virginia, USA |
| 57 | Dunlap, Coleman Calvary | I3478 | b. 12 Sep 1861 | Clinton, Laurens, South Carolina, USA |
| 58 | East, Agness Newman | I702 | b. Abt 1846 | Virginia, USA |
| 59 | Eden, Herman Robert | I900 | b. 27 Jan 1923 | Danville, Pittsylvania, Virginia, USA |
| 60 | Fields, Emanuel | I2009 | b. May 1858 | Virginia, USA |
| 61 | Figgins, Amanda | I23856 | b. Abt 1839 | Virginia, USA |
| 62 | Filkill, Amanda Jane | I13510 | b. 7 Feb 1845 | Mercersburg, Franklin, Pennsylvania, USA |
| 63 | Fink, Benjiman | I6147 | b. Jan 1896 | Clarke, Virginia, USA |
| 64 | Fink, Emanuel | I6653 | b. Abt 1807 | Maryland, USA |
| 65 | Fountain, Edward Mansuetts | I5009 | b. Sep 1894 | Harrisburg, Dauphin, Pennsylvania, USA |
| 66 | Fowlkes, German | I24634 | b. 1866 | Virginia, USA |
| 67 | Fox, Emanuel | I10320 | b. 1823 | Pennsylvania, USA |
| 68 | Franklin, Amanda | I16898 | b. Abt 1840 | Virginia, USA |
| 69 | Fuller, Wayman E. II | I7594 | b. 11 Apr 1927 | Harrisburg, Dauphin, Pennsylvania, USA |
| 70 | Fuller, Wayman Elliot I | I7484 | b. Dec 1894 | Georgia, USA |
| 71 | Gray, Amanda Cornelia | I5075 | b. 28 May 1843 | York, York, Pennsylvania, USA |
| 72 | Gray, Bengaman | I14452 | b. Abt 1874 | Maryland, USA |
| 73 | Green, Amanda | I24534 | ||
| 74 | Green, Herman | I15849 | b. Abt 1880 | Pennsylvania, USA |
| 75 | Gross, Amanda | I19111 | b. Abt 1860 | Pennsylvania, USA |
| 76 | Hager, Emanuel | I848 | b. 11 Dec 1888 | Prince George's, Maryland, USA |
| 77 | Hager, Jesse Emanuel | I23597 | b. 4 May 1915 | Wormleysburg, Cumberland, Pennsylvania, USA |
| 78 | Hall, Emanuel | I7722 | b. Abt 1809 | Delaware, USA |
| 79 | Hamer, Benjaman | I19991 | b. Abt 1840 | Virginia, USA |
| 80 | Hankerson, Coleman | I6596 | b. Abt 1861 | Burke, Georgia, USA |
| 81 | Hansford, Amanda | I10819 | b. 1864 | Pennsylvania, USA |
| 82 | Harley, Amanda Minnie | I9381 | b. 13 Nov 1873 | Harrisburg, Dauphin, Pennsylvania, USA |
| 83 | Harris, Loman | I23711 | b. | Erie, Pennsylvania, USA |
| 84 | Harris, Samuel Benjiman | I3384 | b. 25 Nov 1881 | Eldesville, West Virginia, USA |
| 85 | Hatchett, Arthur Herman | I1237 | b. 3 Nov 1896 | Dinwiddie, Virginia, USA |
| 86 | Hawkins, Amanda | I18136 | b. Abt 1855 | Maryland, USA |
| 87 | Hawkins, Amanda | I18138 | b. Aug Abt 1879 | Maryland, USA |
| 88 | Herron, Amanda | I14976 | b. Abt 1844 | |
| 89 | Hill, Emanuel | I7981 | ||
| 90 | Hollyday, Richard Tilghman | I23460 | b. 10 Apr 1806 | Queen Anne's County, Maryland, USA |
| 91 | Imes, Mary Amanda | I4009 | b. 9 Dec 1842 | Mercersburg, Franklin, Pennsylvania, USA |
| 92 | Jackson, Amanda | I21773 | b. 1832 | Virginia, USA |
| 93 | Jackson, Coleman | I21883 | b. | Virginia, USA |
| 94 | Jackson, Norman E | I14999 | b. Jun 1890 | Virginia, USA |
| 95 | Jenkins, Amanda Mandy | I18626 | b. Jan 1854 | Maryland, USA |
| 96 | Johnson, Grady Tilman | I4638 | b. Aug 1899 | Washington, Georgia, USA |
| 97 | Johnson, Lloyd Coleman | I5359 | b. 26 Jan 1889 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 98 | Jones, Cortman | I19146 | ||
| 99 | Jordan, Mandy | I12203 | ||
| 100 | Kenley, Norman Donald | I431 | b. 24 Sep 1921 | Harrisburg, Dauphin, Pennsylvania, USA |
| 101 | Keys, Herman | I8801 | b. 2 May 1885 | Frederick County, Maryland, USA |
| 102 | Keyser, Amanda | I15723 | b. 19 Mar 1859 | Pennsylvania, USA |
| 103 | Lewis, Amanda Elizabeth | I14084 | b. 3 Apr 1892 | Harrisburg, Dauphin, Pennsylvania, USA |
| 104 | London-Stewart, Amanda R | I19355 | b. 07/24/1887 | Doe Run, Pennsylvania, USA |
| 105 | Lovett, Tilman | I23782 | b. Abt 1892 | Burke County, Georgia, USA |
| 106 | Lumm, Emanuel | I20831 | b. Abt 1824 | Pennsylvania, USA |
| 107 | Lumm, Emanuel | I20821 | b. Abt 1859 | Pennsylvania, USA |
| 108 | Lyles, Manzilla | I12269 | b. Abt 1842 | Maryland, USA |
| 109 | Mack, Coleman | I6533 | b. 8 Aug 1885 | Burke, Georgia, USA |
| 110 | Maning, Man | I23066 | b. Jun 1896 | Georgia, USA |
| 111 | Manley, Arthur Emmanuel | I6688 | b. 4 Aug 1878 | Chambersburg, Franklin, Pennsylvania, USA |
| 112 | McGuffin, Norman | I3815 | b. 9 Sep 1926 | Harrisburg, Dauphin, Pennsylvania, USA |
| 113 | McPherson, Amanda | I4894 | b. 1825 | Maryland, USA |
| 114 | Mcpherson, Amanda C | I15329 | b. Abt 1857 | Maryland, USA |
| 115 | McPherson, Amanda C. | I4898 | b. Aug 1856 | Maryland, USA |
| 116 | Miller, Amanda | I5054 | b. 28 Aug 1908 | Harrisburg, Dauphin, Pennsylvania, USA |
| 117 | Miller, Amanda Elnora | I13530 | b. Abt 1883 | Harrisburg, Dauphin, Pennsylvania, USA |
| 118 | Miller, Manda | I13521 | b. Apr 1882 | Pennsylvania, USA |
| 119 | Moore, Furman J B | I22635 | b. Oct 1891 | South Carolina, USA |
| 120 | Moore, Purman Leroy | I17111 | b. 11 Jan 1924 | Harrisburg, Dauphin, Pennsylvania, USA |
| 121 | Morris, Herman Dewitt | I6370 | b. 18 Feb 1880 | New York, USA |
| 122 | Morton, Manda | I8883 | b. Abt 1865 | Pennsylvania, USA |
| 123 | Myers, Chester Leaman | I1677 | b. 30 Apr 1891 | Reading, Berks, Pennsylvania, USA |
| 124 | Myers, Herman | I6574 | b. 1903 | South Carolina, USA |
| 125 | Myrick, Emanuel I | I2426 | b. 1840 | Georgia, USA |
| 126 | Myrick, Emanuel II | I2424 | b. 1865 | Milledgeville, Baldwin, Georgia, USA |
| 127 | Napper, Norman E | I6018 | b. 13 Feb 1933 | Harrisburg, Dauphin, Pennsylvania, USA |
| 128 | Neely, Norman Eugene | I5813 | b. 16 Apr 1917 | Davie, North Carolina, USA |
| 129 | Norcott, Herman A | I14656 | b. 1899 | Connecticut, USA |
| 130 | O'Neal, Norman Samuel | I14900 | b. 21 Aug 1926 | Pennsylvania, USA |
| 131 | Overton, Coleman | I16550 | b. Oct 1874 | Albemarle, Virginia, USA |
| 132 | Parchment, Willoughby Manning | I9565 | b. 15 Mar 1878 | Manchester, Jamaica |
| 133 | Parsons, Jourman Bowers I | I7000 | b. 2 Oct 1880 | Nebraska, USA |
| 134 | Parsons, Jourman D II | I7008 | b. 18 Oct 1919 | Pennsylvania, USA |
| 135 | Paterson, Soloman I | I5412 | b. 1800 | Maryland, USA |
| 136 | Patterson, Mannie S | I24127 | b. Abt 1884 | South Carolina, USA |
| 137 | Price, Emanuel L | I7497 | b. 17 Oct 1892 | Richmond, Virginia, USA |
| 138 | Primas, Emanuel S | I12927 | b. 8 Jul 1874 | Prince William, Virginia, USA |
| 139 | Quann, Amanda | I5434 | b. 1820 | Augusta, Virginia, USA |
| 140 | Quann, Amanda E. | I5480 | b. Abt 1862 | Page, Virginia, USA |
| 141 | Ramsey, Emanuel Ramson | I21288 | b. 8 Apr 1863 | Dauphin, Pennsylvania, USA |
| 142 | Randolph, Charles Hoffman | I23741 | b. 15 Jan 1912 | Washington, District of Columbia, USA |
| 143 | Richardson, Ellen Bowman | I13022 | b. 26 Aug 1852 | Conestoga, Lancaster, Pennsylvania, USA |
| 144 | Rickets, Mana | I19787 | b. Abt 1795 | |
| 145 | Ricketts, George Truman | I19571 | b. 12 Apr 1864 | Darby, Delaware, Pennsylvania, USA |
| 146 | Rideout, Amanda | I22956 | b. 10 Jun 1880 | Gettysburg, Adams, Pennsylvania, USA |
| 147 | Ross, Esterman | I2029 | ||
| 148 | Scott, Frank Workman | I17739 | b. 5 Oct 1874 | Harrisburg, Dauphin, Pennsylvania, USA |
| 149 | Scott, Martha Sherman | I50 | b. 16 Oct 1902 | Washington, District of Columbia, USA |
| 150 | Scrogins, James Manby | I23834 | b. 13 Mar 1835 | Virginia, USA |
| 151 | Slade, Roman I | I2074 | b. 10 May 1850 | Virginia, USA |
| 152 | Slade, Roman Monroe II | I2073 | b. 25 Jan 1886 | Harrisburg, Dauphin, Pennsylvania, USA |
| 153 | Slade, Wilman | I2146 | b. 1897 | Virginia, USA |
| 154 | Slator, Benjiman | I11947 | b. Abt 1830 | Virginia, USA |
| 155 | Small, William Norman | I6769 | ||
| 156 | Smothers, John Emanuel | I11752 | b. Abt 1878 | Petersville, Frederick, Maryland, USA |
| 157 | Snow, William Benjaman | I451 | b. 10 Mar 1879 | Kilmarnock, Lancaster, Virginia, USA |
| 158 | Speaks, Amanda | I9038 | b. 1898 | Frederick County, Maryland, USA |
| 159 | Stanton, Emma Amanda | I13926 | b. 10 Mar 1874 | Gettysburg, Adams, Pennsylvania, USA |
| 160 | Stanton, Freeman Levi | I6849 | b. 30 Mar 1897 | Gettysburg, Adams, Pennsylvania, USA |
| 161 | Steuart, Mary Tilghman | I23454 | b. 12 Feb 1840 | Washington, Maryland, USA |
| 162 | Sturgis, William Hoffman | I1803 | b. 2 Sep 1909 | Harrisburg, Dauphin, Pennsylvania, USA |
| 163 | Talley, William Emanuel | I5602 | b. 19 May 1886 | Birmingham, Jefferson, Alabama, USA |
| 164 | Tarry, Emanel | I16104 | b. Abt 1854 | Virginia, USA |
| 165 | Taylor, Amanda | I7714 | b. Abt 1837 | Maryland City, Anne Arundel, Maryland, USA |
| 166 | Taylor, Amanda | I22391 | b. 1871 | Virginia, USA |
| 167 | Taylor, Reuben Merryman | I7745 | b. 3 Apr 1841 | Baltimore, Anne Arundel, Maryland, USA |
| 168 | Terry, Amanda | I13412 | b. 1846 | Pennsylvania, USA |
| 169 | Thomas, Manzilla | I951 | b. Dec 1844 | Frederick County, Maryland, USA |
| 170 | Tuckey, Amanda | I14196 | b. | Maryland, USA |
| 171 | Wade, Norman | I19757 | b. Abt 1890 | North Carolina, USA |
| 172 | Walker, Emanuel | I1490 | b. 9 Nov 1823 | Frederick County, Maryland, USA |
| 173 | Warrick, Herman Lieles | I10149 | b. 30 Jun 1916 | Harrisburg, Dauphin, Pennsylvania, USA |
| 174 | Washington, Ella Mann | I19338 | b. 16 May 1891 | Harrisburg, Dauphin, Pennsylvania, USA |
| 175 | Washington, Norman II | I15334 | b. 25 Feb 1915 | Harrisburg, Dauphin, Pennsylvania, USA |
| 176 | Washington, Norman Porter | I5034 | b. Abt 1893 | Carlisle, Cumberland, Pennsylvania, USA |
| 177 | Wedlock, Manne | I17664 | b. 6 Apr 1885 | Virginia, USA |
| 178 | White, Emanuel | I4767 | b. Abt 1848 | Pennsylvania, USA |
| 179 | White, Emanuel | I10522 | b. 1852 | Williamsport, Lycoming, Pennsylvania, USA |
| 180 | Williams, Amanda | I25113 | b. 1820 | Maryland, USA |
| 181 | Williams, Amanda | I16492 | b. 31 May 1867 | Chambersburg, Franklin, Pennsylvania, USA |
| 182 | Williams, Amanda Aggy | I131 | b. 1815 | Virginia, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.