Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Title | Web: Washington County, Maryland, U.S., Marriage Index, 1861-1949 | |
Author | Ancestry.com | |
Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; | |
Repository | Ancestry.com | |
Source ID | S585
| |
Linked to | Sophia Barnes Mary Beddis Dora O Chase Catharine Cole John W Cooper Marshall Dillsworth Charles Fisher George A Goins Mary Gray Fanny C Henry Lawson Himes Samuel Pierce Eliza J. Ward Family: / Idella Tyndall Oxley Family: George Anthony Moston / Dora O Chase Family: Samuel Pierce / Mary Gray Family: Lawson Himes / Mary Beddis Family: Marshall Dillsworth / Fanny C Henry Family: John W Cooper / Eliza J. Ward Family: George A Goins / Catharine Cole Family: Charles Fisher / Sophia Barnes |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.