Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Samuel Obadiah Chester-Richardson [1] | ||||
Born | Abt 1860
| ||||
Gender | Male | ||||
Name | Samuel Obadiah Chester [2] | ||||
Name | Samuel Richardson [3] | ||||
Died |
| ||||
Person ID | I25
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Thomas Morris Chester, I (Age 58 years) b. 11 May 1834, Harrisburg, Dauphin, Pennsylvania, USA ![]() d. 30 Sep 1892, 305 Chestnut, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Mother | Sarah E Richardson b. Liberia ![]() d. 1860, Liberia ![]() | |
Relationship | natural | |
Family ID | F6
|
Family | Eliza Givens | |||||||||
Children |
|
|||||||||
Last Modified | 1 Nov 2024 | |||||||||
Family ID | F4449
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.