Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Matches 1 to 181 of 181 for First Name contains SUSAN AND Tree equals SOALsearch
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I20855 | b. Abt 1790 | Fayette, Pennsylvania, USA ![]() |
2 | ![]() | I20133 | b. Abt 1835 | Maryland, USA ![]() |
3 | ![]() | I692 | b. 4 Apr 1830 | Virginia, USA ![]() |
4 | ![]() | I11120 | b. 1843 | |
5 | ![]() | I18258 | b. 1814 | Pennsylvania, USA ![]() |
6 | ![]() | I10234 | b. 12 Nov 1811 | Pennsylvania, USA ![]() |
7 | ![]() | I15677 | b. 1838 | Virginia, USA ![]() |
8 | ![]() | I24243 | b. Abt 1853 | Virginia, USA ![]() |
9 | ![]() | I6526 | b. Feb 1850 | Waynesboro, Franklin, Pennsylvania, USA ![]() |
10 | ![]() | I19313 | b. May 1815 | Maryland, USA ![]() |
11 | ![]() | I20177 | b. 1872 | |
12 | ![]() | I19892 | b. 5 Jun 1815 | White Post, Clarke, Virginia, USA ![]() |
13 | ![]() | I21590 | b. 27 Jan 1897 | Steelton, Dauphin, Pennsylvania, USA ![]() |
14 | ![]() | I15379 | b. Abt 1830 | Pennsylvania, USA ![]() |
15 | ![]() | I460 | b. 7 Dec 1841 | Williamsburg, James City County, Virginia, USA ![]() |
16 | ![]() | I11128 | b. 1838 | Virginia, USA ![]() |
17 | ![]() | I10983 | b. 1901 | |
18 | ![]() | I8342 | ||
19 | ![]() | I19884 | b. 26 Sep 1785 | Virginia, USA ![]() |
20 | ![]() | I16092 | b. 1833 | Pennsylvania, USA ![]() |
21 | ![]() | I13822 | b. 26 Jan 1937 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
22 | ![]() | I21519 | ||
23 | ![]() | I21564 | b. Dec 1856 | Virginia, USA ![]() |
24 | ![]() | I12957 | b. | Virginia, USA ![]() |
25 | ![]() | I22704 | b. Abt 1846 | |
26 | ![]() | I17082 | b. 1835 | Rappahannock, Virginia, USA ![]() |
27 | ![]() | I17824 | b. Abt 1850 | North Carolina, USA ![]() |
28 | ![]() | I3200 | b. Abt 1848 | Virginia, USA ![]() |
29 | ![]() | I23296 | b. Abt 1892 | Pennsylvania, USA ![]() |
30 | ![]() | I8950 | b. 1838 | Maryland, USA ![]() |
31 | ![]() | I9212 | b. 1834 | Cople, Westmoreland, Virginia, USA ![]() |
32 | ![]() | I23794 | b. Abt 1850 | |
33 | ![]() | I19767 | b. 1836 | Pennsylvania, USA ![]() |
34 | ![]() | I17850 | b. Abt 1840 | |
35 | ![]() | I10480 | b. Aug 1850 | Pennsylvania, USA ![]() |
36 | ![]() | I21717 | b. 1875 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
37 | ![]() | I18836 | ||
38 | ![]() | I21130 | b. Abt 1868 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
39 | ![]() | I22227 | b. Abt 1850 | |
40 | ![]() | I19654 | b. Abt 1805 | Maryland, USA ![]() |
41 | ![]() | I187 | b. 10 Feb 1901 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
42 | ![]() | I17705 | b. Sep 1881 | Virginia, USA ![]() |
43 | ![]() | I456 | b. 25 Jun 1909 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
44 | ![]() | I5976 | b. Dec 1858 | Gettysburg, Adams, Pennsylvania, USA ![]() |
45 | ![]() | I14534 | b. Abt 1848 | Maryland, USA ![]() |
46 | ![]() | I9105 | b. Feb 1852 | Maryland, USA ![]() |
47 | ![]() | I13439 | b. Abt 1848 | Pennsylvania, USA ![]() |
48 | ![]() | I9414 | b. | Laurens, South Carolina, USA ![]() |
49 | ![]() | I19988 | b. Abt 1810 | Pennsylvania, USA ![]() |
50 | ![]() | I15326 | b. Abt 1830 | |
51 | ![]() | I24058 | b. Abt 1836 | |
52 | ![]() | I19927 | b. Dec 1852 | Maryland, USA ![]() |
53 | ![]() | I20992 | b. 1873 | USA ![]() |
54 | ![]() | I14598 | ||
55 | ![]() | I8041 | b. Abt 1854 | Lewisberry, York, Pennsylvania, USA ![]() |
56 | ![]() | I15365 | b. Abt 1860 | |
57 | ![]() | I3655 | b. Oct 1869 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
58 | ![]() | I14291 | ||
59 | ![]() | I3586 | b. 1825 | Lancaster, Pennsylvania, USA ![]() |
60 | ![]() | I10203 | b. 1821 | Pennsylvania, USA ![]() |
61 | ![]() | I4060 | b. 30 Apr 1781 | Manor, Lancaster, Pennsylvania, USA ![]() |
62 | ![]() | I13202 | b. Abt 1830 | Maryland, USA ![]() |
63 | ![]() | I19960 | b. Abt 1833 | Hampshire County, West Virginia, USA ![]() |
64 | ![]() | I20418 | b. | Virginia, USA ![]() |
65 | ![]() | I3801 | b. 1845 | Virginia, USA ![]() |
66 | ![]() | I6733 | b. 1875 | Bedford, Pennsylvania, USA ![]() |
67 | ![]() | I6469 | b. Abt 1859 | Tilghmanton, Washington, Maryland, USA ![]() |
68 | ![]() | I13247 | b. Abt 1855 | Maryland, USA ![]() |
69 | ![]() | I23440 | b. Abt 1813 | Maryland, USA ![]() |
70 | ![]() | I17433 | b. Abt 1854 | Maryland, USA ![]() |
71 | ![]() | I11967 | b. Abt 1838 | |
72 | ![]() | I11038 | b. Abt 1815 | Virginia, USA ![]() |
73 | ![]() | I16873 | b. 1857 | Charleston, Kanawha, West Virginia, USA ![]() |
74 | ![]() | I524 | b. Feb 1885 | Virginia, USA ![]() |
75 | ![]() | I8176 | b. 17 Aug 1885 | Georgia, USA ![]() |
76 | ![]() | I18858 | b. 20 Sep 1849 | Virginia, USA ![]() |
77 | ![]() | I8918 | b. Apr 1859 | Millerstown, Perry, Pennsylvania, USA ![]() |
78 | ![]() | I15773 | b. Abt 1871 | Wrightsville, York, Pennsylvania, USA ![]() |
79 | ![]() | I21786 | b. Abt 1840 | |
80 | ![]() | I18746 | ||
81 | ![]() | I9947 | b. Abt 1825 | |
82 | ![]() | I8627 | ||
83 | ![]() | I8401 | b. 6 Dec 1887 | Virginia, USA ![]() |
84 | ![]() | I24085 | b. Abt 1813 | Pennsylvania, USA ![]() |
85 | ![]() | I24086 | b. Abt 1868 | Pennsylvania, USA ![]() |
86 | ![]() | I7864 | b. Nov 1864 | Pennsylvania, USA ![]() |
87 | ![]() | I12632 | b. May 1882 | Virginia, USA ![]() |
88 | ![]() | I12623 | b. Abt 1882 | |
89 | ![]() | I14163 | ||
90 | ![]() | I18777 | b. Abt 1857 | Virginia, USA ![]() |
91 | ![]() | I2667 | b. 1855 | Charlotte, Mecklenburg, North Carolina, USA ![]() |
92 | ![]() | I17061 | b. Abt 1810 | Maryland, USA ![]() |
93 | ![]() | I17054 | b. Abt 1826 | Pennsylvania, USA ![]() |
94 | ![]() | I8135 | b. Abt 1847 | Menallen, Adams, Pennsylvania, USA ![]() |
95 | ![]() | I12793 | b. Abt 1861 | Pennsylvania, USA ![]() |
96 | ![]() | I22225 | b. 1872 | |
97 | ![]() | I18610 | b. Dec 1882 | Virginia, USA ![]() |
98 | ![]() | I3454 | b. Jul 1814 | Scotland ![]() |
99 | ![]() | I20724 | b. May 1890 | Alabama, USA ![]() |
100 | ![]() | I15205 | b. 1840 | Pennsylvania, USA ![]() |
101 | ![]() | I17120 | b. Abt 1790 | Pennsylvania, USA ![]() |
102 | ![]() | I20729 | ||
103 | ![]() | I10213 | b. Abt 1866 | Pennsylvania, USA ![]() |
104 | ![]() | I10646 | b. Abt 1868 | Charlotte, Virginia, USA ![]() |
105 | ![]() | I6250 | b. 11 Apr 1859 | Pennsylvania, USA ![]() |
106 | ![]() | I15177 | b. 23 Jun 1866 | Martinsburg, Berkeley, West Virginia, USA ![]() |
107 | ![]() | I4203 | b. Abt 1875 | Alabama, USA ![]() |
108 | ![]() | I9999 | ||
109 | ![]() | I10921 | b. Abt 1855 | Virginia, USA ![]() |
110 | ![]() | I7428 | b. 1820 | Virginia, USA ![]() |
111 | ![]() | I13700 | b. 12 Dec 1870 | Dauphin, Pennsylvania, USA ![]() |
112 | ![]() | I22138 | b. 1846 | Pennsylvania, USA ![]() |
113 | ![]() | I18711 | b. Abt 1847 | Fauquier, Virginia, USA ![]() |
114 | ![]() | I5411 | b. Abt 1807 | Maryland, USA ![]() |
115 | ![]() | I5416 | ||
116 | ![]() | I7379 | b. Abt 1863 | Maryland, USA ![]() |
117 | ![]() | I5884 | b. Abt 1860 | Georgia, USA ![]() |
118 | ![]() | I9478 | b. | Virginia, USA ![]() |
119 | ![]() | I7997 | b. 1867 | Maryland, USA ![]() |
120 | ![]() | I17871 | b. 26 Mar 1908 | Mercersburg, Franklin, Pennsylvania, USA ![]() |
121 | ![]() | I6112 | b. Oct 1844 | Rappahannock, Virginia, USA ![]() |
122 | ![]() | I14818 | b. Sep 1882 | District of Columbia, USA ![]() |
123 | ![]() | I713 | b. Dec 1885 | Virginia, USA ![]() |
124 | ![]() | I14033 | b. 19 Nov 1925 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
125 | ![]() | I13967 | b. Abt 1836 | Pennsylvania, USA ![]() |
126 | ![]() | I6815 | b. 20 Apr 1879 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
127 | ![]() | I6085 | b. 17 Nov 1867 | Front Royal, Warren, Virginia, USA ![]() |
128 | ![]() | I19463 | b. Abt 1875 | Virginia, USA ![]() |
129 | ![]() | I12248 | b. 8 Nov 1870 | Lancaster, Pennsylvania, USA ![]() |
130 | ![]() | I3903 | b. 31 May 1857 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
131 | ![]() | I23938 | b. 1831 | Germany ![]() |
132 | ![]() | I14581 | b. 6 Mar 1848 | Virginia, USA ![]() |
133 | ![]() | I24600 | b. 2 Jul 1862 | McAlisterville, Juniata, Pennsylvania, USA ![]() |
134 | ![]() | I14105 | b. Abt 1862 | Pennsylvania, USA ![]() |
135 | ![]() | I23352 | b. | Columbia, Lancaster, Pennsylvania, USA ![]() |
136 | ![]() | I5917 | b. Oct 1835 | Virginia, USA ![]() |
137 | ![]() | I18399 | b. Abt 1833 | Pennsylvania, USA ![]() |
138 | ![]() | I264 | b. 26 Apr 1885 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
139 | ![]() | I22416 | b. 1862 | |
140 | ![]() | I15776 | b. 18 May 1871 | Alabama, USA ![]() |
141 | ![]() | I7256 | b. 1871 | Maryland, USA ![]() |
142 | ![]() | I20214 | b. | Maryland, USA ![]() |
143 | ![]() | I16304 | b. Abt 1825 | |
144 | ![]() | I21410 | b. Abt 1846 | Maryland, USA ![]() |
145 | ![]() | I4708 | b. 19 Sep 1825 | Manor, Lancaster, Pennsylvania, USA ![]() |
146 | ![]() | I16641 | b. Abt 1781 | Pennsylvania, USA ![]() |
147 | ![]() | I23433 | b. 1749 | Annapolis, Anne Arundel, Maryland, USA ![]() |
148 | ![]() | I19644 | b. 1852 | Pennsylvania, USA ![]() |
149 | ![]() | I17497 | ||
150 | ![]() | I17424 | b. 1847 | Virginia, USA ![]() |
151 | ![]() | I15661 | b. 1860 | Virginia, USA ![]() |
152 | ![]() | I13107 | b. Abt 1836 | Pennsylvania, USA ![]() |
153 | ![]() | I21986 | b. Abt 1850 | Virginia, USA ![]() |
154 | ![]() | I16517 | b. Abt 1846 | Pennsylvania, USA ![]() |
155 | ![]() | I18900 | b. Abt 1832 | Pennsylvania, USA ![]() |
156 | ![]() | I18903 | b. Abt 1856 | Pennsylvania, USA ![]() |
157 | ![]() | I3702 | b. Apr 1855 | Virginia, USA ![]() |
158 | ![]() | I21046 | b. Abt 1859 | Pennsylvania, USA ![]() |
159 | ![]() | I21363 | ||
160 | ![]() | I23472 | b. 31 Mar 1801 | |
161 | ![]() | I23452 | b. 17 Jul 1770 | Talbot, British Colonial America, Maryland, USA ![]() |
162 | ![]() | I8618 | b. Abt 1864 | Virginia, USA ![]() |
163 | ![]() | I21664 | b. Abt 1830 | Virginia, USA ![]() |
164 | ![]() | I15817 | b. Abt 1830 | Virginia, USA ![]() |
165 | ![]() | I9766 | b. Feb 1856 | Virginia, USA ![]() |
166 | ![]() | I21362 | b. Abt 1836 | Massachusetts, USA ![]() |
167 | ![]() | I8085 | b. Abt 1868 | Virginia, USA ![]() |
168 | ![]() | I19806 | b. | Pennsylvania, USA ![]() |
169 | ![]() | I12135 | b. 1853 | Muncy, Lycoming, Pennsylvania, USA ![]() |
170 | ![]() | I17067 | b. Abt 1831 | Pennsylvania, USA ![]() |
171 | ![]() | I1690 | b. 1891 | Pennsylvania, USA ![]() |
172 | ![]() | I7976 | ||
173 | ![]() | I5507 | b. Jun 1841 | Virginia, USA ![]() |
174 | ![]() | I24051 | b. 1861 | Ontario ![]() |
175 | ![]() | I10811 | b. 30 Dec 1873 | |
176 | ![]() | I3210 | b. 16 Feb 1900 | Harrisburg, Dauphin, Pennsylvania, USA ![]() |
177 | ![]() | I17238 | b. Abt 1836 | Pennsylvania, USA ![]() |
178 | ![]() | I19152 | b. Abt 1833 | |
179 | ![]() | I15015 | b. Abt 1841 | Juniata, Pennsylvania, USA ![]() |
180 | ![]() | I9929 | b. 2 May 1870 | Providence, Lancaster, Pennsylvania, USA ![]() |
181 | ![]() | I15324 | b. Abt 1859 | Pennsylvania, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.