Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Matches 1 to 174 of 174 for First Name contains ORA AND Tree equals SOALsearch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Abel, Flora | I20102 | ||
| 2 | Adams, Dora | I22719 | b. 1878 | |
| 3 | Adams, Horace | I6483 | b. 1844 | Winchester, Frederick, Virginia, USA |
| 4 | Adley, Margaret Nora | I2308 | b. Jun 1868 | Pennsylvania, USA |
| 5 | Alexander, Elenora | I10929 | b. Abt 1842 | Pennsylvania, USA |
| 6 | Anderson, Dora Bell | I5206 | b. 13 Nov 1895 | Richmond, Virginia, USA |
| 7 | Arrington, Doran | I1302 | b. Jan 1889 | Virginia, USA |
| 8 | Bair, Horace Edmond | I7843 | b. 23 Dec 1874 | New Bloomfield, Perry, Pennsylvania, USA |
| 9 | Banks, Cora V. | I25120 | b. 28 Jan 1888 | Romney, Hampshire, West Virginia, USA |
| 10 | Beckwith, Cora | I18297 | b. Oct 1857 | Virginia, USA |
| 11 | Bell, Cora | I7468 | b. Abt 1860 | |
| 12 | Bennett, Horace Benjamin | I5851 | b. Oct 1837 | Harrisburg, Dauphin, Pennsylvania, USA |
| 13 | Bennett, Oralander | I5847 | b. Abt 1869 | Pennsylvania, USA |
| 14 | Berry, Horace Bender | I11953 | b. 16 Dec 1899 | Chambersburg, Franklin, Pennsylvania, USA |
| 15 | Blakey, Andora | I9226 | ||
| 16 | Boon, Cora | I13398 | b. | Maryland, USA |
| 17 | Bosley, Dora | I10995 | b. Abt 1898 | Highspire, Dauphin, Pennsylvania, USA |
| 18 | Braxson, Cora | I23072 | b. Abt 1883 | |
| 19 | Braxton, Deborah Ann | I22203 | ||
| 20 | Braxton, Horace Parsons | I2267 | b. 30 Dec 1885 | Milledgeville, Baldwin, Georgia, USA |
| 21 | Brewer, Cora | I10571 | b. Abt 1869 | Pennsylvania, USA |
| 22 | Brooks, Cora | I10557 | b. 1865 | Maryland, USA |
| 23 | Brown, Elnora | I13192 | b. 1896 | Virginia, USA |
| 24 | Brown, Horace | I13547 | b. | Virginia, USA |
| 25 | Brown, Norah | I1609 | b. May 1867 | Harrisburg, Dauphin, Pennsylvania, USA |
| 26 | Burchett, Horace H | I12077 | b. 4 Jul 1874 | Tipton, Tennessee, USA |
| 27 | Burchett, Horace McCorkie | I12084 | b. 8 Dec 1899 | Memphis, Shelby, Tennessee, USA |
| 28 | Burton, Horace B. | I6957 | b. 22 May 1842 | Harrisburg, Dauphin, Pennsylvania, USA |
| 29 | Butler, Orange | I2512 | b. 6 Aug 1884 | Baltimore, Anne Arundel, Maryland, USA |
| 30 | Carey, Horace K | I9810 | b. Abt 1833 | Virginia, USA |
| 31 | Carey, Nora May | I9776 | b. 19 Oct 1892 | Pennsylvania, USA |
| 32 | Carter, Flora | I7780 | b. Abt 1904 | Georgia, USA |
| 33 | Chase, Dora O | I7904 | b. 24 Jun 1883 | Maryland, USA |
| 34 | Chester, Cora L | I24663 | b. 1882 | Louisiana |
| 35 | Compton, Cora A | I1207 | b. Aug 1890 | Pennsylvania, USA |
| 36 | Cooper, Cora | I16271 | b. Abt 1873 | |
| 37 | Crabb, Cora Estelle | I3930 | b. 1902 | Dauphin, Pennsylvania, USA |
| 38 | Cypress, Cora | I5029 | b. Abt 1900 | Dauphin, Pennsylvania, USA |
| 39 | Davido, Dora | I1700 | b. 1870 | Habana del Este, Ciudad de La Habana, Cuba |
| 40 | Davis, Nora | I9793 | ||
| 41 | Diles, Cora | I13030 | b. 28 Oct 1899 | Colerain, South Carolina |
| 42 | Dorsey, Horace D. | I10553 | b. 1872 | Maryland, USA |
| 43 | Douglas, Horace | I13920 | b. Abt 1880 | Hagerstown, Washington, Maryland, USA |
| 44 | Downing, Cora | I8475 | b. | Oklahoma, USA |
| 45 | Dykes, Cora May | I9513 | b. 19 May 1875 | Burkittsville, Frederick, Maryland, USA |
| 46 | Elliott, Daniel Horace | I3530 | b. 6 Jul 1922 | Harrisburg, Dauphin, Pennsylvania, USA |
| 47 | Enslaved, Horace | I22354 | ||
| 48 | Erby, Dora | I496 | b. 22 Apr 1880 | Berryville, Clarke, Virginia, USA |
| 49 | Ferguson, Flora E | I1108 | b. Abt 1867 | North Carolina, USA |
| 50 | Fitzhugh, Cora Lee | I11336 | b. 9 Dec 1877 | Fauquier, Virginia, USA |
| 51 | Fitzhugh, Elenora | I11758 | b. 1860 | Sperryville, Rappahannock, Virginia, USA |
| 52 | Fountain, Cora E. | I6388 | b. 20 Oct 1889 | Harrisburg, Dauphin, Pennsylvania, USA |
| 53 | Furman, Flora Mildred | I8504 | b. Abt 1897 | Mount Holly Springs, Cumberland, Pennsylvania, USA |
| 54 | Gaitor, Ella Nora | I1154 | b. Jan 1885 | Duncannon, Perry, Pennsylvania, USA |
| 55 | Gant, Cora | I14623 | b. | Maryland, USA |
| 56 | Garnett, Eleanora | I19438 | b. Abt 1890 | Caroline, Virginia, USA |
| 57 | Gibson, Horace | I7179 | ||
| 58 | Gray, Cora | I19000 | b. Abt 1860 | New Bedford, Bristol, Massachusetts, USA |
| 59 | Guthrie, Dora | I5140 | b. Abt 1865 | New York, USA |
| 60 | Hagen, Nora | I24425 | b. | Maryland, USA |
| 61 | Hallman, Ora Mae | I5812 | b. 28 Jan 1915 | Statesville, Iredell, North Carolina, USA |
| 62 | Hanson, Cora | I1375 | b. 1885 | Washington, District of Columbia, USA |
| 63 | Harmon, Dora E | I12325 | b. Feb 1891 | Pennsylvania, USA |
| 64 | Harp, Cora | I12079 | b. | Tennessee, USA |
| 65 | Hawkins, Cora B | I24536 | b. Jul 1874 | |
| 66 | Henderson, Dora | I16868 | b. Feb 1884 | Kansas, USA |
| 67 | Hicks, Ludora | I7132 | b. 17 Dec 1911 | Dauphin, Pennsylvania, USA |
| 68 | Higgins, Flora D. | I16252 | b. Feb 1878 | Pennsylvania, USA |
| 69 | Hill, Eleanora Margaretta | I4724 | b. 12 Jan 1923 | Harrisburg, Dauphin, Pennsylvania, USA |
| 70 | Hill, Lillie Loraine | I24789 | b. 11 Oct 1920 | North Carolina, USA |
| 71 | Hill, Sonora B | I16883 | b. 30 Aug 1876 | Browntown, Warren, Virginia, USA |
| 72 | Holmes, Horace Clemens | I13365 | b. Aug 1877 | Virginia, USA |
| 73 | Ivison, Flora | I14338 | b. | Petersburg, Fauquier, Virginia, USA |
| 74 | Jackson, Cora E | I19673 | b. Nov 1886 | Pennsylvania, USA |
| 75 | Jackson, Horace | I12507 | b. Abt 1856 | Maryland, USA |
| 76 | Jackson, Isadora A | I14996 | b. Apr 1880 | Virginia, USA |
| 77 | James, Dora | I21649 | ||
| 78 | Jeffrey, Senora | I21022 | b. Abt 1862 | Maryland, USA |
| 79 | Johnson, Cora | I8881 | b. 1867 | Pennsylvania, USA |
| 80 | Johnson, Eleanora | I10101 | b. 1870 | Virginia, USA |
| 81 | Jones, Cora B | I12605 | b. Jan 1887 | Virginia, USA |
| 82 | Jones, Nora E. | I7576 | b. Abt 1885 | |
| 83 | Jordan, Lenora | I22850 | ||
| 84 | Juricks, Cora | I14955 | b. Abt 1876 | Maryland, USA |
| 85 | Kauffman, Horace | I24089 | b. Abt 1856 | Pennsylvania, USA |
| 86 | Keys, Cora | I4593 | b. 26 Nov 1873 | Franklin, Pennsylvania, USA |
| 87 | Lacy, Horace | I3800 | b. Nov 1839 | Roanoke, Charlotte, Virginia, USA |
| 88 | Lee, Eleanora | I7518 | b. 15 Sep 1853 | Vicksburg, Warren, Mississippi, USA |
| 89 | Leftwich, Horatio Frank Sr. | I19470 | b. 15 Jan 1912 | Covington, Alleghany, Virginia, USA |
| 90 | Lockley, Cora | I11152 | b. Abt 1876 | Pennsylvania, USA |
| 91 | Loomis, Dora | I25119 | ||
| 92 | Mackey, Cora S | I3252 | b. 1867 | Maryland, USA |
| 93 | Madison, Dora | I14271 | b. | Virginia, USA |
| 94 | Mahone, Cora L | I5601 | b. 31 Dec 1890 | Georgia, USA |
| 95 | Mars, Flora | I10177 | b. Jul 1857 | Virginia, USA |
| 96 | Mathews, Cora B. | I10635 | b. Nov 1873 | Menallen, Adams, Pennsylvania, USA |
| 97 | May, Cora | I22730 | ||
| 98 | Means, Allora Flanders | I20713 | b. 4 Jul 1918 | Lexington, Fayette, Kentucky, USA |
| 99 | Merriweather, Flora | I5576 | ||
| 100 | Miller, Amanda Elnora | I13530 | b. Abt 1883 | Harrisburg, Dauphin, Pennsylvania, USA |
| 101 | Mitchell, Dora | I3333 | b. Abt 1888 | Virginia, USA |
| 102 | Montier, Leonora Coralie | I5734 | b. 1871 | Pennsylvania, USA |
| 103 | Murray, Catharine Ellanora | I12110 | b. Abt 1874 | Pennsylvania, USA |
| 104 | Murray, Cora M | I3935 | b. Nov 1888 | Pennsylvania, USA |
| 105 | Murray, Horace | I17775 | b. Abt 1859 | Pennsylvania, USA |
| 106 | Murray, Horace W | I17766 | b. 1831 | |
| 107 | Myrick, Cora Bell | I2434 | b. 22 Jul 1899 | Georgia, USA |
| 108 | Naylor, Horace | I9446 | b. Abt 1858 | Maryland, USA |
| 109 | Newman, Flora C. O. | I10920 | b. Abt 1879 | Pennsylvania, USA |
| 110 | Newton, Cremora | I17406 | b. 1855 | Virginia, USA |
| 111 | Nickens, Cora | I6056 | b. Jan 1881 | Aquia, Stafford, Virginia, USA |
| 112 | Norres, Cora | I14529 | b. | Pennsylvania, USA |
| 113 | Oliver, Cora | I12202 | b. Abt 1872 | Georgia, USA |
| 114 | Oxley, Theodora G. | I6626 | b. Jan 1885 | Trinidad and Tobago |
| 115 | Palmer, Cora | I5578 | b. Feb 1880 | Frederick County, Maryland, USA |
| 116 | Parker, Elenora | I8206 | b. Abt 1901 | Pennsylvania, USA |
| 117 | Payne, Horace Harris Preston Sr | I1809 | b. 1 Aug 1894 | Front Royal, Warren, Virginia, USA |
| 118 | Peck, Cora | I13004 | b. 1884 | |
| 119 | Peeker, Deborah | I23498 | b. Abt 1795 | |
| 120 | Pettyjohn, Nora L | I18280 | b. 1880 | Virginia, USA |
| 121 | Pierce, Cora | I11276 | b. 8 Aug 1877 | Washington, Maryland, USA |
| 122 | Pittman, Nora | I9719 | ||
| 123 | Pittman, Norah | I1717 | b. Abt 1874 | Georgia, USA |
| 124 | Pitts, Eleanora | I14321 | b. 10 Mar 1894 | Macon, Georgia, USA |
| 125 | Porter, Cora | I24283 | b. Abt 1873 | Pennsylvania, USA |
| 126 | Price, Cora | I5103 | b. Abt 1862 | Pennsylvania, USA |
| 127 | Profater, Dora | I19215 | b. Apr 1887 | Pennsylvania, USA |
| 128 | Puller, Cora C | I14583 | b. 2 May 1883 | Harrisburg, Dauphin, Pennsylvania, USA |
| 129 | Reed, Horace | I786 | b. Jul 1842 | Front Royal, Warren, Virginia, USA |
| 130 | Robinson, Horace | I9887 | b. 15 May 1873 | Winchester, Frederick, Virginia, USA |
| 131 | Robinson, Nora | I15600 | b. Dec 1887 | Virginia, USA |
| 132 | Roller, Horace I | I1788 | b. 1840 | Virginia, USA |
| 133 | Roller, Horace F. II | I1813 | b. Abt 1864 | Front Royal, Warren, Virginia, USA |
| 134 | Russell, Cora B. | I4031 | b. Abt 1875 | Pennsylvania, USA |
| 135 | Sank, Commora | I9183 | b. Abt 1850 | Virginia, USA |
| 136 | Savage, Horace Christopher | I5652 | b. 1 Aug 1921 | Portsmouth, Norfolk, Virginia, USA |
| 137 | Scott, Cora | I10282 | b. Feb 1879 | Pennsylvania, USA |
| 138 | Scott, Cora V. | I15631 | b. Abt 1873 | Pennsylvania, USA |
| 139 | Shirley, Cora M | I9361 | b. 22 Sep 1886 | Harrisburg, Dauphin, Pennsylvania, USA |
| 140 | Simmons, Cora Alice | I18878 | b. 4 Apr 1894 | Luray, Page, Virginia, USA |
| 141 | Smothers, Cora May | I6658 | ||
| 142 | Smothers, Horace William | I5118 | b. 9 May 1875 | Harrisburg, Dauphin, Pennsylvania, USA |
| 143 | Smothers, William Horace II | I18676 | b. 30 Aug 1906 | Harrisburg, Dauphin, Pennsylvania, USA |
| 144 | Snowden, Cora Louisa | I3056 | b. 10 Oct 1872 | Frederick, Frederick, Maryland, USA |
| 145 | Sophus, Isora | I4034 | b. 1868 | Maryland, USA |
| 146 | Stephens, Nora A | I19807 | b. 18 Mar 1867 | Cumberland, Pennsylvania, USA |
| 147 | Strange, Clora | I17680 | b. 1835 | |
| 148 | Strickland, Cora | I4303 | b. 1 Aug 1895 | Pavo, Brooks, Georgia, USA |
| 149 | Strother, Cora Belle | I14906 | b. Mar 1866 | Battletown, Clarke, Virginia, USA |
| 150 | Tallover, Horace | I10698 | b. Abt 1867 | Pennsylvania, USA |
| 151 | Tate, Cora | I15558 | b. Sep 1885 | Pennsylvania, USA |
| 152 | Thornton, Cora | I12277 | b. Abt 1898 | Mississippi, USA |
| 153 | Turner, Flora | I12734 | b. 1848 | Virginia, USA |
| 154 | Walker, Cora Harvey | I13240 | b. 1896 | |
| 155 | Walker, Dora | I4570 | b. Abt 1867 | Frederick County, Maryland, USA |
| 156 | Warfield, Lanora | I12273 | b. Abt 1879 | Maryland, USA |
| 157 | Washington, Deborah J | I18739 | b. 1823 | Maryland, USA |
| 158 | Washington, Eleanora | I7691 | b. 20 Nov 1863 | Middletown, Frederick, Virginia, USA |
| 159 | Watson, Mary Elnora | I8524 | b. 28 Nov 1911 | Chambersburg, Franklin, Pennsylvania, USA |
| 160 | Werdebaugh, Cora | I21426 | b. | Greencastle, Franklin, Pennsylvania, USA |
| 161 | Wheaton, Horace | I18646 | b. 1831 | Frederick, Frederick, Maryland, USA |
| 162 | Wheeler, Dora M | I24365 | b. 11 Feb 1874 | Hummelstown, Dauphin, Pennsylvania, USA |
| 163 | Wilks, Cora Alice | I18884 | b. 1845 | Virginia, USA |
| 164 | Williams, Clora Helen | I11708 | b. 27 Aug 1890 | Emmitsburg, Frederick, Maryland, USA |
| 165 | Williams, Cora | I17323 | ||
| 166 | Williams, Cora | I7306 | b. Mar 1891 | Rappahannock, Virginia, USA |
| 167 | Williams, Flora Belle | I7539 | b. 6 Nov 1894 | Harrisburg, Dauphin, Pennsylvania, USA |
| 168 | Williams, Horace J | I18325 | b. 1854 | Pennsylvania, USA |
| 169 | Williams, Sadie Ora | I15856 | b. 18 Apr 1884 | Chambersburg, Franklin, Pennsylvania, USA |
| 170 | Wise, Cora | I11352 | b. Dec 1894 | South Carolina, USA |
| 171 | Wolf, Cora | I5255 | b. 1863 | Pennsylvania, USA |
| 172 | Wolf, Cora Jeannette | I19005 | b. 3 Nov 1894 | Cambridge, Middlesex, Massachusetts, USA |
| 173 | Woodburn, Dora Jane | I15022 | b. 11 Oct 1868 | Millerstown, Perry, Pennsylvania, USA |
| 174 | Young, Elnora | I24430 | b. 1902 | Virginia, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.