Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Josey Molson [1] | ||||
Born | 1853 [1]
| ||||
Gender | Female | ||||
Name | Josey Molson [1] | ||||
Residence | 1855
Addison, Steuben, New York, USA [1]
– 2 Age: 2; Child RelationToHead: Child | ||||
Person ID | I14112
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Molson, I (Age 83 years) b. Nov 1812, York, York, Pennsylvania, USA d. 6 Jun 1896, Detroit, Wayne, Michigan, USA (Age 83 years) | |
Relationship | natural | |
Mother | Louisa Clark b. Abt 1818, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F3685
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.