Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Matches 1 to 204 of 204 for First Name contains E. AND Tree equals SOALsearch
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Abel, Joseph E. | I20097 | b. Abt 1879 | Cumberland, Pennsylvania, USA |
| 2 | Abel, Samuel E. | I20112 | b. Abt 1862 | Cumberland, Pennsylvania, USA |
| 3 | Adley, Anna E. | I5905 | b. Abt 1894 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 4 | Adley, Sarah E. | I6355 | b. 1878 | Pennsylvania, USA |
| 5 | Adore, Mary E. | I4761 | b. 1864 | Pennsylvania, USA |
| 6 | Anderson, Blanche E. Williams | I10375 | b. 21 Mar 1882 | Harrisburg, Dauphin, Pennsylvania, USA |
| 7 | Anthony, Mary E. | I5543 | b. Abt 1877 | Pennsylvania, USA |
| 8 | Arter, Absolom E. | I12070 | b. Dec 1839 | Virginia, USA |
| 9 | Ausbury, James E. II | I8816 | b. Aug 1877 | Virginia, USA |
| 10 | Bair, Annie E. | I7845 | b. 3 Oct 1871 | Lawnton, Dauphin, Pennsylvania, USA |
| 11 | Bair, Annie E. | I23654 | b. Abt 1872 | |
| 12 | Bair, Mary E. | I23653 | ||
| 13 | Baker, Sarah E. | I16715 | b. Abt 1847 | Pennsylvania, USA |
| 14 | Banks, Margaret E. | I4980 | b. 12 Jan 1912 | Harrisburg, Dauphin, Pennsylvania, USA |
| 15 | Baptist, Mary E. | I15066 | b. Oct 1845 | Pennsylvania, USA |
| 16 | Barnes, Mary E. | I13384 | b. Abt 1848 | Pennsylvania, USA |
| 17 | Barnitz, James E. | I18332 | b. Abt 1868 | Pennsylvania, USA |
| 18 | Barnitz, Martha E. | I18331 | b. Abt 1864 | Pennsylvania, USA |
| 19 | Baxter, Sarah E. | I17498 | ||
| 20 | Bell, George E. II | I13283 | b. 12 Dec 1872 | Blair, Pennsylvania, USA |
| 21 | Bennet, Rose E. | I5853 | b. Abt 1875 | Pennsylvania, USA |
| 22 | Bennett, George E. | I11073 | b. Abt 1839 | Harrisburg, Dauphin, Pennsylvania, USA |
| 23 | Bordley, Sarah E. | I22100 | b. Abt 1872 | Pennsylvania, USA |
| 24 | Bowser, George E. | I12778 | b. Abt 1879 | |
| 25 | Brown, Jane E. | I8263 | b. Abt 1830 | Maryland, USA |
| 26 | Brown, John E. | I8058 | b. 1903 | York, Pennsylvania, USA |
| 27 | Brown, Marion E. | I13737 | b. 25 Jan 1898 | Pennsylvania, USA |
| 28 | Brown, Mary E. | I5717 | b. Abt 1878 | Pennsylvania, USA |
| 29 | Buckner, J. E. | I20373 | b. Abt 1868 | Virginia, USA |
| 30 | Burris, Mary E. | I2087 | b. Abt 1872 | Pennsylvania, USA |
| 31 | Bush, Dennis E. | I14881 | b. 1839 | Maryland, USA |
| 32 | Butler, Alice E. | I212 | b. 4 Feb 1877 | Pennsylvania, USA |
| 33 | Butler, Annie E. | I191 | b. Abt 1848 | Pennsylvania, USA |
| 34 | Butler, Sarah E. | I12703 | b. Abt 1856 | Pennsylvania, USA |
| 35 | Campbell, David N. E. | I9590 | b. Abt 1871 | |
| 36 | Campbell, Verna E. | I12366 | b. 7 Apr 1922 | Chambersburg, Franklin, Pennsylvania, USA |
| 37 | Campbell, William E. | I9591 | ||
| 38 | Carpenter, John E. | I2389 | b. 20 Nov 1879 | Calhoun, West Virginia, USA |
| 39 | Carpenter, Samuel E. | I2394 | b. Abt 1875 | Pennsylvania, USA |
| 40 | Carpenter, Sary E. | I2388 | b. Abt 1874 | West Virginia, USA |
| 41 | Carr, John E. | I10345 | ||
| 42 | Carr, John E. | I15919 | b. 1859 | Harrisburg, Dauphin, Pennsylvania, USA |
| 43 | Carter, Arthur E. | I243 | b. 10 Jan 1890 | Harrisburg, Dauphin, Pennsylvania, USA |
| 44 | Clark, John E. | I12386 | ||
| 45 | Cole, Charlotte E. | I9331 | ||
| 46 | Coleman, Priscilla E. | I16061 | b. 1898 | Harrisburg, Dauphin, Pennsylvania, USA |
| 47 | Coles, Lucy E. | I16145 | b. Abt 1853 | Albemarle, Virginia, USA |
| 48 | Comager, Carrie E. | I10058 | b. 20 Mar 1879 | Mechanicsburg, Cumberland, Pennsylvania, USA |
| 49 | Compton, Jacob E. | I16661 | b. Abt 1860 | Pennsylvania, USA |
| 50 | Conn, Sarah E. | I18030 | b. Abt 1873 | Carlisle, Cumberland, Pennsylvania, USA |
| 51 | Corbin, H. E. | I14022 | b. Abt 1878 | Virginia, USA |
| 52 | Costley, Charles E. II | I3964 | b. 22 Feb 1916 | Harrisburg, Dauphin, Pennsylvania, USA |
| 53 | Craig, Maud E. | I19859 | b. 1890 | Pennsylvania, USA |
| 54 | Craig, Samuel E. | I21719 | ||
| 55 | Curtis, Cle... | I2276 | ||
| 56 | Dean, Harry E. | I17972 | b. Abt 1870 | |
| 57 | Diggs, Charles E. II | I1459 | b. 14 Jul 1869 | Hagerstown, Washington, Maryland, USA |
| 58 | Dixon, Francis E. | I3176 | b. Abt 1874 | Pennsylvania, USA |
| 59 | Dorcy, Annie E. | I23638 | b. Abt 1834 | Maryland, USA |
| 60 | Dorcy, Mary E. | I23626 | b. Abt 1864 | Pennsylvania, USA |
| 61 | Dorsey, Nettie E. | I10552 | b. 1870 | Maryland, USA |
| 62 | Edwards, Mary E. | I7596 | b. Feb 1851 | Pennsylvania, USA |
| 63 | Elerman, Rebecca E. | I23922 | ||
| 64 | Evans, Harret E. | I8644 | b. 23 Sep 1872 | Harrisburg, Dauphin, Pennsylvania, USA |
| 65 | Everett, John E. | I5143 | b. 1835 | Ohio, USA |
| 66 | Everett, Moses E. | I22302 | b. 1888 | |
| 67 | Everett, Moses E. | I2810 | b. 18 Feb 1892 | Harrisburg, Dauphin, Pennsylvania, USA |
| 68 | Ford, Sarah E. | I21806 | ||
| 69 | Fountain, Cora E. | I6388 | b. 20 Oct 1889 | Harrisburg, Dauphin, Pennsylvania, USA |
| 70 | Fuller, Wayman E. II | I7594 | b. 11 Apr 1927 | Harrisburg, Dauphin, Pennsylvania, USA |
| 71 | Gantt, Hazel E. | I19519 | b. 24 Oct 1923 | Harrisburg, Dauphin, Pennsylvania, USA |
| 72 | Garner, Mary E. | I2708 | b. Aug 1857 | Virginia, USA |
| 73 | Gibbs, Lucy E. | I6679 | b. 14 Dec 1861 | Chambersburg, Franklin, Pennsylvania, USA |
| 74 | Gibbs, Mona E. | I21865 | ||
| 75 | Gibson, Mary E. | I6955 | b. Abt 1868 | Pennsylvania, USA |
| 76 | Gray, Audrey E. | I23679 | b. 9 Mar 1902 | 424 Herr, Harrisburg, Dauphin, Pennsylvania, USA |
| 77 | Green, John A. E. | I8992 | b. Abt 1879 | Ohio, USA |
| 78 | Grobes, Mary E. | I24346 | b. Abt 1832 | Pennsylvania, USA |
| 79 | Hall, May E. | I10802 | b. Abt 1874 | |
| 80 | Harison, Maria E. | I6393 | b. Abt 1867 | Pennsylvania, USA |
| 81 | Harr, Adella E. | I9425 | b. Abt 1864 | |
| 82 | Hartz, Emma E. | I10579 | b. 27 Apr 1882 | North Carolina, USA |
| 83 | Hawkins, Sarah E. | I18137 | b. Abt 1873 | Maryland, USA |
| 84 | Henderson, Hetty E. | I2542 | b. 1844 | Lower Allen, Cumberland, Pennsylvania, USA |
| 85 | Higgins, Carrie E. | I4843 | b. Abt 1869 | Pennsylvania, USA |
| 86 | Hill, Mary E. R. | I22480 | b. 1876 | |
| 87 | Hill, Maude E. | I22482 | b. Abt 1883 | |
| 88 | Hines, William E. | I12921 | b. Abt 1862 | Pennsylvania, USA |
| 89 | Hodge, Betsey E. J. | I19242 | b. Abt 1879 | Pennsylvania, USA |
| 90 | Holsinger, Anna E. | I15958 | b. Abt 1871 | Pennsylvania, USA |
| 91 | Holsinger, Laura E. | I15956 | b. Abt 1875 | Pennsylvania, USA |
| 92 | Hopkins, Sarah E. | I23613 | b. Abt 1858 | Virginia, USA |
| 93 | Horsley, Carrie E. | I12437 | b. Abt 1891 | |
| 94 | Hughes, Charles E. | I20039 | b. 1872 | |
| 95 | Hunter, Abbey E. | I8134 | b. Apr 1874 | Pennsylvania, USA |
| 96 | Irons, Anna E. | I11314 | b. Abt 1854 | Pennsylvania, USA |
| 97 | Jackson, Louisa E. | I20664 | b. 1880 | Virginia, USA |
| 98 | Jackson, Lucy E. | I12087 | b. Mar 1858 | Virginia, USA |
| 99 | Jackson, Richard E. | I5441 | b. Dec 1869 | Virginia, USA |
| 100 | Jackson, Sadie E. | I20838 | b. 17 Mar 1878 | Washington, District of Columbia, USA |
| 101 | Jackson, Sarah E. | I7666 | b. 1864 | Coatesville, Chester, Pennsylvania, USA |
| 102 | Jackson, Sarah E. | I7117 | b. 7 Dec 1871 | Maryland, USA |
| 103 | Jay, William E. II | I4191 | b. 22 Dec 1873 | Lincoln University, Chester, Pennsylvania, USA |
| 104 | Johnson, Charles E. | I9027 | b. 1855 | |
| 105 | Johnson, Ellen E. | I21206 | b. Abt 1838 | Pennsylvania, USA |
| 106 | Johnson, Harriet E. | I13548 | b. | Virginia, USA |
| 107 | Johnson, Sarah E. | I25161 | b. Apr 1858 | Pennsylvania, USA |
| 108 | Jones, Laura E. | I12956 | b. 12 Jul 1877 | Harrisburg, Dauphin, Pennsylvania, USA |
| 109 | Jones, Nora E. | I7576 | b. Abt 1885 | |
| 110 | Jones, William E. | I6853 | b. 1860 | |
| 111 | Jordan, Margaret E. | I19137 | b. 2 May 1868 | Harrisburg, Dauphin, Pennsylvania, USA |
| 112 | Krick, Emma E. | I14889 | b. 10 Feb 1868 | Pennsylvania, USA |
| 113 | LaRue, William E. | I18487 | b. Nov 1846 | Maryland, USA |
| 114 | Lee, Alice E. | I19847 | b. Abt 1896 | Virginia, USA |
| 115 | Lee, Laura E. | I3898 | b. Abt 1867 | Harrisburg, Dauphin, Pennsylvania, USA |
| 116 | Lewis, Bertha E. | I8497 | b. Jul 1873 | Pennsylvania, USA |
| 117 | London, George E. | I19371 | b. 2 Jun 1856 | Franklin, Pennsylvania, USA |
| 118 | Long, Gilbert E. | I5288 | ||
| 119 | Lowrie, William E. I | I25157 | b. Abt 1835 | Maryland, USA |
| 120 | Masterson, Lillian E. | I20204 | ||
| 121 | Matthews, Mary E. | I8220 | ||
| 122 | McCain, Ruth E. | I18064 | b. 28 Nov 1935 | Camden, Camden, New Jersey, USA |
| 123 | Mcfarland, Mary E. | I24742 | b. Abt 1870 | |
| 124 | McLaurin, Carol E. | I13985 | ||
| 125 | McMullen, Mary E. | I10357 | b. Abt 1854 | Virginia, USA |
| 126 | Mickey, Mary E. | I14733 | b. 1873 | Virginia, USA |
| 127 | Middleton, Virginia E. | I23304 | b. 1857 | Virginia, USA |
| 128 | Miller, Margaret E. | I808 | b. 22 Dec 1867 | Pennsylvania, USA |
| 129 | Minney, Mary E. | I23163 | b. 1876 | Pennsylvania, USA |
| 130 | Mobley, Samuel E. | I16830 | b. Abt 1859 | Maryland, USA |
| 131 | Moten, Harriet E. | I7259 | b. Dec 1869 | Virginia, USA |
| 132 | Murphy, Annie E. | I5431 | b. Abt 1874 | |
| 133 | Murray, William E. | I11406 | ||
| 134 | Neal, Lauren E. | I5670 | ||
| 135 | Newman, Carrie E. C. | I10924 | b. Abt 1877 | Pennsylvania, USA |
| 136 | Parker, Mary E. | I8209 | ||
| 137 | Parson, Henry E. | I7059 | ||
| 138 | Peters, E. M. | I12814 | b. Abt 1877 | Pennsylvania, USA |
| 139 | Pettis, Vera E. | I1025 | b. 12 Mar 1943 | Harrisburg, Dauphin, Pennsylvania, USA |
| 140 | Philips, Annie E. | I12242 | b. 16 Nov 1868 | Washington, Rappahannock, Virginia, USA |
| 141 | Pierce, Sarah E. | I2185 | ||
| 142 | Pitts, Mattie E. | I1745 | b. 1872 | Georgia, USA |
| 143 | Potter, Arthur E. | I7037 | b. 14 Feb 1923 | Harrisburg, Dauphin, Pennsylvania, USA |
| 144 | Preston, Mary E. | I15965 | b. Feb 1880 | Churchville, Oberlin, Dauphin, Pennsylvania, USA |
| 145 | Primas, Lawrence E. | I12905 | b. 1905 | Virginia, USA |
| 146 | Proctor, Mary E. | I11533 | b. Sep 1877 | Pennsylvania, USA |
| 147 | Quann, Amanda E. | I5480 | b. Abt 1862 | Page, Virginia, USA |
| 148 | Quann, Bertha E. | I5486 | b. 1879 | |
| 149 | Quann, William E. | I5482 | b. Abt 1874 | Page, Virginia, USA |
| 150 | Ramsey, Ann E. | I23174 | b. Abt 1871 | Pennsylvania, USA |
| 151 | Ramsey, Clara E. | I23175 | b. Abt 1874 | Pennsylvania, USA |
| 152 | Ramsey, James E. | I7277 | b. Abt 1864 | |
| 153 | Randles, Mary E. | I25030 | b. Abt 1877 | Pennsylvania, USA |
| 154 | Reed, William E. | I10824 | ||
| 155 | Ricketts, Mary E. | I19570 | b. Abt 1845 | Maryland, USA |
| 156 | Ridout, Frances E. | I11843 | b. 1875 | |
| 157 | Robinson, Fannie E. | I7656 | b. 1871 | Virginia, USA |
| 158 | Rollins, Catharine Kate E. | I15806 | b. Abt 1856 | Maryland, USA |
| 159 | Rousey, Ruth L. E. I. | I1924 | b. 7 Dec 1896 | Harrisburg, Dauphin, Pennsylvania, USA |
| 160 | Russell, Alice E. | I12634 | b. Oct 1864 | Virginia, USA |
| 161 | Sanders, Margaret E. | I8691 | b. 18 Aug 1856 | Harrisburg, Dauphin, Pennsylvania, USA |
| 162 | Sanders, Richard E. | I20891 | b. Jan 1880 | Pennsylvania, USA |
| 163 | Scott, Burtha E. | I2795 | b. 1873 | Pennsylvania, USA |
| 164 | Scott, Eddie E. | I9364 | b. Abt 1872 | Pennsylvania, USA |
| 165 | Scott, George E. | I15644 | b. Abt 1822 | Maryland, USA |
| 166 | Scott, Mary E. | I15646 | b. Abt 1868 | Pennsylvania, USA |
| 167 | Slowe, Charlotte E. | I25211 | b. 24 Jun 1879 | Battletown, Clarke County, Virginia, United States of America |
| 168 | Snowden, Susan E. | I16304 | b. Abt 1825 | |
| 169 | Spence, Annie E. | I3907 | b. 1866 | Harrisburg, Dauphin, Pennsylvania, USA |
| 170 | Spence, Forrest E. B. | I3910 | b. 10 Feb 1876 | Harrisburg, Dauphin, Pennsylvania, USA |
| 171 | Spencer, Mary E. | I5030 | b. | Jefferson, West Virginia, USA |
| 172 | Spriggs, Wm. E. | I22086 | b. 1880 | Pennsylvania, USA |
| 173 | Stanton, William E. | I21520 | b. Abt 1888 | Missouri, USA |
| 174 | Stephens, James E. | I16720 | ||
| 175 | Stocks, Clara E. | I2530 | b. 22 Feb 1877 | Harrisburg, Dauphin, Pennsylvania, USA |
| 176 | Strother, E. | I10330 | b. Abt 1822 | Virginia, USA |
| 177 | Strothers, Mary E. | I13002 | b. Abt 1860 | |
| 178 | Sturgis, Eva E. | I23277 | b. 1 Mar 1887 | Harrisburg, Dauphin, Pennsylvania, USA |
| 179 | Sullivan, Mariah E. | I6637 | b. 1881 | Georgia, USA |
| 180 | Summers, Sarah E. | I2445 | b. May 1876 | Harrisburg, Dauphin, Pennsylvania, USA |
| 181 | Swift, Mary E. | I14199 | ||
| 182 | Tall, Mary E. | I5573 | b. Abt 1879 | Maryland, USA |
| 183 | Taylor, Carrie E. | I4960 | b. Abt 1881 | Harrisburg, Dauphin, Pennsylvania, USA |
| 184 | Taylor, Julia E. | I22387 | b. 1858 | Virginia, USA |
| 185 | Taylor, Wm. E. | I22393 | b. 1878 | Virginia, USA |
| 186 | Tynes, Sarah E. | I7411 | b. Abt 1870 | Virginia, USA |
| 187 | Wales, Mary E.A. | I20415 | b. Aug 1844 | Pennsylvania, USA |
| 188 | Warren, Rosamond E. | I23990 | b. 8 Mar 1911 | Pennsylvania, USA |
| 189 | Washington, Hannah E. | I13089 | b. 23 Oct 1908 | West Virginia, USA |
| 190 | Washington, James E. II | I1018 | b. 15 Apr 1880 | Marion, South Carolina, USA |
| 191 | Weaver, Frances Fannie E. | I12937 | b. 1 Jan 1865 | Harrisburg, Dauphin, Pennsylvania, USA |
| 192 | Webster, Charles E. II | I22800 | b. 1 Jun 1839 | Frederick, Maryland, USA |
| 193 | Wells, Alice E. | I5509 | b. Abt 1874 | Pennsylvania, USA |
| 194 | Wesley, Phebe E. | I7173 | b. 1878 | Pennsylvania, USA |
| 195 | Wesley, Thomas E. | I21691 | b. 1842 | Pennsylvania, USA |
| 196 | White, Charles E. | I10518 | b. Abt 1870 | Pennsylvania, USA |
| 197 | Whiting, Anna E. | I18384 | b. 1865 | Maryland, USA |
| 198 | Williams, Clarence E. | I16169 | ||
| 199 | Williams, James E. | I10167 | b. Abt 1861 | |
| 200 | Williams, Mary E. | I8945 | b. 1879 | Maryland, USA |
| 201 | Williams, Susan E. | I15015 | b. Abt 1841 | Juniata, Pennsylvania, USA |
| 202 | Wilson, Eugene E. | I7393 | b. 1870 | Harrisburg, Dauphin, Pennsylvania, USA |
| 203 | Wilson, Mary E. | I4186 | b. 10 Sep 1850 | Oxford, Chester, Pennsylvania, USA |
| 204 | Yonker, Morrison E. | I2806 | b. 1865 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.