Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
1. | Susan Allenworth was born on 4 Apr 1830 in Virginia, USA; died on 13 Nov 1906 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Family/Spouse: Lexington Green. Lexington (son of Jackson Green and Elisa Rawls) was born in 1813 in Culpeper Court House, Catalpa, Culpeper, Virginia, USA; died on 11 May 1893; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
Susan married in 1860. [Group Sheet] [Family Chart] |
2. | Martha Roberts Green (1.Susan1) was born on 28 Dec 1862 in Harrisburg, Dauphin, Pennsylvania, USA; died on 25 Aug 1952 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Martha married George W. Potter, II on 3 Jul 1899 in Harrisburg, Dauphin, Pennsylvania, USA. George (son of George G Potter, I and Ann Annabelle Massey) was born on 29 Mar 1865 in Berryville, Clarke, Virginia, USA; died on 2 Feb 1918 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
3. | Daniel W Green (1.Susan1) was born on 15 Oct 1867 in Harrisburg, Dauphin, Pennsylvania, USA; died on 16 Aug 1953 in Swatara, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Daniel married Clara Florence Yohe in 1885. Clara (daughter of Henry B Yohe and Mary Clara Hardy) was born on 24 Dec 1866 in Carlisle, Cumberland, Pennsylvania, USA; died on 18 Jun 1951 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
4. | Nelson Thomas Green (1.Susan1) was born on 20 Nov 1870 in Pennsylvania, USA; died on 9 Oct 1907 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. |
5. | Catharine Katie Green (1.Susan1) was born about 1873 in Pennsylvania, USA. Catharine married John Johnson on 17 Jan 1895 in Harrisburg, Dauphin, Pennsylvania, USA. John (son of James Johnson and Mother Unknown Johnson) was born about 1867. [Group Sheet] [Family Chart] |
6. | Lillian 'Lily' Potter (2.Martha2, 1.Susan1) was born in Feb 1894 in Pennsylvania, USA; died on 23 Feb 1972 in Harrisburg, Dauphin, Pennsylvania, USA; was buried . |
7. | Georgiana Potter (2.Martha2, 1.Susan1) was born on 30 Sep 1896 in Pennsylvania, USA; died on 4 May 1976 in Harrisburg, Dauphin, Pennsylvania, USA. |
8. | Nelson 'Rocky' Potter (2.Martha2, 1.Susan1) was born on 29 Mar 1897 in Pennsylvania, USA; died on 21 Nov 1974. |
9. | Mary Potter (2.Martha2, 1.Susan1) was born on 17 Aug 1898 in Pennsylvania, USA; died on 4 Nov 1992 in Harrisburg, Dauphin, Pennsylvania, USA. Family/Spouse: Chester Leaman Myers. Chester (son of William H Myers and Mary Clark Terry) was born on 30 Apr 1891 in Reading, Berks, Pennsylvania, USA; died in Feb 1982 in Harrisburg, Dauphin, Pennsylvania, USA; was buried . [Group Sheet] [Family Chart] |
10. | Helen S Green (3.Daniel2, 1.Susan1) was born about 1890 in Harrisburg, Dauphin, Pennsylvania, USA. Helen married Robert L. Hayes on 16 May 1920 in Harrisburg, Dauphin, Pennsylvania, USA. Robert (son of Louis Hayes and Nannie Baskerville) was born about 1891. [Group Sheet] [Family Chart] |
11. | Lexington T J Green (3.Daniel2, 1.Susan1) was born in Sep 1886 in Harrisburg, Dauphin, Pennsylvania, USA; died on 31 May 1953 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in Swatara, Dauphin, Pennsylvania, USA. Lexington married Beulah Catharine Cole on 13 Jan 1910 in Harrisburg, Dauphin, Pennsylvania, USA. Beulah (daughter of Samuel George Washington Cole and Amelia A Thorn) was born in Apr 1888 in Pennsylvania, USA; died in 1981; was buried in Harrisburg, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
12. | Living Green (11.Lexington3, 3.Daniel2, 1.Susan1) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.