Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
1. | William Wells was born about 1844 in Virginia, USA. Family/Spouse: Susan E Wells. Susan was born in Jun 1841 in Virginia, USA. [Group Sheet] [Family Chart]
|
2. | Gertrude Ann Wells (1.William1) was born in Dec 1872 in Harrisburg, Dauphin, Pennsylvania, USA; died on 2 Jun 1938 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Gertrude married George Banks, I in 1894 in Chambersburg, Franklin, Pennsylvania, USA. George was born on 2 Mar 1868 in King William County, Virginia, USA; died in 1914 in 1327 North 4th street, Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
3. | Henry Wells (1.William1) was born about 1876 in Pennsylvania, USA. |
4. | George M. Wells (1.William1) was born about 1878 in Pennsylvania, USA. |
5. | James Robert Wells (1.William1) was born in 1870 in Chambersburg, Franklin, Pennsylvania, USA; died on 26 Mar 1954 in Guilford, Franklin, Pennsylvania, USA. |
6. | Alice E. Wells (1.William1) was born about 1874 in Pennsylvania, USA. |
7. | Mable M Banks (2.Gertrude2, 1.William1) was born on 10 Sep 1895 in Harrisburg, Dauphin, Pennsylvania, USA; died on 24 Apr 1982; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Mable married Calvin R. Arnold on 6 Nov 1913 in Harrisburg, Dauphin, Pennsylvania, USA. Calvin (son of John Arnold and Laura Frances Washington) was born on 12 Jun 1894 in Newville, Cumberland, Pennsylvania, USA; died on 16 Jul 1943 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
8. | George M Banks, II (2.Gertrude2, 1.William1) was born on 15 Oct 1902 in Harrisburg, Dauphin, Pennsylvania, USA; died on 17 Mar 1926 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. |
9. | James Banks (2.Gertrude2, 1.William1) was born in Mar 1898 in Harrisburg, Dauphin, Pennsylvania, USA. |
10. | Burrel Lotharian Henry Banks (2.Gertrude2, 1.William1) was born in May 1897 in Pennsylvania, USA; died in Feb 1974 in Harrisburg, Dauphin, Pennsylvania, USA. Burrel married Sadie May Lillian Walker on 25 Jul 1916 in Dauphin, Pennsylvania, USA. Sadie was born in 1899. [Group Sheet] [Family Chart]
|
11. | Marsada Isabel Banks (2.Gertrude2, 1.William1) was born in 1902 in Harrisburg, Dauphin, Pennsylvania, USA; died on 22 Sep 1935 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Marsada married Stephen Calvin Barnett on 2 Sep 1923 in Dauphin, Pennsylvania, USA. Stephen was born in 1901. [Group Sheet] [Family Chart] |
12. | William M Banks (2.Gertrude2, 1.William1) was born in Dec 1895 in Pennsylvania, USA; died on 23 Mar 1921 in Steelton, Dauphin, Pennsylvania, USA. |
13. | George Williams Arnold (7.Mable3, 2.Gertrude2, 1.William1) was born on 5 Mar 1916 in Harrisburg, Dauphin, Pennsylvania, USA; died on 14 Aug 1993 in Mount Vernon, Westchester, New York, USA. |
14. | Margaret Arnold (7.Mable3, 2.Gertrude2, 1.William1) was born on 4 Feb 1914 in Harrisburg, Dauphin, Pennsylvania, USA; died on 20 Nov 1915 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. |
15. | Stewart A. Arnold (7.Mable3, 2.Gertrude2, 1.William1) was born about 1920 in Harrisburg, Dauphin, Pennsylvania, USA; died on 9 Nov 1966 in Harrisburg, Dauphin, Pennsylvania, USA. |
16. | Laura Arnold (7.Mable3, 2.Gertrude2, 1.William1) |
17. | Living Banks (10.Burrel3, 2.Gertrude2, 1.William1) |
18. | Living Banks (10.Burrel3, 2.Gertrude2, 1.William1) |
19. | Living Banks (10.Burrel3, 2.Gertrude2, 1.William1) |
20. | Living Banks (10.Burrel3, 2.Gertrude2, 1.William1) |
21. | Living Banks (10.Burrel3, 2.Gertrude2, 1.William1) |
22. | Living Banks (10.Burrel3, 2.Gertrude2, 1.William1) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.