Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
1. | Edward W Demus was born on 22 Jan 1869 in Montgomery, Franklin, Pennsylvania, USA; died on 22 Jan 1900 in Mercersburg, Franklin, Pennsylvania, USA; was buried in Mercersburg, Franklin, Pennsylvania, USA. Family/Spouse: Margaret Nickens. Margaret (daughter of Daniel Nickens and Jane Mary Molson) was born in 1865 in Ward 6, Harrisburg, Dauphin, Pennsylvania, USA; died on 7 Apr 1930 in Philadelphia, Philadelphia, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
2. | Edna Demus (1.Edward1) was born on 13 Jan 1890 in Dauphin, Pennsylvania, USA; died on 5 Feb 1946 in New York, New York, USA; was buried on 8 Feb 1946. Family/Spouse: Harold White. Harold was born about 1886 in Alabama, USA. [Group Sheet] [Family Chart] Family/Spouse: Harold Barnette. Harold was born in 1890. [Group Sheet] [Family Chart] |
3. | Flossie Demus (1.Edward1) was born on 1 Oct 1899 in Harrisburg, Dauphin, Pennsylvania, USA; died on 22 Aug 1924 in 651 Cumberland, Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Family/Spouse: Emmett Jordan. [Group Sheet] [Family Chart] |
4. | Viola G. Demus (1.Edward1) was born about 1888 in Harrisburg, Dauphin, Pennsylvania, USA. Viola married Harvey Edward Hill on 20 Jun 1907 in Harrisburg, Dauphin, Pennsylvania, USA. Harvey (son of Charles Hill and Matilda Hill) was born in 1886. [Group Sheet] [Family Chart] |
5. | Allen Dale Demus (1.Edward1) was born on 6 Apr 1904 in Harrisburg, Dauphin, Pennsylvania, USA; died on 18 Nov 1958 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. |
6. | Edith Demus (1.Edward1) was born in in Harrisburg, Dauphin, Pennsylvania, USA. Family/Spouse: John B. Bruce. John was born in in Washington, District of Columbia, USA. [Group Sheet] [Family Chart]
|
7. | Living Bruce (6.Edith2, 1.Edward1) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.