Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
1. | Mary Elizabeth Parker was born in Dec 1830 in Maryland, USA; died on 26 May 1906 in New Windsor, Carroll, Maryland, USA. Family/Spouse: William Brightwell Brightful. William was born in 1850 in Maryland, USA; died on 10 Nov 1924 in New Windsor, Carroll, Maryland, USA. [Group Sheet] [Family Chart]
|
2. | Edward Sylvester Brightful (1.Mary1) was born in 1872 in Carroll, Maryland, USA; died on 25 Aug 1949 in Union Bridge, Carroll, Maryland, USA. Edward married Alice Stewart on 28 Aug 1907 in Washington, District of Columbia, USA. Alice (daughter of Theodore Stewart and Emma Lee) was born in 1874 in Harrisburg, Dauphin, Pennsylvania, USA; died on 17 Aug 1895 in Harrisburg, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
Edward married Maggie Mitchell on 5 Apr 1893 in Harrisburg, Dauphin, Pennsylvania, USA. Maggie (daughter of Zachariah Mitchell and Carrie Mitchell) was born on 28 Nov 1881 in Washington, District of Columbia, USA; died on 8 Feb 1924 in Pittsburgh, Allegheny, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
3. | Grace Elizabeth Brightful (2.Edward2, 1.Mary1) was born on 11 Nov 1892 in Harrisburg, Dauphin, Pennsylvania, USA; died on 12 Nov 1982; was buried in Steelton, Dauphin, Pennsylvania, USA. Family/Spouse: William Aldinger Dockens, I. William (son of Norah Brown, son of Noah H. Dockens and Norah Brown) was born on 1 Apr 1890 in Harrisburg, Dauphin, Pennsylvania, USA; died on 12 Feb 1963 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
4. | Edward Brightful, II (2.Edward2, 1.Mary1) was born in 1921 in Washington, District of Columbia, USA; died on 13 Feb 1931 in Washington, District of Columbia, USA; was buried on 15 Feb 1931 in Washington, District of Columbia, USA. |
5. | William Silverington Dockens (3.Grace3, 2.Edward2, 1.Mary1) was born on 3 Mar 1912 in Harrisburg, Dauphin, Pennsylvania, USA; died on 28 Jun 2002 in Warrensville Heights, Cuyahoga, Ohio, USA. |
6. | Grace Vernon Dockens (3.Grace3, 2.Edward2, 1.Mary1) was born on 18 May 1917 in Harrisburg, Dauphin, Pennsylvania, USA; died on 17 Feb 1941 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. |
7. | Dorothy E Dockens (3.Grace3, 2.Edward2, 1.Mary1) was born on 28 Mar 1916 in Pennsylvania, USA; died on 22 Jun 1968 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Family/Spouse: John Thomas Grisby. [Group Sheet] [Family Chart]
|
8. | Howard Edward Dockens (3.Grace3, 2.Edward2, 1.Mary1) was born on 12 Oct 1913 in Harrisburg, Dauphin, Pennsylvania, USA; died on 28 Feb 2003 in Philadelphia, Philadelphia, Pennsylvania, USA. |
9. | Living Dockens (3.Grace3, 2.Edward2, 1.Mary1) Family/Spouse: Herbert Mcpherson. Herbert was born in 1909; died on 13 Jan 1993 in Norfolk, Virginia, USA. [Group Sheet] [Family Chart]
|
10. | John Reginald Dockens (3.Grace3, 2.Edward2, 1.Mary1) was born on 26 May 1928 in Harrisburg, Dauphin, Pennsylvania, USA; died on 21 Jul 1987 in Washington, District of Columbia, USA. |
11. | Rella Madeline Dockens (3.Grace3, 2.Edward2, 1.Mary1) was born on 16 Apr 1921 in Pennsylvania, USA; died on 24 Aug 2010 in Harrisburg, Dauphin, Pennsylvania, USA. |
12. | Marva Lytricia Dockens (3.Grace3, 2.Edward2, 1.Mary1) was born on 8 Sep 1938 in Pennsylvania, USA; died on 12 Sep 2013 in Camp Hill, Cumberland, Pennsylvania, USA. |
13. | Joan Myrtle Dockens (3.Grace3, 2.Edward2, 1.Mary1) was born on 31 Dec 1931 in Pittsburgh, Allegheny, Pennsylvania, USA; died on 20 Dec 2007 in Harrisburg, Dauphin, Pennsylvania, USA. |
14. | Jean Marilyn Dockens (3.Grace3, 2.Edward2, 1.Mary1) was born on 29 Dec 1929 in Harrisburg, Dauphin, Pennsylvania, USA; died on 6 Oct 2001 in Harrisburg, Dauphin, Pennsylvania, USA. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.