Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| 1. | Martin Cuff was born about 1818. Family/Spouse: Mary Cuff. Mary was born about 1820. [Group Sheet] [Family Chart]
|
| 2. | Henrietta D Cuff Family/Spouse: Dennis E. Bush. Dennis was born in 1839 in Maryland, USA; died on 5 Nov 1875 in Carlisle, Cumberland, Pennsylvania, USA; was buried in Carlisle, Cumberland, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 3. | George Dennis Bush |
| 4. | Mollie Bush |
| 5. | Nannie Bush |
| 6. | Stella Bush |
| 7. | Mary Bush |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.