Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| 1. | Nancy Banks was born about 1822 in Virginia, USA. Family/Spouse: Solomon Banks. Solomon was born about 1815 in Virginia, USA. [Group Sheet] [Family Chart]
|
| 2. | Anna Rebecca Banks Anna married John H. Fairfax on 31 Oct 1907 in Steelton, Dauphin, Pennsylvania, USA. John was born about 1855. [Group Sheet] [Family Chart] Family/Spouse: Charles F. Warfield. Charles (son of James Warfield and Mother Unknown Warfield) was born about 1857 in Maryland, USA; died on 8 Mar 1912 in 67 Furnace, Steelton, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 3. | Henrietta Banks Family/Spouse: Solomon Watkins. Solomon was born about 1836 in Virginia, USA. [Group Sheet] [Family Chart] |
| 4. | Reuben Banks Family/Spouse: Francis Burnley. Francis was born in in Virginia, USA. [Group Sheet] [Family Chart]
|
| 5. | John Banks |
| 6. | Daisy M Warfield Daisy married Turner Moten on 19 Mar 1903 in Middletown, Dauphin, Pennsylvania, USA. Turner (son of Lewis Moten) was born about 1871 in West Virginia, USA. [Group Sheet] [Family Chart]
|
| 7. | Clarence Warfield |
| 8. | Essie Warfield Family/Spouse: John B Brown, I. John was born in in Ohio, USA. [Group Sheet] [Family Chart]
Essie married William Brock, I on 26 May 1898 in Middletown, Dauphin, Pennsylvania, USA. William (son of Isaac Brock and Jennie Mallory) was born in Nov 1876 in Virginia, USA. [Group Sheet] [Family Chart]
|
| 9. | Alice Rebecca Dixon |
| 10. | Clarence married Marion Ellen Tucker on 24 Jul 1919 in Carlisle, Cumberland, Pennsylvania, USA. Marion (daughter of Alfred Henry Tucker, II and Sarah Jones Williams) was born on 28 May 1898 in Philadelphia, Philadelphia, Pennsylvania, USA; died on 19 Apr 1952 in Carlisle, Cumberland, Pennsylvania, USA; was buried in Carlisle, Cumberland, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 11. | Harry M L Moten |
| 12. | John B Brown, II |
| 13. | William E Brock, II |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.