Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
1. | Sarah Humphrey was born in 1784 in Pennsylvania, USA. Family/Spouse: Thomas Craig. Thomas was born in 1764 in Pennsylvania, USA; died in Nov 1869. [Group Sheet] [Family Chart]
|
2. | Margaret Craig (1.Sarah1) was born in 1829 in Pennsylvania, USA; died on 1 Sep 1899; was buried in Gettysburg, Adams, Pennsylvania, USA. Family/Spouse: Robert W Devan, I. Robert was born in 1820 in Adams, Pennsylvania, USA; died on 24 Feb 1865 in Balfour U.S. General Hospital, Portsmouth, Norfolk, Virginia, USA. [Group Sheet] [Family Chart]
|
3. | James Craig (1.Sarah1) was born in 1814 in Pennsylvania, USA. |
4. | Henry Craig (1.Sarah1) was born in 1834 in Pennsylvania, USA. |
5. | Susan Craig (1.Sarah1) was born in 1836 in Pennsylvania, USA. Family/Spouse: John Wilson. John was born in in Gettysburg, Adams, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
6. | Susan Devan (2.Margaret2, 1.Sarah1) was born in Dec 1858 in Gettysburg, Adams, Pennsylvania, USA; died on 16 Jun 1931 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Family/Spouse: Charles N Napper, I. Charles (son of John F. Napper, I and Mary J. Napper) was born about 1854 in Virginia, USA; died on 24 Jan 1899 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
7. | Robert B Devan, II (2.Margaret2, 1.Sarah1) was born in Jun 1853 in Pennsylvania, USA. |
8. | John Devan (2.Margaret2, 1.Sarah1) was born in 1874 in Pennsylvania, USA. |
9. | Sarah J Barnes (5.Susan2, 1.Sarah1) was born on 20 Dec 1861 in Gettysburg, Adams, Pennsylvania, USA; died on 28 Oct 1928 in York, York, Pennsylvania, USA. |
10. | Margaret B Napper (6.Susan3, 2.Margaret2, 1.Sarah1) was born on 5 Dec 1899 in Harrisburg, Dauphin, Pennsylvania, USA; died on 7 Oct 1963 in Harrisburg, Dauphin, Pennsylvania, USA; was buried . |
11. | Charles Laurey Napper (6.Susan3, 2.Margaret2, 1.Sarah1) was born on 24 Feb 1885 in Pennsylvania, USA; died on 26 Aug 1980 in Lebanon, Pennsylvania, USA; was buried in Lebanon, Lebanon, Pennsylvania, USA. Charles married Nellie May Fisher on 6 Sep 1910 in Yochita, Pennsylvania, USA. Nellie was born in Dec 1892 in Harrisburg, Dauphin, Pennsylvania, USA; died in in Pennsylvania, USA. [Group Sheet] [Family Chart]
Family/Spouse: Beatrice Holland Napper. [Group Sheet] [Family Chart] |
12. | Develena Napper (6.Susan3, 2.Margaret2, 1.Sarah1) was born in Dec 1881 in Pennsylvania, USA. |
13. | Bernetta Napper (6.Susan3, 2.Margaret2, 1.Sarah1) was born on 8 Mar 1894 in Pennsylvania, USA; died on 22 Nov 1930 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA. Bernetta married William Amos Johnson on 15 Jan 1912 in Altoona, Blair, Pennsylvania, USA. William was born on 21 Sep 1884. [Group Sheet] [Family Chart] |
14. | Ross L Napper (6.Susan3, 2.Margaret2, 1.Sarah1) was born on 3 Jan 1899 in Pennsylvania, USA; died in Mar 1979 in Pennsylvania, USA; was buried in Steelton, Dauphin, Pennsylvania, USA. Ross married Mary Angeline Tibbs in Dauphin, Pennsylvania, USA. Mary (daughter of Jackson Wallace Tibbs and Edmonia Arrington) was born on 17 Nov 1904 in Virginia, USA; died in Dec 1984 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in Steelton, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
15. | Robert Foster Napper, I (6.Susan3, 2.Margaret2, 1.Sarah1) was born on 30 Aug 1888 in Pennsylvania, USA; died on 8 Sep 1976; was buried in Lower Paxton, Dauphin, Pennsylvania, USA. Robert married Goldie Mae Adley in 1925. Goldie (daughter of David A. Adley and Catherine Richardson) was born on 8 Apr 1905 in Harrisburg, Dauphin, Pennsylvania, USA; died on 10 May 1970 in Harrisburg, Dauphin, Pennsylvania, USA; was buried in Lower Paxton, Dauphin, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.