Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Matches 1 to 129 of 129
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Battis, John Quincy | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I653 |
2 | Beasley, Lewis | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I757 |
3 | Beasley, Lewis | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I757 |
4 | Beasley, Mary J | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I760 |
5 | Black, Charity | 1870 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I16731 |
6 | Blalock, Bessie Lee | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I64 |
7 | Blalock, Charles Wesley | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I67 |
8 | Blalock, Derell Ellis | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I66 |
9 | Blalock, Jane Grace | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I63 |
10 | Blalock, Martin Luther I | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I59 |
11 | Blalock, Mary R. | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I70 |
12 | Bosley, Jane | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3524 |
13 | Brisco, Martha E | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I9504 |
14 | Brooks, Jeremiah Jerry | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I18633 |
15 | Butler, Bertha M | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I7798 |
16 | Butler, Bertha M | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I7798 |
17 | Butler, Edith | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I7792 |
18 | Butler, Edith | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I7792 |
19 | Butler, Edward L | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I7790 |
20 | Butler, Edward L | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I7790 |
21 | Butler, Elizabeth | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I7791 |
22 | Butler, Elizabeth | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I7791 |
23 | Butler, Lillian V | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I183 |
24 | Butler, Lillian V | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I183 |
25 | Butler, William H. | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I190 |
26 | Butler, William H. | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I190 |
27 | Calloway, Eldridge | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I11040 |
28 | Carter, Mattie | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I14858 |
29 | Carter, Oliver | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I14857 |
30 | Collins, Henrietta | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1627 |
31 | Cook, Anna Matilda | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I11394 |
32 | Cook, Wise Grant | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I11390 |
33 | Crawford, Joseph Raleigh III | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I2730 |
34 | Crowley, Mary | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I5006 |
35 | Crowley, McHenry | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I5023 |
36 | Dean, Catherine R | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I185 |
37 | Dean, Catherine R | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I185 |
38 | Dean, John J | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I188 |
39 | Dean, Susan B | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I187 |
40 | Dean, Wilbert | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I186 |
41 | Dean, Wilbert | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I186 |
42 | Dennee, Alexander William | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1635 |
43 | Dennee, William | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1639 |
44 | Dunmore, Agnes S | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3756 |
45 | Dunmore, George T | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3511 |
46 | Dunmore, Ida M | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3843 |
47 | Dunmore, James Blair | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3498 |
48 | Dunmore, William | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3757 |
49 | Dunmore, William Blair | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3474 |
50 | Dunmore, William Blair | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3474 |
51 | Felton, William Marion II | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I2632 |
52 | Felton, William Marion II | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I2632 |
53 | Felton, William McDonald I | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I2628 |
54 | Gaitor, Amelia | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I202 |
55 | Gaitor, Amelia | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I202 |
56 | Gaitor, Amelia | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I202 |
57 | Garrett, James Edward | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I82 |
58 | Garrett, Miriam Elizabeth | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I83 |
59 | Gray, William | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3844 |
60 | Green, Clara M | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I16840 |
61 | Gueistwite, Susie | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I18628 |
62 | Herron, Mary Elizabeth | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I10084 |
63 | Herron, William E | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I10082 |
64 | Johnson, Fannie Francis | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I90 |
65 | Johnson, Fannie Francis | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I90 |
66 | Jolly, Earl Leroy | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I13927 |
67 | Jolly, Earl Leroy | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I13927 |
68 | Jolly, Emily | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I13907 |
69 | Jolly, Susie Jane | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1289 |
70 | Jolly, William Otis II | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I13906 |
71 | Laws, Nancy | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I17279 |
72 | Lewis, Annie E | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I11393 |
73 | Lewis, Irene | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I754 |
74 | Mathews, William | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I13624 |
75 | McGuffin, Carrie Sarah Margretta | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3826 |
76 | McGuffin, Donald Vance I | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3827 |
77 | McGuffin, Lee Tait | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3825 |
78 | Miller, Charles William Franklin | 1940 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I13502 |
79 | Mills, Lewis Henry | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I13642 |
80 | Morris, Howard Reginald | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I189 |
81 | Morris, John J | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I214 |
82 | Morris, John J | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I214 |
83 | Morris, Matilda Ann | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I6714 |
84 | Murray, Mabel R. | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3887 |
85 | Oxley, Helena Maria | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I6558 |
86 | Oxley, Doctor James Edwin Tyndall II | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I828 |
87 | Oxley, Reginald McDonald I | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I6556 |
88 | Page, Joseph | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I9267 |
89 | Payne, Richard Arthur | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I6086 |
90 | Payne, Robert Lee | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1808 |
91 | Polston, Archibald Albert | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3747 |
92 | Polston, Charles Elder | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3745 |
93 | Polston, Hariet Sophie | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3510 |
94 | Polston, Helen | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3748 |
95 | Polston, James A I | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3741 |
96 | Polston, James O. II | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3733 |
97 | Polston, Landis | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3744 |
98 | Polston, Mary E | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3743 |
99 | Polston, Roger Albert | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3746 |
100 | Potter, Charles H | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I256 |
101 | Roller Settles, Sarah Susan Henrietta | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I6085 |
102 | Scott, Bettie Elizabeth | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I61 |
103 | Scott Spotwood, Martha | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I2712 |
104 | Sealey, Laura Orinthia | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1124 |
105 | Shack, Ethel Frances | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I6559 |
106 | Shack, James Franklin II | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I16933 |
107 | Snively, Rebecca | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1215 |
108 | Sousa, Josephine Alucia | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I2631 |
109 | Sousa, Josephine Alucia | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I2631 |
110 | Stanton, Emma Amanda | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I13926 |
111 | Stanton, Emma Amanda | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I13926 |
112 | Strothers, Mary | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I8219 |
113 | Sweeney, George | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1628 |
114 | Sweeney, Rebecca A | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1617 |
115 | Thomas, George | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1630 |
116 | Thompson, Mary N. | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I10083 |
117 | Thompson, Mary R | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I1631 |
118 | Tobias, Cecelia H. | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I16934 |
119 | Tolbert, George | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3677 |
120 | Tolbert, Mary | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I3678 |
121 | Turner, Carrie L | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I5638 |
122 | Walker, Sarah C | 1900 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I9495 |
123 | Warrick, Howard Turner | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I5636 |
124 | Warrick, John W | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I18473 |
125 | Warrick, Ralph Carlisle | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I5649 |
126 | Washington, Eva | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I5639 |
127 | Williams, Earnest Leonard | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I16842 |
128 | Williams, Lillian | 1920 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I9264 |
129 | Williams, Mary | 1910 | Ward 9, Harrisburg, Dauphin, Pennsylvania, USA | I7789 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.