Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 47.6062, Longitude: -122.3321
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, Donald Barbour I | Sep 1979 | Seattle, King, Washington, USA | I13735 |
2 | Brown, Howard Day | 9 May 1955 | Seattle, King, Washington, USA | I5077 |
3 | Garlick, George C. | 9 Jan 1959 | Seattle, King, Washington, USA | I20222 |
4 | Montier, Leonora Coralie | 16 Nov 1918 | Seattle, King, Washington, USA | I5734 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Brown, Donald Barbour I | 1935 | Seattle, King, Washington, USA | I13735 |
2 | Brown, Donald Barbour I | 1940 | Seattle, King, Washington, USA | I13735 |
3 | Brown, Donald Barbour II | 1950 | Seattle, King, Washington, USA | I22554 |
4 | Brown, Emilie Montier | 1910 | Seattle, King, Washington, USA | I5736 |
5 | Brown, Howard Day | 1917 | Seattle, King, Washington, USA | I5077 |
6 | Brown, Howard Day | 1921 | Seattle, King, Washington, USA | I5077 |
7 | Brown, Howard Day | 1950 | Seattle, King, Washington, USA | I5077 |
8 | Brown, Ida | 1910 | Seattle, King, Washington, USA | I5735 |
9 | Brown, Richard Stevens I | 1910 | Seattle, King, Washington, USA | I5076 |
10 | Brown, Richard Stevens II | 1910 | Seattle, King, Washington, USA | I5737 |
11 | Brown, Richard Stevens I | 1921 | Seattle, King, Washington, USA | I5076 |
12 | Crampton, Sarah | 1930 | Seattle, King, Washington, USA | I9108 |
13 | Montier, Adrian | 1910 | Seattle, King, Washington, USA | I5740 |
14 | Montier, Leonora Coralie | 1910 | Seattle, King, Washington, USA | I5734 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.