Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 40.0379, Longitude: -76.3055
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clark, Aaron | Abt 1855 | Lancaster, Lancaster, Pennsylvania, USA | I8391 |
2 | Clark, Margaret Maggie | 1870 | Lancaster, Lancaster, Pennsylvania, USA | I8381 |
3 | Clark, Sarah E | Abt 1858 | Lancaster, Lancaster, Pennsylvania, USA | I8392 |
4 | Clark, Sylvester | Abt 1854 | Lancaster, Lancaster, Pennsylvania, USA | I8390 |
5 | Evans, Wesley | Oct 1836 | Lancaster, Lancaster, Pennsylvania, USA | I2477 |
6 | Ewell, Edward W. | 1 Aug 1949 | Lancaster, Lancaster, Pennsylvania, USA | I8419 |
7 | Ewell, Maurice Anthony | 15 Sep 1954 | Lancaster, Lancaster, Pennsylvania, USA | I8418 |
8 | Galbraith, Elizabeth | 7 Dec 1809 | Lancaster, Lancaster, Pennsylvania, USA | I305 |
9 | Pierce, Mary | Abt 1833 | Lancaster, Lancaster, Pennsylvania, USA | I5914 |
10 | Sweeney, Elizabeth | 1810 | Lancaster, Lancaster, Pennsylvania, USA | I8683 |
11 | Sweeney, John | 1791 | Lancaster, Lancaster, Pennsylvania, USA | I8682 |
12 | Washington, Hiram | Abt 1840 | Lancaster, Lancaster, Pennsylvania, USA | I19282 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bessick, Charles Albert | 6 Apr 1970 | Lancaster, Lancaster, Pennsylvania, USA | I19088 |
2 | Bessick, James | 2 Jun 1931 | Lancaster, Lancaster, Pennsylvania, USA | I19087 |
3 | Bessick, Samuel Walter III | 11 Sep 1950 | Lancaster, Lancaster, Pennsylvania, USA | I19082 |
4 | Brown, Alexander | 29 Apr 1917 | Lancaster, Lancaster, Pennsylvania, USA | I8383 |
5 | Clark, Edward | 26 Jun 1914 | Lancaster, Lancaster, Pennsylvania, USA | I8386 |
6 | Clark, Margaret Maggie | 28 Aug 1913 | Lancaster, Lancaster, Pennsylvania, USA | I8381 |
7 | Craig, John K | 22 Jun 1919 | Lancaster, Lancaster, Pennsylvania, USA | I10482 |
8 | Dedford, William James | 17 Jul 1916 | Lancaster, Lancaster, Pennsylvania, USA | I18342 |
9 | Dorsey, Alfred | 15 Jan 2021 | Lancaster, Lancaster, Pennsylvania, USA | I3264 |
10 | Ewell, Barney Henry Norwood | 4 Apr 1996 | Lancaster, Lancaster, Pennsylvania, USA | I8408 |
11 | Ewell, Edward W. | 27 Feb 1950 | Lancaster, Lancaster, Pennsylvania, USA | I8419 |
12 | Ewell, Edward Wellington | 11 Nov 1959 | Lancaster, Lancaster, Pennsylvania, USA | I8406 |
13 | Gantt, Hazel E. | 21 Jul 2022 | Lancaster, Lancaster, Pennsylvania, USA | I19519 |
14 | Gantt, William Eligah II | 9 Nov 1968 | Lancaster, Lancaster, Pennsylvania, USA | I19515 |
15 | Hunter, Alice M. | 18 Aug 1964 | Lancaster, Lancaster, Pennsylvania, USA | I18956 |
16 | Hunter, Samuel Enus | 5 Feb 1950 | Lancaster, Lancaster, Pennsylvania, USA | I18957 |
17 | Jackson, Mary | 25 Jul 1911 | Lancaster, Lancaster, Pennsylvania, USA | I9927 |
18 | Jay, Joshua T | 27 Oct 1911 | Lancaster, Lancaster, Pennsylvania, USA | I10325 |
19 | Mann, John Ollie | 14 Apr 1933 | Lancaster, Lancaster, Pennsylvania, USA | I9758 |
20 | Marlow, Mossia | 1 Apr 1933 | Lancaster, Lancaster, Pennsylvania, USA | I8407 |
21 | Massey, Duella Cecelia | 14 Feb 2000 | Lancaster, Lancaster, Pennsylvania, USA | I8417 |
22 | Meads, Andrew Bishop | 6 Apr 1911 | Lancaster, Lancaster, Pennsylvania, USA | I10745 |
23 | Moyer, Franklin Eugene | 18 Jun 1959 | Lancaster, Lancaster, Pennsylvania, USA | I14895 |
24 | Moyer, Harry Samuel | 1965 | Lancaster, Lancaster, Pennsylvania, USA | I14891 |
25 | Murray, John David | 16 Nov 1935 | Lancaster, Lancaster, Pennsylvania, USA | I12138 |
26 | Quamony, Abram J. | 25 May 1912 | Lancaster, Lancaster, Pennsylvania, USA | I13042 |
27 | Richardson, Eli S | 11 Sep 1937 | Lancaster, Lancaster, Pennsylvania, USA | I11289 |
28 | Richardson, Mr Thomas Loyd G | 14 Dec 1916 | Lancaster, Lancaster, Pennsylvania, USA | I11290 |
29 | Robinson, Edith Marie | 28 Oct 1976 | Lancaster, Lancaster, Pennsylvania, USA | I15588 |
30 | Robinson, Phillip | 25 Mar 1944 | Lancaster, Lancaster, Pennsylvania, USA | I15599 |
31 | Shatto, Edgar Jesse | 19 Aug 1979 | Lancaster, Lancaster, Pennsylvania, USA | I20755 |
32 | Smith, David | 14 Oct 1906 | Lancaster, Lancaster, Pennsylvania, USA | I13320 |
33 | Smith, Ike Isaac | 7 Apr 1884 | Lancaster, Lancaster, Pennsylvania, USA | I13164 |
34 | Sturgis, John Irvin I | 28 Aug 1961 | Lancaster, Lancaster, Pennsylvania, USA | I1783 |
35 | Sweeney, Anna Eliza | 5 Oct 1909 | Lancaster, Lancaster, Pennsylvania, USA | I9926 |
36 | Wilson, Elizabeth | 8 Dec 1927 | Lancaster, Lancaster, Pennsylvania, USA | I8389 |
37 | Wright, Susan | 30 Apr 1912 | Lancaster, Lancaster, Pennsylvania, USA | I9929 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Brown, Alexander | Lancaster, Lancaster, Pennsylvania, USA | I8383 | |
2 | Clark, Daniel | Lancaster, Lancaster, Pennsylvania, USA | I8387 | |
3 | Clark, Edward | Lancaster, Lancaster, Pennsylvania, USA | I8386 | |
4 | Clark, Margaret Maggie | Lancaster, Lancaster, Pennsylvania, USA | I8381 | |
5 | Dorsey, Alfred | Lancaster, Lancaster, Pennsylvania, USA | I3264 | |
6 | Ewell, Barney Henry Norwood | Lancaster, Lancaster, Pennsylvania, USA | I8408 | |
7 | Ewell, Edward W. | Lancaster, Lancaster, Pennsylvania, USA | I8419 | |
8 | Ewell, Edward Wellington | Lancaster, Lancaster, Pennsylvania, USA | I8406 | |
9 | Ewell, Maurice Anthony | Lancaster, Lancaster, Pennsylvania, USA | I8418 | |
10 | Gantt, Hazel E. | Lancaster, Lancaster, Pennsylvania, USA | I19519 | |
11 | Gantt, William Eligah II | Lancaster, Lancaster, Pennsylvania, USA | I19515 | |
12 | Jackson, Mary | Lancaster, Lancaster, Pennsylvania, USA | I9927 | |
13 | Jackson, Ruth F | Lancaster, Lancaster, Pennsylvania, USA | I19516 | |
14 | Marlow, Mossia | Lancaster, Lancaster, Pennsylvania, USA | I8407 | |
15 | Massey, Duella Cecelia | Lancaster, Lancaster, Pennsylvania, USA | I8417 | |
16 | Morris, Uriah | Lancaster, Lancaster, Pennsylvania, USA | I24031 | |
17 | O'Neill, Lydia Hamilton | Lancaster, Lancaster, Pennsylvania, USA | I13163 | |
18 | Smith, David | Lancaster, Lancaster, Pennsylvania, USA | I13320 | |
19 | Smith, Ike Isaac | Lancaster, Lancaster, Pennsylvania, USA | I13164 | |
20 | Smith, William | Lancaster, Lancaster, Pennsylvania, USA | I13165 | |
21 | Sweeney, Anna Eliza | Lancaster, Lancaster, Pennsylvania, USA | I9926 | |
22 | Sweeney, Jonathan | Lancaster, Lancaster, Pennsylvania, USA | I9923 | |
23 | Sweeney, Matilda | Lancaster, Lancaster, Pennsylvania, USA | I9928 | |
24 | Wilson, Elizabeth | Lancaster, Lancaster, Pennsylvania, USA | I8389 | |
25 | Wright, Susan | Lancaster, Lancaster, Pennsylvania, USA | I9929 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | A Call From Georgia ... | Person ID | ||
1 | Sturgis, John Irvin II | 13 Sep 1988 | Lancaster, Lancaster, Pennsylvania, USA | I1784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | City Seeks US Funds to Buy Sturgis Hotel | Person ID | ||
1 | Sturgis, John Irvin II | 22 Nov 1967 | Lancaster, Lancaster, Pennsylvania, USA | I1784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Easter Star Hold 20th Session Deborah Grand Chapter | Person ID | ||
1 | Kittrell, Clarence Charles | 8 Aug 1936 | Lancaster, Lancaster, Pennsylvania, USA | I11668 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Ewell--continued from page one | Person ID | ||
1 | Ewell, Barney Henry Norwood | 21 Nov 1958 | Lancaster, Lancaster, Pennsylvania, USA | I8408 |
2 | Sturgis, John Irvin II | 21 Nov 1958 | Lancaster, Lancaster, Pennsylvania, USA | I1784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ike Smith and The Cow | Person ID | ||
1 | Smith, Ike Isaac | 2 Apr 1873 | Lancaster, Lancaster, Pennsylvania, USA | I13164 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ike Smith Saves William Butler's Life | Person ID | ||
1 | Smith, Ike Isaac | 19 Jun 1883 | Lancaster, Lancaster, Pennsylvania, USA | I13164 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Legal Notice For Public Information | Person ID | ||
1 | Sturgis, John Irvin II | 11 Jul 1969 | Lancaster, Lancaster, Pennsylvania, USA | I1784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft | Person ID | ||
1 | Banks, Ozelle | 16 Feb 1942 | Lancaster, Lancaster, Pennsylvania, USA | I1989 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Enlistment | Person ID | ||
1 | Weaver, William H I | 8 Jun 1864 | Lancaster, Lancaster, Pennsylvania, USA | I10025 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | No Sheriff's Sale | Person ID | ||
1 | Ewell, Barney Henry Norwood | 21 Nov 1958 | Lancaster, Lancaster, Pennsylvania, USA | I8408 |
2 | Sturgis, John Irvin II | 21 Nov 1958 | Lancaster, Lancaster, Pennsylvania, USA | I1784 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Aston, Sarah | 1880 | Lancaster, Lancaster, Pennsylvania, USA | I18261 |
2 | Aston, Susan | 1880 | Lancaster, Lancaster, Pennsylvania, USA | I18258 |
3 | Ball, Hiram | 1840 | Lancaster, Lancaster, Pennsylvania, USA | I5523 |
4 | Baltimore, Joseph | 7 Sep 1825 | Lancaster, Lancaster, Pennsylvania, USA | I17175 |
5 | Barber, Alexander | 1863 | Lancaster, Lancaster, Pennsylvania, USA | I17841 |
6 | Clark, Aaron | 1860 | Lancaster, Lancaster, Pennsylvania, USA | I8391 |
7 | Clark, Aaron | 1870 | Lancaster, Lancaster, Pennsylvania, USA | I8391 |
8 | Clark, Aaron | 1880 | Lancaster, Lancaster, Pennsylvania, USA | I8391 |
9 | Clark, Charlotte | 1860 | Lancaster, Lancaster, Pennsylvania, USA | I8388 |
10 | Clark, Charlotte | 1870 | Lancaster, Lancaster, Pennsylvania, USA | I8388 |
11 | Clark, Charlotte | 1880 | Lancaster, Lancaster, Pennsylvania, USA | I8388 |
12 | Clark, Daniel | 1850 | Lancaster, Lancaster, Pennsylvania, USA | I8387 |
13 | Clark, Daniel | 1860 | Lancaster, Lancaster, Pennsylvania, USA | I8387 |
14 | Clark, Daniel II | 1870 | Lancaster, Lancaster, Pennsylvania, USA | I8382 |
15 | Clark, Daniel | 1870 | Lancaster, Lancaster, Pennsylvania, USA | I8387 |
16 | Clark, Daniel II | 1880 | Lancaster, Lancaster, Pennsylvania, USA | I8382 |
17 | Clark, Margaret Maggie | 1870 | Lancaster, Lancaster, Pennsylvania, USA | I8381 |
18 | Clark, Margaret Maggie | 1880 | Lancaster, Lancaster, Pennsylvania, USA | I8381 |
19 | Clark, Sarah E | 1860 | Lancaster, Lancaster, Pennsylvania, USA | I8392 |
20 | Clark, Sarah E | 1870 | Lancaster, Lancaster, Pennsylvania, USA | I8392 |
21 | Clark, Sylvester | 1860 | Lancaster, Lancaster, Pennsylvania, USA | I8390 |
22 | Clark, Sylvester | 1870 | Lancaster, Lancaster, Pennsylvania, USA | I8390 |
23 | Ewell, Barney Henry Norwood | Lancaster, Lancaster, Pennsylvania, USA | I8408 | |
24 | Ewell, Barney Henry Norwood | 6 Apr 1950 | Lancaster, Lancaster, Pennsylvania, USA | I8408 |
25 | Harley, Charles | 9 Sep 1824 | Lancaster, Lancaster, Pennsylvania, USA | I22679 |
26 | Henderson, Pauline | 1940 | Lancaster, Lancaster, Pennsylvania, USA | I17524 |
27 | O'Neill, Lydia Hamilton | 1860 | Lancaster, Lancaster, Pennsylvania, USA | I13163 |
28 | Smith, David | 1880 | Lancaster, Lancaster, Pennsylvania, USA | I13320 |
29 | Smith, David | 1880 | Lancaster, Lancaster, Pennsylvania, USA | I13320 |
30 | Smith, Ike Isaac | 1880 | Lancaster, Lancaster, Pennsylvania, USA | I13164 |
31 | Sturgis, John Irvin II | Lancaster, Lancaster, Pennsylvania, USA | I1784 | |
32 | Sturgis, John Irvin I | Lancaster, Lancaster, Pennsylvania, USA | I1783 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Where Is The Baby? | Person ID | ||
1 | Clark, Charlotte | 30 May 1888 | Lancaster, Lancaster, Pennsylvania, USA | I8388 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.