Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 40.1133, Longitude: -77.3353
Matches 1 to 33 of 33
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Barnes, Chas | 1860 | Dickinson, Cumberland, Pennsylvania, USA | I10192 |
2 | Bowman, Alexander | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I734 |
3 | Bowman, Clifton | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I731 |
4 | Bowman, Eliza V. | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I5788 |
5 | Bowman, Ester M. | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I5789 |
6 | Bowman, Esther | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I5787 |
7 | Bowman, Joseph J. | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I5790 |
8 | Bowman, Lucretia | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I733 |
9 | Bowman, Lydia | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I5786 |
10 | Grayson, Alfred | 1870 | Dickinson, Cumberland, Pennsylvania, USA | I9110 |
11 | Grayson, John F. | 1870 | Dickinson, Cumberland, Pennsylvania, USA | I9115 |
12 | Grayson, Sarah Jane | 1870 | Dickinson, Cumberland, Pennsylvania, USA | I9111 |
13 | Gumby, Catherine | 1870 | Dickinson, Cumberland, Pennsylvania, USA | I3398 |
14 | Gumby, Charles Edward Weakly | 1870 | Dickinson, Cumberland, Pennsylvania, USA | I3396 |
15 | Gumby, Charles Edward Weakly | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I3396 |
16 | Gumby, Elizabeth | 1870 | Dickinson, Cumberland, Pennsylvania, USA | I3406 |
17 | Gumby, Elizabeth | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I3406 |
18 | Gumby, James W | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I3395 |
19 | Gumby, John H | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I3390 |
20 | Gumby, Nelson | 1870 | Dickinson, Cumberland, Pennsylvania, USA | I3404 |
21 | Gumby, Samuel David | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I3386 |
22 | Mares, Amos L | 1850 | Dickinson, Cumberland, Pennsylvania, USA | I16219 |
23 | Mares, Elias | 1850 | Dickinson, Cumberland, Pennsylvania, USA | I16218 |
24 | Mares, Sarah J | 1850 | Dickinson, Cumberland, Pennsylvania, USA | I16227 |
25 | Marse, Sarah | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I8490 |
26 | McFarland, David | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I13048 |
27 | McFarland, John | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I4448 |
28 | McFarland, Margaret | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I13047 |
29 | Moore, Isaac M | 1850 | Dickinson, Cumberland, Pennsylvania, USA | I1598 |
30 | Newman, Sara Jane | 1870 | Dickinson, Cumberland, Pennsylvania, USA | I3405 |
31 | Newman, Sara Jane | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I3405 |
32 | Snowden, Samuel Howard | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I9993 |
33 | Stanton, Greenbury I | 1880 | Dickinson, Cumberland, Pennsylvania, USA | I6856 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.