Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 40.9634, Longitude: -76.6127
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kelley, Ida May | 8 Oct 1885 | Danville, Montour, Pennsylvania, USA | I809 |
2 | Morris, Adah J | 10 Jul 1863 | Danville, Montour, Pennsylvania, USA | I9703 |
3 | Morris, Maria Mamie C | 25 Oct 1865 | Danville, Montour, Pennsylvania, USA | I9712 |
4 | Morris, Robert H | 6 Apr 1836 | Danville, Montour, Pennsylvania, USA | I9711 |
5 | Morris, Robert J | Jan 1870 | Danville, Montour, Pennsylvania, USA | I9713 |
6 | Tann, William Gilbert | Oct 1859 | Danville, Montour, Pennsylvania, USA | I5068 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kelley, Peter | 22 Nov 1920 | Danville, Montour, Pennsylvania, USA | I807 |
2 | Miller, Margaret E. | 11 Aug 1906 | Danville, Montour, Pennsylvania, USA | I808 |
3 | Morris, Maria Mamie C | 31 Jul 1914 | Danville, Montour, Pennsylvania, USA | I9712 |
4 | Morris, Robert H | 6 Mar 1915 | Danville, Montour, Pennsylvania, USA | I9711 |
5 | Tann, Martha Ellen | 6 May 1913 | Danville, Montour, Pennsylvania, USA | I9694 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Morris, Adah J | Danville, Montour, Pennsylvania, USA | I9703 | |
2 | Morris, Maria Mamie C | Danville, Montour, Pennsylvania, USA | I9712 | |
3 | Morris, Robert H | Danville, Montour, Pennsylvania, USA | I9711 | |
4 | Morris, Robert J | Danville, Montour, Pennsylvania, USA | I9713 | |
5 | Tann, Martha Ellen | May 1913 | Danville, Montour, Pennsylvania, USA | I9694 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Kelley, Ivy Elena | 1889 | Danville, Montour, Pennsylvania, USA | I778 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Tann, Martha Ellen | 6 May 1913 | Danville, Montour, Pennsylvania, USA | I9694 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Kelley, Ivy Elena | 1900 | Danville, Montour, Pennsylvania, USA | I778 |
2 | Kelley, Peter | 1900 | Danville, Montour, Pennsylvania, USA | I807 |
3 | Miller, Margaret E. | 1900 | Danville, Montour, Pennsylvania, USA | I808 |
4 | Tann, George Anderson | 1860 | Danville, Montour, Pennsylvania, USA | I9546 |
5 | Tann, Martha Ellen | 1870 | Danville, Montour, Pennsylvania, USA | I9694 |
6 | Tann, Martha Ellen | 1880 | Danville, Montour, Pennsylvania, USA | I9694 |
7 | Tann, Martha Ellen | 1900 | Danville, Montour, Pennsylvania, USA | I9694 |
8 | Tann, William Gilbert | 1860 | Danville, Montour, Pennsylvania, USA | I5068 |
9 | Thompson, Catherine A | 1860 | Danville, Montour, Pennsylvania, USA | I9548 |
10 | Thompson, Ellen | 1860 | Danville, Montour, Pennsylvania, USA | I9700 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.