Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Latitude: 39.2906, Longitude: -76.6093
Matches 1 to 57 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allen, Richard H M | Abt 1823 | Baltimore, Anne Arundel, Maryland, USA | I21380 |
2 | Allen, Robert Percy | 19 Mar 1880 | Baltimore, Anne Arundel, Maryland, USA | I1641 |
3 | Ambay, John | 1849 | Baltimore, Anne Arundel, Maryland, USA | I9825 |
4 | Ash, Lillian | Abt 1900 | Baltimore, Anne Arundel, Maryland, USA | I18472 |
5 | Bell, George W. I | 1843 | Baltimore, Anne Arundel, Maryland, USA | I4987 |
6 | Bell, John | 1894 | Baltimore, Anne Arundel, Maryland, USA | I9406 |
7 | Berth, Edward H | 1870 | Baltimore, Anne Arundel, Maryland, USA | I20462 |
8 | Booth, Robert | 16 Dec 1844 | Baltimore, Anne Arundel, Maryland, USA | I3078 |
9 | Bordley, Nathan | Abt 1840 | Baltimore, Anne Arundel, Maryland, USA | I22096 |
10 | Boston, Daniel | 1847 | Baltimore, Anne Arundel, Maryland, USA | I6873 |
11 | Boston, Father Unknown | Abt 1820 | Baltimore, Anne Arundel, Maryland, USA | I11479 |
12 | Bowers, Mary Emma | 8 Nov 1871 | Baltimore, Anne Arundel, Maryland, USA | I3397 |
13 | Butler, Orange | 6 Aug 1884 | Baltimore, Anne Arundel, Maryland, USA | I2512 |
14 | Butler, William H. | 1 Aug 1884 | Baltimore, Anne Arundel, Maryland, USA | I2517 |
15 | Coleburn, Joe | Baltimore, Anne Arundel, Maryland, USA | I20621 | |
16 | Cook, Mary Lizzie | 16 Feb 1858 | Baltimore, Anne Arundel, Maryland, USA | I635 |
17 | Davis, Amelia E | 10 Jan 1926 | Baltimore, Anne Arundel, Maryland, USA | I22606 |
18 | Dean, Maud | 7 Aug 1895 | Baltimore, Anne Arundel, Maryland, USA | I9846 |
19 | Dennis, Harry | 1 Jul 1907 | Baltimore, Anne Arundel, Maryland, USA | I482 |
20 | Dent, James Edward | Mar 1839 | Baltimore, Anne Arundel, Maryland, USA | I2279 |
21 | Elliott, Mildred Anita | 8 Aug 1916 | Baltimore, Anne Arundel, Maryland, USA | I2590 |
22 | Elliott, Thelma Eileen | 17 Mar 1915 | Baltimore, Anne Arundel, Maryland, USA | I2586 |
23 | Foot, Benjamin | 1842 | Baltimore, Anne Arundel, Maryland, USA | I23945 |
24 | Foote, Alberta | 1858 | Baltimore, Anne Arundel, Maryland, USA | I3650 |
25 | Foote, Benjamin J. | 16 Mar 1833 | Baltimore, Anne Arundel, Maryland, USA | I3648 |
26 | Foote, Ella | 1859 | Baltimore, Anne Arundel, Maryland, USA | I3651 |
27 | Foote, Jennie Virginia | 11 Mar 1857 | Baltimore, Anne Arundel, Maryland, USA | I1164 |
28 | Goldsbery, Margret | Abt 1860 | Baltimore, Anne Arundel, Maryland, USA | I6867 |
29 | Green, Charles I | 1850 | Baltimore, Anne Arundel, Maryland, USA | I6866 |
30 | Green, Charles II | 1886 | Baltimore, Anne Arundel, Maryland, USA | I6865 |
31 | Jones, Arthur Louis | 11 Feb 1945 | Baltimore, Anne Arundel, Maryland, USA | I7014 |
32 | Masor, Annie M | 1854 | Baltimore, Anne Arundel, Maryland, USA | I18336 |
33 | Merchant, Thomas | Baltimore, Anne Arundel, Maryland, USA | I17453 | |
34 | Neal, Josephine | Apr 1875 | Baltimore, Anne Arundel, Maryland, USA | I21320 |
35 | Neal, Moses Adamson | 7 Apr 1870 | Baltimore, Anne Arundel, Maryland, USA | I21314 |
36 | Neal, William H | 15 Jun 1872 | Baltimore, Anne Arundel, Maryland, USA | I21305 |
37 | Polston, Lloyd W | Baltimore, Anne Arundel, Maryland, USA | I14055 | |
38 | Polston, Lloyd Wesley Jr | 13 Dec 1863 | Baltimore, Anne Arundel, Maryland, USA | I14054 |
39 | Preston, Marian Josephine | 13 Aug 1924 | Baltimore, Anne Arundel, Maryland, USA | I4264 |
40 | Robinson, Eliza | 9 Dec 1840 | Baltimore, Anne Arundel, Maryland, USA | I20076 |
41 | Robinson, Mollie | Feb 1861 | Baltimore, Anne Arundel, Maryland, USA | I20124 |
42 | Scott, Ruth Marion | 29 Dec 1915 | Baltimore, Anne Arundel, Maryland, USA | I7028 |
43 | Siggers, Russell Burnell | 25 Apr 1908 | Baltimore, Anne Arundel, Maryland, USA | I21526 |
44 | Smith, Bessie Ellen | Abt 1889 | Baltimore, Anne Arundel, Maryland, USA | I4019 |
45 | Smith, Mary A E | Jun 1848 | Baltimore, Anne Arundel, Maryland, USA | I8445 |
46 | Spriggs, William | 9 Nov 1876 | Baltimore, Anne Arundel, Maryland, USA | I24117 |
47 | Stansbury, Daniel | 13 Jul 1841 | Baltimore, Anne Arundel, Maryland, USA | I20495 |
48 | Tasco, Martha O | Abt 1840 | Baltimore, Anne Arundel, Maryland, USA | I1209 |
49 | Taylor, Reuben Merryman | 3 Apr 1841 | Baltimore, Anne Arundel, Maryland, USA | I7745 |
50 | Thompson, Cornelius R. | Jan 1847 | Baltimore, Anne Arundel, Maryland, USA | I10245 |
51 | Watkins, Francis Ellen | 24 Sep 1824 | Baltimore, Anne Arundel, Maryland, USA | I16620 |
52 | Watkins, George T. D. D. | 14 Aug 1828 | Baltimore, Anne Arundel, Maryland, USA | I22345 |
53 | Watkins, John L H I | Abt 1863 | Baltimore, Anne Arundel, Maryland, USA | I22343 |
54 | Watts, Oscar Zeus | 7 Nov 1893 | Baltimore, Anne Arundel, Maryland, USA | I18179 |
55 | Weaver, William H I | 1833 | Baltimore, Anne Arundel, Maryland, USA | I10025 |
56 | White, Sophia | Baltimore, Anne Arundel, Maryland, USA | I14056 | |
57 | Wise, Alberta Elizabeth | 3 May 1905 | Baltimore, Anne Arundel, Maryland, USA | I13696 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Died | Person ID | ||
1 | Amos, Isabella | 1900 | Baltimore, Anne Arundel, Maryland, USA | I10303 |
2 | Clark, Catherine | 29 Aug 2019 | Baltimore, Anne Arundel, Maryland, USA | I11263 |
3 | Conard, Charlotte Elizabeth | 3 Mar 1911 | Baltimore, Anne Arundel, Maryland, USA | I8597 |
4 | Dennis, Harry | Jul 1974 | Baltimore, Anne Arundel, Maryland, USA | I482 |
5 | Everhart, Mary Margaret Christina | 9 Apr 1868 | Baltimore, Anne Arundel, Maryland, USA | I8592 |
6 | Fountain, Chester Edward | 30 Jan 1992 | Baltimore, Anne Arundel, Maryland, USA | I5031 |
7 | Hayes, James Matthew III | 15 Aug 1930 | Baltimore, Anne Arundel, Maryland, USA | I5348 |
8 | Howard, Olive Mae | 20 Jun 1996 | Baltimore, Anne Arundel, Maryland, USA | I11694 |
9 | Imes, George Lake II | 15 Sep 1957 | Baltimore, Anne Arundel, Maryland, USA | I3030 |
10 | Jackson, Elizabeth Adelaide | 21 Sep 1953 | Baltimore, Anne Arundel, Maryland, USA | I17392 |
11 | Joynes, Catherine | Feb 1976 | Baltimore, Anne Arundel, Maryland, USA | I7012 |
12 | Kincheloe, Annie H. | 20 Nov 1913 | Baltimore, Anne Arundel, Maryland, USA | I9249 |
13 | McCard, Grace K. | Jan 1957 | Baltimore, Anne Arundel, Maryland, USA | I18524 |
14 | Miles, Clara J. | 26 Jun 1946 | Baltimore, Anne Arundel, Maryland, USA | I7151 |
15 | Moore, Spencer | 9 May 1952 | Baltimore, Anne Arundel, Maryland, USA | I16224 |
16 | Neal, Peter Carter | 27 Mar 1920 | Baltimore, Anne Arundel, Maryland, USA | I21325 |
17 | Neal, Spicer | 29 Jul 1901 | Baltimore, Anne Arundel, Maryland, USA | I21323 |
18 | Parker, Elenora | Sep 1934 | Baltimore, Anne Arundel, Maryland, USA | I8206 |
19 | Presbury, George Goldsmith Esq | 13 Oct 1810 | Baltimore, Anne Arundel, Maryland, USA | I5084 |
20 | Scott, Carrie Estelle | 16 May 1964 | Baltimore, Anne Arundel, Maryland, USA | I37 |
21 | Siggers, James J. | Mar 1981 | Baltimore, Anne Arundel, Maryland, USA | I21525 |
22 | Smith, Walter Kaylor | 2 Mar 1979 | Baltimore, Anne Arundel, Maryland, USA | I13723 |
23 | Warner, Beryl Elisabeth | 8 May 1999 | Baltimore, Anne Arundel, Maryland, USA | I34 |
24 | Williams, Professor James Henry I | 30 May 1955 | Baltimore, Anne Arundel, Maryland, USA | I36 |
25 | Williams, Olive Janice | 6 May 1990 | Baltimore, Anne Arundel, Maryland, USA | I127 |
26 | Williams, Dr. Roger Kenton | 15 Sep 1989 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Amby, Harrie | Baltimore, Anne Arundel, Maryland, USA | I9822 | |
2 | Arrington, James O II | Baltimore, Anne Arundel, Maryland, USA | I1300 | |
3 | Hollyday, Louisa Lamar | Baltimore, Anne Arundel, Maryland, USA | I23453 | |
4 | Hollyday, Richard Tilghman | Baltimore, Anne Arundel, Maryland, USA | I23460 | |
5 | Hollyday, William | Baltimore, Anne Arundel, Maryland, USA | I23449 | |
6 | Moore, Spencer | Baltimore, Anne Arundel, Maryland, USA | I16224 | |
7 | Steuart, Mary Tilghman | Baltimore, Anne Arundel, Maryland, USA | I23454 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Acting Graduate Dean at Morgan State | Person ID | ||
1 | Williams, Dr. Roger Kenton | 22 Aug 1968 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointed Morgan Vice President | Person ID | ||
1 | Williams, Dr. Roger Kenton | 29 Oct 1971 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | Chester, Thomas Morris I | 23 Mar 1858 | Baltimore, Anne Arundel, Maryland, USA | I14 |
2 | Chester, Thomas Morris I | Dec 1859 | Baltimore, Anne Arundel, Maryland, USA | I14 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allen, Elizabeth Marie | Abt 1868 | Baltimore, Anne Arundel, Maryland, USA | I8874 |
2 | Allen, Elizabeth Marie | 12 Oct 1871 | Baltimore, Anne Arundel, Maryland, USA | I8874 |
3 | Amos, Aquilla H I | 1825 | Baltimore, Anne Arundel, Maryland, USA | I164 |
4 | Bell, Daniel W | 14 Feb 1832 | Baltimore, Anne Arundel, Maryland, USA | I3532 |
5 | Bell, John Bazel | 1894 | Baltimore, Anne Arundel, Maryland, USA | I9421 |
6 | Bond, Herman Neuton | 18 Apr 1912 | Baltimore, Anne Arundel, Maryland, USA | I7090 |
7 | Butler, Orange | 6 Aug 1890 | Baltimore, Anne Arundel, Maryland, USA | I2512 |
8 | Jenkins, John Wesley I | 15 Mar 1870 | Baltimore, Anne Arundel, Maryland, USA | I6236 |
9 | Neal, Peter Carter | Mar 1868 | Baltimore, Anne Arundel, Maryland, USA | I21325 |
10 | Neal, William H | Abt 1870 | Baltimore, Anne Arundel, Maryland, USA | I21305 |
11 | Shaw, Richard | 1835 | Baltimore, Anne Arundel, Maryland, USA | I8695 |
12 | Williams, Nelson Gilbert | 21 Oct 1906 | Baltimore, Anne Arundel, Maryland, USA | I1277 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial Location | Person ID | ||
1 | Neal, Peter Carter | Baltimore, Anne Arundel, Maryland, USA | I21325 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Challenges To Psychology Is Subject Of Address | Person ID | ||
1 | Williams, Dr. Roger Kenton | 10 May 1962 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
1 | Brown, Sarah | 21 Jan 1991 | Baltimore, Anne Arundel, Maryland, USA | I4668 |
2 | Hayes, James Matthew III | 1930 | Baltimore, Anne Arundel, Maryland, USA | I5348 |
3 | Hayes, James Matthew III | 15 Aug 1930 | Baltimore, Anne Arundel, Maryland, USA | I5348 |
4 | Warner, Beryl Elisabeth | May 1999 | Baltimore, Anne Arundel, Maryland, USA | I34 |
5 | Warner, Beryl Elisabeth | 3 May 1999 | Baltimore, Anne Arundel, Maryland, USA | I34 |
6 | Warner, Beryl Elisabeth | 6 May 1999 | Baltimore, Anne Arundel, Maryland, USA | I34 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
1 | Sturgis, John Irvin II | 1933 | Baltimore, Anne Arundel, Maryland, USA | I1784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Enslaved | Person ID | ||
1 | Morris, Jane Marie | 1801 | Baltimore, Anne Arundel, Maryland, USA | I13 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Job | Person ID | ||
1 | Williams, Dr. Roger Kenton | 29 Oct 1971 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Last Known Residence | Person ID | ||
1 | Williams, Dr. Roger Kenton | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
1 | Biggus, Mahlon Edward | 22 Apr 1941 | Baltimore, Anne Arundel, Maryland, USA | I23197 |
2 | Watts, Richard Chylow | 16 Mar 1946 | Baltimore, Anne Arundel, Maryland, USA | I18181 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft | Person ID | ||
1 | Taylor, Walter Scott | 1942 | Baltimore, Anne Arundel, Maryland, USA | I1410 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Enlistment | Person ID | ||
1 | Dixon, Joseph A | 28 Aug 1863 | Baltimore, Anne Arundel, Maryland, USA | I3079 |
2 | Ward, Andrew Arthur | 11 Aug 1863 | Baltimore, Anne Arundel, Maryland, USA | I4931 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Morgan Scores Twice in Five Minutes to Win 13-6 | Person ID | ||
1 | Sturgis, John Irvin II | 25 Nov 1933 | Baltimore, Anne Arundel, Maryland, USA | I1784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Morgan Study Grants Pass 0,000 Mark | Person ID | ||
1 | Williams, Dr. Roger Kenton | 27 Nov 1958 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Morgan Summer School Ascends 69 Per Cent | Person ID | ||
1 | Warner, Beryl Elisabeth | 16 Jul 1966 | Baltimore, Anne Arundel, Maryland, USA | I34 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Mrs. King To Appear At Coppin College | Person ID | ||
1 | Williams, Olive Janice | 26 Nov 1965 | Baltimore, Anne Arundel, Maryland, USA | I127 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Newspaper Clipping | Person ID | ||
1 | Williams, Dr. Roger Kenton | 14 Apr 1955 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Foote, Benjamin J. | 1860 | Baltimore, Anne Arundel, Maryland, USA | I3648 |
2 | Jefferson, Ellen | 1860 | Baltimore, Anne Arundel, Maryland, USA | I3649 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Only First Ten Games To Count In Eastern League | Person ID | ||
1 | Strothers, Colonel William | 18 Apr 1925 | Baltimore, Anne Arundel, Maryland, USA | I567 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Promotion At Morgan | Person ID | ||
1 | Williams, Dr. Roger Kenton | 5 Nov 1971 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 58 of 58
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Allen, Albertha | Baltimore, Anne Arundel, Maryland, USA | I13698 | |
2 | Allen, Carrie L | 1900 | Baltimore, Anne Arundel, Maryland, USA | I5890 |
3 | Allen, Elizabeth Marie | 1880 | Baltimore, Anne Arundel, Maryland, USA | I8874 |
4 | Allen, John C | 1880 | Baltimore, Anne Arundel, Maryland, USA | I1648 |
5 | Allen, John C | 1900 | Baltimore, Anne Arundel, Maryland, USA | I1648 |
6 | Allen, Robert Percy | 1880 | Baltimore, Anne Arundel, Maryland, USA | I1641 |
7 | Allen, William P | 1880 | Baltimore, Anne Arundel, Maryland, USA | I5889 |
8 | Allen, William P | 1900 | Baltimore, Anne Arundel, Maryland, USA | I5889 |
9 | Ambay, Charles | 1850 | Baltimore, Anne Arundel, Maryland, USA | I9823 |
10 | Ambay, Eliza | 1850 | Baltimore, Anne Arundel, Maryland, USA | I9824 |
11 | Ambay, John | 1850 | Baltimore, Anne Arundel, Maryland, USA | I9825 |
12 | Amby, Alexander | 1880 | Baltimore, Anne Arundel, Maryland, USA | I9821 |
13 | Amby, Elizabeth | 1880 | Baltimore, Anne Arundel, Maryland, USA | I9819 |
14 | Amby, Harrie | 1880 | Baltimore, Anne Arundel, Maryland, USA | I9822 |
15 | Amby, Thomas | 1880 | Baltimore, Anne Arundel, Maryland, USA | I9818 |
16 | Amby, Walter | 1880 | Baltimore, Anne Arundel, Maryland, USA | I9820 |
17 | Amos, Isabella | 1880 | Baltimore, Anne Arundel, Maryland, USA | I10303 |
18 | Amos, James | 1880 | Baltimore, Anne Arundel, Maryland, USA | I10306 |
19 | Amos, Rebecca | 1880 | Baltimore, Anne Arundel, Maryland, USA | I10309 |
20 | Amos, Sarah | 1880 | Baltimore, Anne Arundel, Maryland, USA | I10307 |
21 | Amos, Winfield | 1880 | Baltimore, Anne Arundel, Maryland, USA | I10308 |
22 | Brent, Anna | 1930 | Baltimore, Anne Arundel, Maryland, USA | I10013 |
23 | Brent, Fletcher Herman | Baltimore, Anne Arundel, Maryland, USA | I10010 | |
24 | Brent, Fletcher Herman | 1930 | Baltimore, Anne Arundel, Maryland, USA | I10010 |
25 | Campbell, David N. E. | Abt 1912 | Baltimore, Anne Arundel, Maryland, USA | I9590 |
26 | Carter, Mary Louise | 1880 | Baltimore, Anne Arundel, Maryland, USA | I1649 |
27 | Carter, Mary Louise | 1900 | Baltimore, Anne Arundel, Maryland, USA | I1649 |
28 | Dandridge, Jesse L. | 1883 | Baltimore, Anne Arundel, Maryland, USA | I15425 |
29 | Davis, Amelia E | 1935 | Baltimore, Anne Arundel, Maryland, USA | I22606 |
30 | Davis, George Edward I | 1935 | Baltimore, Anne Arundel, Maryland, USA | I22603 |
31 | Davis, Reginald Bernard | 1935 | Baltimore, Anne Arundel, Maryland, USA | I22604 |
32 | Foote, Child Unknown | 1833 | Baltimore, Anne Arundel, Maryland, USA | I18795 |
33 | Frye, Theodore S. | Baltimore, Anne Arundel, Maryland, USA | I9376 | |
34 | Hayes, James Matthew III | 1920 | Baltimore, Anne Arundel, Maryland, USA | I5348 |
35 | Hayes, James Matthew III | 1922 | Baltimore, Anne Arundel, Maryland, USA | I5348 |
36 | Joynes, Catherine | 1930 | Baltimore, Anne Arundel, Maryland, USA | I7012 |
37 | Matthews, Annie | 1910 | Baltimore, Anne Arundel, Maryland, USA | I10164 |
38 | Miles, Clara J. | 1946 | Baltimore, Anne Arundel, Maryland, USA | I7151 |
39 | Moore, Spencer | Baltimore, Anne Arundel, Maryland, USA | I16224 | |
40 | Offord, Wilson | 1919 | Baltimore, Anne Arundel, Maryland, USA | I22016 |
41 | Payne, Caleb F. | 1916 | Baltimore, Anne Arundel, Maryland, USA | I7351 |
42 | Payne, William | 1916 | Baltimore, Anne Arundel, Maryland, USA | I7350 |
43 | Presbury, George Goldsmith Esq | 1790 | Baltimore, Anne Arundel, Maryland, USA | I5084 |
44 | Presbury, George Goldsmith Esq | 1800 | Baltimore, Anne Arundel, Maryland, USA | I5084 |
45 | Richardson, Mary | 1913 | Baltimore, Anne Arundel, Maryland, USA | I24571 |
46 | Scott, Ruth Marion | 1920 | Baltimore, Anne Arundel, Maryland, USA | I7028 |
47 | Scott, Ruth Marion | 1930 | Baltimore, Anne Arundel, Maryland, USA | I7028 |
48 | Stephney, Amelia Anita | 1935 | Baltimore, Anne Arundel, Maryland, USA | I22601 |
49 | Taylor, Walter Scott | Baltimore, Anne Arundel, Maryland, USA | I1410 | |
50 | Taylor, Walter Scott | 1935 | Baltimore, Anne Arundel, Maryland, USA | I1410 |
51 | Thompson, Cornelius R. | 1850 | Baltimore, Anne Arundel, Maryland, USA | I10245 |
52 | Thompson, Cornelius R. | 1870 | Baltimore, Anne Arundel, Maryland, USA | I10245 |
53 | Warner, Beryl Elisabeth | 1993 | Baltimore, Anne Arundel, Maryland, USA | I34 |
54 | Watts, Oscar Zeus | Baltimore, Anne Arundel, Maryland, USA | I18179 | |
55 | Watts, Oscar Zeus | 1900 | Baltimore, Anne Arundel, Maryland, USA | I18179 |
56 | Watts, Oscar Zeus | 1910 | Baltimore, Anne Arundel, Maryland, USA | I18179 |
57 | Watts, Oscar Zeus | 1920 | Baltimore, Anne Arundel, Maryland, USA | I18179 |
58 | Williams, Dr. Roger Kenton | 25 Apr 1950 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Self-Emancipated/ Escaped Slave/ Runaway | Person ID | ||
1 | Morris, Jane Marie | 1818 | Baltimore, Anne Arundel, Maryland, USA | I13 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Slaveholder/Master | Person ID | ||
1 | Presbury, George Goldsmith Esq | Baltimore, Anne Arundel, Maryland, USA | I5084 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | The Title of Mrs. Beryl E. Williams Has Been Changed | Person ID | ||
1 | Warner, Beryl Elisabeth | 30 Oct 1971 | Baltimore, Anne Arundel, Maryland, USA | I34 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | They're CIAA Champs Again Yowzah | Person ID | ||
1 | Sturgis, John Irvin II | 9 Dec 1933 | Baltimore, Anne Arundel, Maryland, USA | I1784 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Underground Railroad | Person ID | ||
1 | Chester, George | 1826 | Baltimore, Anne Arundel, Maryland, USA | I12 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Youth Problem Workshop Set | Person ID | ||
1 | Williams, Dr. Roger Kenton | 18 Jun 1955 | Baltimore, Anne Arundel, Maryland, USA | I33 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Parker / Britton | 23 Apr 1838 | Baltimore, Anne Arundel, Maryland, USA | F5194 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Colley / Butler | 1887 | Baltimore, Anne Arundel, Maryland, USA | F4544 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.