Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Mary Lowe [1, 2, 3, 4] | ||||
| Born | Abt 1808
| ||||
| Gender | Female | ||||
| Race | Black [7] | ||||
| Name | Mary Fann [5] | ||||
| Name | Mary Tunn [6] | ||||
| Name | Mary Tunn [7] | ||||
| Residence | 1870
Rutland, Montgomery, Kansas, USA
[1]
| ||||
| Residence | 1870
– Residence Post Office: Montgomery | ||||
| Residence | 1880
| ||||
| Residence | 1880
Rutland, Montgomery, Kansas, USA
[7]
– 72 Age: 72; Keeping House Occupation: Keeping House; CannotRead: Yes; CannotWrite: Yes; EnumerationDistrict: 159; Married MaritalStatus: Married; Wife RelationToHead: Wife | ||||
| Residence | 1880
– Marital Status: Married; Relation to Head: Wife | ||||
| Residence | 1 Mar 1885
| ||||
| Person ID | I9690
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Family | Bennet Tann (Age 86 years) b. 1798, Pennsylvania, USA d. Mar 1884, Rutland, Montgomery, Kansas, USA (Age 86 years) | |||||||
| Children |
|
|||||||
| Last Modified | 1 Nov 2024 | |||||||
| Family ID | F3187
| |||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.