Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ruth V Bolling [1] | ||||
Born | 1909
| ||||
Gender | Female | ||||
Name | Ruth Andrews [2] | ||||
Residence | 1910
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1920
Susquehanna, Dauphin, Pennsylvania, USA [3]
| ||||
Died | 8 Aug 1930
Susquehanna, Dauphin, Pennsylvania, USA [2]
| ||||
Person ID | I9611
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Abraham Lincoln Bolling (Age 38 years) b. 20 Jun 1881, Dover, Goochland, Virginia, USA d. 8 Jan 1920, Harrisburg, Dauphin, Pennsylvania, USA (Age 38 years) | |
Relationship | natural | |
Mother | Edith G. Geary (Age 52 years) b. Feb 1882, Carlisle, Cumberland, Pennsylvania, USA d. 17 Oct 1934, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Family ID | F3155
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.