Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles Ernest Payne [1] | ||||
Born | 21 Jan 1888
| ||||
Gender | Male | ||||
Race | Colored [2] | ||||
Name | Charles Payne [2] | ||||
Residence | 1910
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Died | 20 Jun 1933
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I9574
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Jacob M. Payne (Age 64 years) b. 2 May 1862, Church, Wetzel, West Virginia, USA d. 21 Dec 1926, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Sallie Bettie Granison (Age 92 years) b. 13 Sep 1865, Williamsburg, Greenbrier, West Virginia, USA d. 15 Mar 1958, Harrisburg, Dauphin, Pennsylvania, USA (Age 92 years) | |
Relationship | natural | |
Family ID | F3141
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.