Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Naomi M. Shirley [1] | ||||
Born | 1890 [1]
| ||||
Gender | Female | ||||
Name | Naomi Shirley | ||||
Died | 1900 [1]
| ||||
Buried |
| ||||
| |||||
Person ID | I9362
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John N Shirley b. 1859, Madison, Virginia, USA | |
Relationship | natural | |
Mother | Lucy A Lee (Age 78 years) b. 8 Mar 1850, Lovettsville, Loudoun, Virginia, USA d. 6 Mar 1929, 1417 James street, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Family ID | F3079
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.