Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | George W Gibson [1, 2, 3, 4, 5] | ||||
Born | 22 Feb 1847
| ||||
Gender | Male | ||||
Military | ServiceNumber: 2649620; SideOfWar: Union [5] | ||||
Military | |||||
Military | 1872 [2]
| ||||
Military Enlistment | Rank: Private [5] | ||||
Military Muster | Information: Enlisted; MilitaryCompany: A; MilitaryUnit: 2439; Regiment: Regular Army 2nd Cavalry; RegimentType: Cavalry [5] | ||||
Race | Black [6] | ||||
Veteran | Civil War: Co. M. 2nd USCT [4] | ||||
Name | Geo Gibson [6] | ||||
Residence | Jun 1890
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1932
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Died | 1 Jul 1932
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I9337
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Gibson b. 1825, Pennsylvania, USA | |
Relationship | natural | |
Mother | Nancy Gibson b. Abt 1825 | |
Relationship | natural | |
Family ID | F7280
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.