Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Jane Grayson [1, 2] | ||||
Birth | 1868
| ||||
Residence | 1870
Dickinson, Cumberland, Pennsylvania, USA [3]
– 2 Age: 2; At Home Occupation: At Home | ||||
Born | 22 Aug 1872
| ||||
Gender | Female | ||||
Race | Negro [5, 6] | ||||
Name | Jane Curtis [7] | ||||
Name | Mrs Sarah Jane Cross [5] | ||||
Name | Mrs Sarah Jane Grayson [5] | ||||
Name | Sarah Greason [3] | ||||
Name | Sarah Jane Cross [5, 6] | ||||
Name | Sarah Jane Greason [4] | ||||
Residence | 1899
| ||||
Died | 21 Mar 1936
| ||||
| |||||
Person ID | I9111
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Alfred Grayson b. 1840, Virginia, USA | |
Relationship | natural | |
Mother | Elizabeth Gumby (Age 61 years) b. 1842, Warren, Virginia, USA d. 1903 (Age 61 years) | |
Relationship | natural | |
Family ID | F3012
|
Father | Alfred Grayson b. Virginia, USA | |
Relationship | natural | |
Mother | Mary Gumby b. Virginia, USA | |
Relationship | natural | |
Family ID | F8335
|
Family 1 | John James | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F2308
|
Family 2 | Charles A. Curtis b. 1862 | |
Married | 2 Dec 1891
Carlisle, Cumberland, Pennsylvania, USA [4]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3938
|
Family 3 | Lafayette Cross | |
Last Modified | 1 Nov 2024 | |
Family ID | F8336
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.