Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Jonathan Dorsey Crampton [1, 2] | ||||
Born | Aug 1884
| ||||
Gender | Male | ||||
Name | John Dorsey Crampton [2] | ||||
Residence | 1900
Tyrone, Blair, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Person ID | I9102
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Benjamin Crampton, I (Age 64 years) b. 5 Mar 1843, Maryland, USA d. 26 Dec 1907, Pittsburgh, Allegheny, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Susannah Dorsey (Age 55 years) b. Feb 1852, Maryland, USA d. Jan 1908 (Age 55 years) | |
Relationship | natural | |
Family ID | F3011
|
Family | Josephine Luisa Harris b. Abt 1888 | |
Married | 16 Mar 1914
Washington County, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F6213
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.