Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Daniel Cooley [1, 2, 3, 4, 5, 6] | ||||
Born | 11 Mar 1878
| ||||
Gender | Male | ||||
Race | Black [3, 4] | ||||
Residence | 1900
Lower Swatara, Dauphin, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Head | ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Married; Relation to Head: Head | ||||
Died | 25 Mar 1923
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I8939
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Nelson Cooley b. Abt 1841, Mount Holly Springs, Cumberland, Pennsylvania, USA | |
Relationship | natural | |
Mother | Rebecca Johnson b. Mar 1858, Cumberland County, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F8330
|
Mother | Rebecca Johnson b. Mar 1858, Cumberland County, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F4589
|
Father | Nelson Cooley b. Abt 1841, Mount Holly Springs, Cumberland, Pennsylvania, USA | |
Relationship | natural | |
Mother | Rebecca E Johnson (Age 46 years) b. Mar 1869, Pennsylvania, USA d. 18 Oct 1915, Harrisburg, Dauphin, Pennsylvania, USA (Age 46 years) | |
Relationship | natural | |
Family ID | F2979
|
Family 1 | Minnie Cooley b. 1880, Pennsylvania, USA | |
Last Modified | 1 Nov 2024 | |
Family ID | F2978
|
Family 2 | Ida Cooley b. Dec 1876, Virginia, USA | |
Married | 1900 [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4588
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.