Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Cornelius Lennon Carter [1] | ||||
Born | 14 Sep 1872
| ||||
Gender | Male | ||||
Ethnicity | American [4] | ||||
Race | Black [4] | ||||
Race | Negro [2] | ||||
Name | C Lenon Carter [2] | ||||
Name | Charles L Carter [4] | ||||
Name | Dr C Lenon Carter [2] | ||||
Name | Dr Cornelius Lennon Carter [3] | ||||
Residence | 1880
Berkeley, Spotsylvania, Virginia, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1910
159 North 4th Street, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Age: 37; Occupation: Doctor; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0077; HomeOwnership: Rent; Industry: General Practice; LiveOnFarm: House; NativeLanguageCode: English; MaritalStatus: Single; RelationToHead: Head | ||||
Job | Employer: Own Account [4] | ||||
Died | 22 Jan 1946
| ||||
| |||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [3]
| ||||
| |||||
Person ID | I8869
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edmund Carter (Age 100 years) b. 1830, Caroline, Virginia, USA d. 1930, Virginia, USA (Age 100 years) | |
Relationship | natural | |
Mother | Elizabeth Bettie Reeves (Age 100 years) b. 1850, Richmond, Henrico, Virginia, USA d. 1950, Spotsylvania, Virginia, USA (Age 100 years) | |
Relationship | natural | |
Family ID | F2943
|
Family | Meta Eugenia Carter (Age 88 years) b. 17 Apr 1877, Greenwood, South Carolina, USA d. 29 Oct 1965, Harrisburg, Dauphin, Pennsylvania, USA (Age 88 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F4981
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.