Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Jeanette Carter | ||||
Born | 1886
| ||||
Gender | Female | ||||
Died | 1964
| ||||
Person ID | I8868
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edmund Carter (Age 100 years) b. 1830, Caroline, Virginia, USA d. 1930, Virginia, USA (Age 100 years) | |
Relationship | natural | |
Mother | Elizabeth Bettie Reeves (Age 100 years) b. 1850, Richmond, Henrico, Virginia, USA d. 1950, Spotsylvania, Virginia, USA (Age 100 years) | |
Relationship | natural | |
Family ID | F2943
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.