Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Catherine A Nixon [1] | ||||
Born | 1846
| ||||
Gender | Female | ||||
Name | Catharine A. Nixon [3] | ||||
Name | Catherine Palmer | ||||
Name | Katherine A Palmer [4] | ||||
Name | Katie Nixon [2] | ||||
Residence | 1850
North Ward, Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Died | 20 Apr 1888
| ||||
Buried |
| ||||
| |||||
Person ID | I8787
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William P. Nixon (Age 47 years) b. Abt 1813 d. Jun 1860 (Age 47 years) | |
Relationship | natural | |
Mother | Ann Eliza Nixon (Age 50 years) b. Abt 1819, Pennsylvania, USA d. 4 Jan 1869, Chatham, Chester, Pennsylvania, USA (Age 50 years) | |
Relationship | natural | |
Family ID | F2933
|
Family 1 | Harry C Palmer (Age 70 years) b. 1839 d. 15 Oct 1909, 121 North 16th Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F5423
|
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F4341
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.