Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Howard A. Keys [1, 2, 3, 4] | ||||
Born | Dec 1872
| ||||
Gender | Male | ||||
Name | Howard A. Key [5] | ||||
Residence | 1880
Linganore, Frederick, Maryland, USA [5]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1900
Upper Dublin, Montgomery, Pennsylvania, USA [4]
– Marital Status: Married; Relation to Head: Head | ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [6]
| ||||
| |||||
Person ID | I8772
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Elias Key b. Abt 1819, Maryland, USA | |
Relationship | natural | |
Mother | Harriett Carter b. Abt 1824, Maryland, USA | |
Relationship | natural | |
Family ID | F2918
|
Family | Mary Anna Johnson (Age 61 years) b. Mar 1872, Virginia, USA d. 12 Jul 1933, Harrisburg, Dauphin, Pennsylvania, USA (Age 61 years) | |
Married | 1893 [4]
| |
Married | 14 May 1899
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2915
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.