Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Daniel Speaks [1, 2, 3, 4, 5, 6] | ||||
Suffix | I | ||||
Birth | 1830
Frederick County, Maryland, USA [3]
| ||||
Born | 8 Jan 1832
| ||||
Gender | Male | ||||
Military | Sergeant Company: D 19th USCT; LengthOfService: 3 Yrs 1 Mos 7 Days [9] | ||||
Military | U.S. Colored Troops [2] | ||||
Birth | 8 Jan 1832
Frederick County, Maryland, USA [2]
| ||||
Residence | 1860
– Blacksmith | ||||
Military | 8 Dec 1863 [2]
| ||||
Military | 8 Dec 1863 [3]
– 33 Age: 33; MilitaryServiceBranch: Infantry; MilitaryUnit: 19th U.S. Colored Infantry | ||||
Military Enlistment |
– 33 Age: 33 | ||||
Military Discharge | 15 Jan 1867 [9]
| ||||
Residence | 1870
Frederick, Frederick, Maryland, USA [2]
| ||||
Residence | 1870
Frederick, Frederick, Maryland, USA [7]
– Residence Post Office: Frederick | ||||
Residence | 1880
New Market, Frederick, Maryland, USA [2]
| ||||
Residence | 1880
New Market, Frederick, Maryland, USA [6]
– 48 Age: 48; Blacksmith Occupation: Blacksmith; CannotWrite: Y; EnumerationDistrict: 080; Married MaritalStatus: Married; Self RelationToHead: Head | ||||
Census | 1890 [9]
| ||||
Race | Mulatto [6] | ||||
Role | Veteran [9] | ||||
Name | Daniel Sheeks [9] | ||||
Name | Daniel Speakes [4] | ||||
Name | Daniel Speeks [7] | ||||
Name | Danl Speaks [8] | ||||
Residence | Jun 1890
New Market, Frederick, Maryland, USA [9]
– EnumerationDistrict: 91 | ||||
Died | 11 Jan 1898
| ||||
Buried |
| ||||
Person ID | I8752
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Leonard Speaks (Age 72 years) b. 1788, Maryland, USA d. 1860, Frederick, Frederick, Maryland, USA (Age 72 years) | |
Relationship | natural | |
Mother | Rebecca Speaks b. 1810, Frederick, Frederick, Maryland, USA | |
Relationship | natural | |
Family ID | F2913
|
Family | Sarah Belt (Age 69 years) b. Abt 1840, Frederick County, Maryland, USA d. 4 Sep 1909, Pearl, Frederick, Maryland, USA (Age 69 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||||
Family ID | F2912
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.