Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Mary Speaks [1, 2] | ||||
| Born | 1879
| ||||
| Gender | Female | ||||
| Died | Jul 1879 [2]
| ||||
| Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA
[1]
– Marital Status: Single; Relation to Head: Daughter | ||||
| Person ID | I8750
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | James Speaks (Age 64 years) b. Abt 1833, Frederick County, Maryland, USA d. 2 Mar 1897, Chelsea, Kennebec, Maine, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Hannah Speaks b. Abt 1857, Virginia, USA | |
| Relationship | natural | |
| Family ID | F2911
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.