Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Amanda Crabb [1] | ||||
Born | 1846
| ||||
Gender | Female | ||||
Race | Mulatto [1, 2, 3] | ||||
Name | Amanda Crabb [2] | ||||
Name | Amanda Crabb [3] | ||||
Name | Amanda Grabb [2] | ||||
Name | Amanda Grabb [3] | ||||
Name | Amanda Grubb [2, 3] | ||||
Residence | 1850
– 4 Age: 4 | ||||
Residence | 1860
Gratz, Dauphin, Pennsylvania, USA [1]
| ||||
Person ID | I8704
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Peter Crabb b. 1787, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Magdalena Maria Crabb b. 1806, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F1314
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.