Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Living Banks | ||||
Gender | Female | ||||
Person ID | I854
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Richard Shelton Banks, I (Age 64 years) b. Abt 1882, Virginia, USA d. Abt 1946, 40 North Summit street, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Josephine Saunders b. Abt 1887, Virginia, USA | |
Relationship | natural | |
Family ID | F288
|
Family | Jesse Emanuel Hager (Age 55 years) b. 4 May 1915, Wormleysburg, Cumberland, Pennsylvania, USA d. 6 Nov 1970, Charleroi, Washington, Pennsylvania, USA (Age 55 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F290
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.