Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | John J Mathews [1, 2] | ||||
Born | 12 Mar 1873
| ||||
Gender | Male | ||||
Race | Black [2] | ||||
Name | John Mathews [2] | ||||
Residence | 1880
Center, Dickinson, Kansas, USA [2]
– 7 Age: 7; CannotWrite: Yes; EnumerationDistrict: 069; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Died | 1 Jul 1950
| ||||
Person ID | I8471
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Lewis Mathews (Age 72 years) b. 1 Mar 1840, New Windsor, Carroll, Maryland, USA d. 31 Aug 1912, Coffeyville, Montgomery, Kansas, USA (Age 72 years) | |
Relationship | natural | |
Mother | Elizabeth Ann Marse (Age 74 years) b. 6 Nov 1843, Menallen, Adams, Pennsylvania, USA d. 9 Apr 1918, Gettysburg, Adams, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Family ID | F2822
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.