Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Louisa Broaddus [1] | ||||
Born | 1854
| ||||
Gender | Female | ||||
Name | Louisa Broddus [2] | ||||
Name | Louisa Lacy [3] | ||||
Residence | 1870
First Revenue District, Warrenton, Fauquier, Virginia, USA [3]
– Residence Post Office: Warrenton | ||||
Person ID | I8337
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edmund Broaddus b. Abt 1820 | |
Relationship | natural | |
Mother | Calinda Broaddus b. Abt 1830 | |
Relationship | natural | |
Family ID | F2780
|
Family | Richard Lacy b. 1848, Fauquier, Virginia, USA | |
Married | 5 Jun 1870
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2779
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.