Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Louisa Johnson [1] | ||||
Born | 4 Jan 1855
| ||||
Gender | Female | ||||
Name | Louisa Randolph [2] | ||||
Name | Louisa W. Randolph [3] | ||||
Name | Lowisa W Randalph [4] | ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Wife | ||||
Died | 14 May 1941
| ||||
Buried |
| ||||
| |||||
Person ID | I8270
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Thomas Johnson b. Abt 1830, Jefferson, Frederick, Maryland, USA | |
Relationship | natural | |
Mother | Marie Mannis b. 1832, Jefferson, Frederick, Maryland, USA | |
Relationship | natural | |
Family ID | F2753
|
Family | Cyrus W Randolph (Age 65 years) b. 1854, Maryland, USA d. 28 Sep 1919, Harrisburg, Dauphin, Pennsylvania, USA (Age 65 years) | |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F2752
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.