Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Anna May Robinson [1, 2] | ||||
Birth | 1870
| ||||
Born | |||||
Gender | Female | ||||
Died | 6 Nov 1919
| ||||
| |||||
DeathRegistration |
– 45 Age: 45 | ||||
Race | Black [3, 4] | ||||
Name | Anna Jordan [5] | ||||
Name | Anna Jordan Robison [5] | ||||
Name | Annie M Robinson [3, 4] | ||||
Name | Elizabeth Jordon [6] | ||||
Person ID | I825
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Jerry Robinson | |
Relationship | natural | |
Mother | Mandy Jordan | |
Relationship | natural | |
Family ID | F4015
|
Family | Frank Robison b. 1870 | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F277
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.