Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Rachael Joppy [1, 2, 3] | ||||
Born | Abt 1889
| ||||
Gender | Female | ||||
Name | Racheal Ogden [5] | ||||
Name | Rachel Odgen [4] | ||||
Residence | 1920
Susquehanna, Dauphin, Pennsylvania, USA [4]
| ||||
Residence | 1930
Susquehanna, Dauphin, Pennsylvania, USA [5]
– Marital Status: Married; Relation to Head: Wife | ||||
Died | 28 Apr 1932
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [6]
| ||||
| |||||
Person ID | I8216
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Perry Joppy (Age 74 years) b. Abt 1857, Rockville, Montgomery, Maryland, USA d. Abt 1931, 21 Washington street, Harrisburg, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Mother | Jemima Joppy (Age 59 years) b. Abt 1872, Loudoun, Virginia, USA d. 4 Dec 1931, Edgemont, Dauphin, Pennsylvania, USA (Age 59 years) | |
Relationship | natural | |
Family ID | F2872
|
Father | Perry Joppy (Age 74 years) b. Abt 1857, Rockville, Montgomery, Maryland, USA d. Abt 1931, 21 Washington street, Harrisburg, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Family ID | F2733
|
Family | Earnest George Ogden b. 31 Dec 1877, Calvert, Maryland, USA | |
Last Modified | 1 Nov 2024 | |
Family ID | F2867
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.