Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Joseph Kelley | ||||
Born | May 1887
| ||||
Gender | Male | ||||
Died | 2 May 1912
| ||||
Person ID | I810
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Peter Kelley (Age 57 years) b. Nov 1863, Pennsylvania, USA d. 22 Nov 1920, Danville, Montour, Pennsylvania, USA (Age 57 years) | |
Relationship | natural | |
Mother | Margaret E. Miller (Age 38 years) b. 22 Dec 1867, Pennsylvania, USA d. 11 Aug 1906, Danville, Montour, Pennsylvania, USA (Age 38 years) | |
Relationship | natural | |
Family ID | F265
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.