Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Arthur I Brown [1, 2] | ||||
Born | Mar 1899
| ||||
Gender | Male | ||||
Name | Arthor Brown [3] | ||||
Name | Arthur Brown [4] | ||||
Residence | 1900
Fairview, York, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1910
Newberry, York, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Son | ||||
Person ID | I8059
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Henry Brown b. Jan 1876, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Matilda Finley (Age 68 years) b. 30 Jan 1879, Lewisberry, York, Pennsylvania, USA d. 14 Jun 1947, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Family ID | F2686
|
Mother | Mary Matilda Finley (Age 68 years) b. 30 Jan 1879, Lewisberry, York, Pennsylvania, USA d. 14 Jun 1947, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Family ID | F2679
|
Mother | Mary Schildt b. Abt 1880, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F2680
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.