Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles H. Weathers [1, 2, 3] | ||||
Born | Abt 1864
| ||||
Gender | Male | ||||
Name | Charles Wethers [4] | ||||
Died | 6 May 1929
South Fayette, Allegheny, Pennsylvania, USA [4]
| ||||
Buried | Lincoln Cemetery
| ||||
Person ID | I7973
SOALsearch Last Modified |
1 Nov 2024 | |
Mother | Maria b. Virginia, USA | |
Relationship | natural | |
Family ID | F2653
|
Father | Isaac Weathers (Age 60 years) b. 1817, Alexandria, Virginia, USA d. 1877, Alexandria, Virginia, USA (Age 60 years) | |
Relationship | natural | |
Mother | Susan Weathers | |
Relationship | natural | |
Family ID | F2646
|
Family | Fannie Curtis (Age 66 years) b. 1859, Martinsburg, Berkeley, West Virginia, USA d. 3 May 1925, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |||||
Married | 6 Oct 1887
Berkeley, West Virginia, USA [2]
| |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F2645
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.