Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ella Burrs [1, 2, 3, 4] | ||||
Born | 22 Feb 1875
| ||||
Gender | Female | ||||
Name | Ellen Kelley [5] | ||||
Died | 15 Mar 1939
| ||||
Buried |
| ||||
| |||||
Person ID | I7895
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Burrs, I (Age 63 years) b. Abt 1842, Rappahannock, Virginia, USA d. 8 Oct 1905, Harrisburg, Dauphin, Pennsylvania, USA (Age 63 years) | |
Relationship | natural | |
Mother | Elizabeth Franklin (Age 85 years) b. 1853, Rappahannock, Virginia, USA d. 5 Jul 1938, Harrisburg, Dauphin, Pennsylvania, USA (Age 85 years) | |
Relationship | natural | |
Family ID | F2632
|
Family | Eslar Simpson Kelley (Age 71 years) b. 21 Dec 1869, Harrisburg, Dauphin, Pennsylvania, USA d. 14 Oct 1941, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Married | 18 Jun 1903
Harrisburg, Dauphin, Pennsylvania, USA [3]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2621
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.