Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Hominy Richardson | ||||
Born | Feb 1875
| ||||
Gender | Male | ||||
Died | 24 Mar 1928
| ||||
Person ID | I7855
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Richardson, I (Age < 43 years) b. Abt 1845, Pottsville, Schuylkill, Pennsylvania, USA d. Bef 1889 (Age < 43 years) | |
Relationship | natural | |
Mother | Annie Bulger (Age 64 years) b. 15 Nov 1846, Pennsylvania, USA d. 26 Oct 1911, Pottsville, Schuylkill, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Family ID | F2610
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.