Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ivy B Montgomery [1, 2] | ||||
Born | Abt 1921
| ||||
Gender | Female | ||||
Name | Ivy B. ODonnell [3] | ||||
Residence |
New Hampshire, USA [3]
| ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 28 Jan 2015
Fremont, Alameda, California, USA [3]
| ||||
Buried | Malden [3]
| ||||
Person ID | I780
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Lawrence Montgomery, II (Age 74 years) b. 20 Jun 1878, Wytheville, Wythe, Virginia, USA d. 17 Sep 1952, Harrisburg, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Mother | Ivy Elena Kelley (Age 44 years) b. 1 Jul 1888, Pennsylvania, USA d. 24 Apr 1933, 610 Boas, Harrisburg, Dauphin, Pennsylvania, USA (Age 44 years) | |
Relationship | natural | |
Family ID | F258
|
Family | Fredrick A. ODonnell | |
Married | 1946 [3]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F263
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.