Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Louise Jane Cooper [1] | ||||
Born | 1874 [1]
| ||||
Gender | Female | ||||
Name | Louise Jane Thomas [1] | ||||
Name | Louise Thomas Johnson | ||||
Person ID | I7290
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Isaac Thomas b. Lancaster, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Jane Underhill b. Lancaster, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F2432
|
Family | Willis Herbert Johnson b. 1872 | |
Married | 17 May 1916
Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3467
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.